Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

Final Standings  2006

 

Updated 5-26-'06

 

T E A M

 

name

hdcp

total

1 United Farmers #82,  Murdock, Mn 478 3528
2 Benson Bowler #37,  Benson 632 3495
3 JWF #58,  Alex 723 3429
4 United Farmers #85,  Murdock 536 3394
5 Linds 'Foolin', Eagan 16 3391
6 Hansen Real Estate,  Blooming Prarie 563 3378
7 Jim's Buffing #2,  Benson 507 3364
8 Bud's Bowlers,  Mobridge 674 3362
9 Kelly's 66 #4,  Benson 470 3350
10 Duffy's Bar & Grill #79,  Benson 526 3347
11 Kelly's 66 #3,  Benson 586 3341
12 Tolifson Const. #9,  Benson 531 3337
13 Blasters,  Champlin 756 3335
14 Tolifson Const. #10,  Benson 664 3332
15 Jim's Buffing #50,  Benson 641 3332
16 Benson Bowler #36,  Benson 566 3327
17 Advanced Irrigation,  Alex 538 3315
18 One last Shot #23,  Alex 591 3313
19 Appleton Equipment #19,  Benson 631 3310
20 Kelly's 66 #72,  Benson 652 3307
 
 

D O U B L E S

 
1 Jason Ouhl & BobbyWalters, Elgin ND 307 1502
2 D Schlichting & Jeff Ruzek,  Hayfied 184 1483
3 Chris & David Yamaguchi, Sprng Lk Pk 198 1454
4 Rick Grund & G. Herfindahl,  Olivia 223 1441
5 Ray Kill & S Henrichs, Morris 277 1433
6 Dale Kraft & Jim Syverson,  Starbuck 158 1432
7 Don Sather & Paul Grams,  Mcgregor 297 1428
8 Dale Hansen & Mike Wolf,  Blooming Prarie 208 1426
9 Gail Kopel & John Erickson,  Danube 287 1418
10 Anna Runge & Jon LaBeau,  Cyrus 246 1412
11 Jeff Thom & Gerry Stuewe,  NYA 148 1412
12 Wes Bolstad & Dave Pauli,  Milbank SD 225 1411
13 D Schansberg & Aaron Smith,  Delano 335 1409
14 G Schloeder & J Hemmesch,  Richmond 206 1408
15 John Fremling & Kelly Aeiken,  Benson 208 1405
16 Tom Beier & S Schlangen,  Paynesville 306 1395
 
 

S I N G L E S

1 Ray Wilkins,  Young America 163 790
2 Zards Herrera,  Winnepeg 86 789
3 Josh Brummond,  Alex 0 774
4 Mike Hagen,  Buffalo 115 767
5 Andy LaVoy,  Benson 175 766
6 Gary Tuin,  Farmington 91 765
7 Matt Pausch,  Wahpeton 84 763
8 Joe Ritt,  Alex 112 757
9 Andy Barth,  Howard lake 189 755
10 Eric Banken,  Appleton 136 754
11 Doug Sowers, Hayfield 120 754
12 Brian Cooper,  Lisbon 146 753
13 Chris Axt,  Young America 115 752
14 Larry Harvanko,  Champlin 96 749
15 Jacob Schrempp,  Carver 177 748
16 Al Loth,  Mpls 0 747
17 Wayne Timm,  Redwood Falls 175 746
18 Dan Johnson,  Gwinner 55 745
19 Mark Heilman,  Buffalo 93 744
20 Josh Livengood,  Rockwell City 180 742
 
 

A L L   E V E N T S

1 Zards Herrara, Winnepeg 86 2175
2 Jeff Ruzek,  Hayfield 86 2156
3 Dale Kraft,  Benson 60 2150
4 Tom Leidenfrost, Pierz 105 2132
5 Ray Wilkins,  Young America 163 2126
6 Paul Grams,  McGregor 158 2123
7 Oscar Brandt,  Morris 153 2111
8 Nathan Rath,  Gibbon 360 2110
9 Dale Hansen,  Blooming Pr 387 2108
10 Daron Hansen,  Mpls 0 2104
11 Richard Kamien,  Circle Pines 76 2095
12 Jeff Cypher,  Alex 81 2094
13 Larry Asmus,  Oakdale 64 2093
14 Dan Johnson,  Gwinner 55 2093
15 Alan Grupe,  Hecla 127 2090
16 Dean Marshik,  Pierz 153 2084
 
 

C O M B O

1 Jim Syverson,  Starbuck 98 1506
2 Zards Jerrara, Winnepeg 86 1482
3 Chris Yamaguchi,  Sprng Lk Pk 81 1475
4 Bobby Walters, Elgin ND 302 1470
5 Dale Kraft,  Benson 60 1462
6 Andy LaVoy,  Benson 175 1460
7 Larry Smith,  Friendship 81 1459
8 Ray Wilkins,  Young America 163 1450
9 Daron Hansen,  Mpls 0 1449
10 Chad Wilkens, Young America 148 1446

S E N I O R   S  I N G L E S

1 Joe Ritt, Alex 112 757
2 Al Loth,  Mpls 0 747
3 Wayne Timm,  Redwood Falls 175 746
4 Larry Smith,  Friendship 81 740
5 Bob Kratz,  Springfield 124 736
6 Alan Grupe,  Hecla 127 728
7 Rick Sayuno,  Winnepeg 93 726
8 Richard Symes,  Blooming Prarie 180 725
9 Harlan Bruns,  Gibbon 158 719
10 Joe Ritt,  Alex 112 719
11 Don Jones, Britton 100 715
 
 

S E N I O R   A L L   E V E N T S

1 Larry Asmus,  Oakdale 64 2093
2 Alan Grupe,  Hecla 127 2090
3 Dick Hall,  Champlin 144 2060
4 Don Paplow,  Westbrook 158 2048
5 Curt Strom,  Crofton 91 2036
6 Wayne Timm,  Redwood Falls 175 2032