Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

Unnofficial Final Standings  2008

2007 prize list            Garden Center home

 

Updated 5-30-'08

 

T E A M

 

name

hdcp

total

1 Dohman's Harvesting, Wahpeton 320 3970
2 Duffy's #40, Benson 493 3820
3 SUT #5, Alexandria 366 3752
4 Thunder Sticks, Clarissa 477 3740
5 Where's Jonny?, Benson 455 3730
6 Butch Booker Const #7, Clarissa 493 3729
7 J B #1, Benson 575 3716
8 SUT #6, Benson 481 3712
9 Corner Cafe #2, Fairfax 363 3684
10 Wothe Bait I, Perham 787 3661
11 T.L.O #3, Alexandria 498 3647
12 Duffy's #42, Benson 687 3642
13 SUT #4, Alexandria 519 3640
14 Bogarts II, Mankato 9 3636
15 TFS #1, Alexandria 563 3630
16 Duffy's #38, Benson 701 3624
17 Larson Insurance, Alexandria 435 3624
18 Lake Reno #1, Alexandria 377 3609
19 Merlot Boyz #2, Alexandria 320 3607
20 Star Lanes III, Starbuck 557 3607
 
low pay 3405
 
 
 

D O U B L E S

 
1 Matt Meyer & Jon LaBeau, Alexandria 79 1632
2 Ed & Matt Erickson, Hanover 145 1615
3 Scott Hagen & Gary Jenson, Benson 213 1615
4 Kelly Aeikens & Jon Lee, Alexandria 194 1596
5 John Ryan & Mark Hill, Owatonna 62 1566
6 Darrin Smith & Cory Nelson, Cottage Grove 232 1552
7 Larry Harvanko & Brett Pfeifer, Champlin 155 1550
8 Wilbert Go & Ronnier Aviles, Inver Grove Hts 292 1579
9 Danny Booker & Brad Schmidt, Clarissa 129 1548
10 Chris Geiger & Monty Geiger, Wecota 230 1545
11 Kelly Aekins & Gary Jenson, Benson 216 1541
12 Warren Mauer & Jim Critser, Redwood Falls 285 1540
13 Roger Larson & Darryl Larson, Starbuck 258 1537
14 Larry Novotny & Mark Johnson, Clarissa 196 1533
15 Matt Pausch & Jim Kutter,  Wahpeton 127 1533
16 James Martin & Johnta Martin, Mpls 210 1530
17 Dan Fremling & Kelly Aeikens, Benson 189 1526
18 Steve Karger & Jon Labeau, Alexandria 172 1526
19 Danny Booker & Mark Lohnson, Clarissa 194 1524
20 Gordy Dirkes & Grant Dirks, Albany 131 1524
 
low pay 1372
   
       
 

S I N G L E S

1 Paul Mareck, Albany 45 867
2 Mark Johnson, Clarissa 98 861
3 Chad Razink, Benson 168 857
4 Matt Sward, Cambridge 93 851
5 Jon Lee,  Benson 86 847
6 Barry Pausch,  Wahpeton 43 847
7 Rick Sipprell, Eagan 16 843
8 Greg Greenlee, Blaine, Mn 69 837
9 Roger Larson, Starbuck 146 837
10 Troy Brekke, Owatonna 67 835
11 Roger Janson, Pierz 170 833
12 Mark Johnson, Clarissa 60 833
13 Larry Harvanko, Champlin 79 830
14 Chris Olson, Webster 88 829
15 Chad Wedell, Milaca 45 827
16 Gordy Dirkes, Albany 33 824
17 Marv Thompson, Blooming Prarie 93 823
18 Bill Andreson, Big Lake 50 822
19 Joe Kein, Anoka 98 820
20 Brandon Koster, Millbank 57 819
 
low pay 695
   
 
 

A L L   E V E N T S

1 Rick Sipprell,  Eagan 16 2422
2 Cory Nelson, St Paul Pk 165 2406
3 Mark Johnson, Clarissa 98 2385
4 Matt Sward, Cambridge 93 2384
5 Paul Mareck, Albany 45 2375
6 Chris Gauwtry, Plymouth 151 2349
7 Larry Dohman, Wahpeton 88 2332
8 Billy Berg, New Richland 57 2327
9 Matt Erickson, Hanover 93 2318
10 Hans Wothe, Perham 194 2308
11 Monty Geiger, Wecota 103 2306
12 Mark Hill, Owatonna 38 2297
13 Mark Kemper, Vergas 96 2294
14 Larry Novotny, Clarissa 98 2289
15 Scott Hogen, Farmington 36 2288
16 Mike Tieden, Blaine, Mn 279 2286
17 Don Blakesley, Alexandria 45 2285
18 Doug Larson, Starbuck 110 2281
19 Josh Lehtola, Starbuck 151 2278
20 Greg Greenlee, Blaine, Mn 207 2276
 
low pay 2104
   
       
 

C O M B O 

1 Rick Sipprell, Eagan 16 1632
2 Chad Razink, Benson 168 1625
3 Mark Johnson, Clarissa 98 1608
4 Matt Sward, Cambridge 93 1603
5 Hans Wothe, Perham 194 1592
6 Roger Janson, Pierz 170 1590
7 Larry Harvanko, Champlin 79 1587
8 Kelly Aeikens, Alexandria 108 1585
9 Joe Kein, Anoka 98 1581
10 Jon Lebeau, Alexandria 79 1580
11 Chad Wedell, Milaca 45 1579
12 Don Blakesley,  Alexandria 45 1578
13 Mark Hill,  Owatonna 38 1578
14 Peter Hovda, Grand Meadow 52 1578
15 Barry Pausch, Wahpeton 43 1578
 
low pay 1446
 
 
 

  S E N I O R   S  I N G L E S  55+

1 Roger Larson, Starbuck 146 837
2 Joe Kein, Anoka 98 820
3 Al Waldhauser, New Richland 69 808
4 Warren Rethwisch, Perham 91 803
5 Randy Dickhaus, Hawley 72 785
6 Tom Korth, Mankato 0 780
7 Roger Hilbrands, Millbank 103 778
8 Bill Gueningsman, Redwood Falls 105 772
9 Wally Current, Osseo, Mn 139 771
10 Roger Larson, Starbuck 146 768
 
low pay 731
 
 
 

S E N I O R   A L L   E V E N T S  55+

1 Gene Gronnenberg, Hannaford 76 2268
2 Roger Larson, Starbuck 146 2251
3 Mike Klegstad, Hallock 103 2246
4 Richmond Vincent Sr, Mpls 84 2240
5 Phil Buck, Vernon Center 81 2219
6 Warren Rethwisch, Perham 91 2218
7 Arlie Schultz, Hankinson 120 2211
8 Randy Dickhaus, Hawley 72 2199
9 Bruce Smith, Eagan 0 2184
10 Joe Kein, Anoka 98 2183
 
low pay 2139