Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

 

Prize List  2007 Alexandria

Scratch Tourney

Neuenschwander, Mohr, Bock, Smith, Charlie Meyer (prop.) and Savoy

1
Dan Bock
$2,000
2
Todd Savoy
$1,200
3
Jeff Smith
$   700
4
Clayton Mohr
$   500
5
Rod Neuenschwander
$   400
match 1
Mohr def. Neuenschwander
225-156
match 2
Smith def. Mohr
238-191
match 3
Bock def. Smith
217-197
championship
Bock def. Savoy
224-212

60 entries   17 cashers

10 Game Qualifying

Name Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Game 7 Game 8 Game 9 Game 10 Total
Todd Savoy 205 180 256 223 207 226 248 259 217 243 2264
Dan Bock 209 212 197 236 238 181 201 258 269 254 2255
Brad Larson 240 189 206 236 220 211 210 269 217 224 2222
Brent Stearns 278 221 171 195 191 223 231 222 226 247 2205
Randy Peterson 191 193 235 195 195 220 269 214 238 223 2173
Jeff Smith 151 250 221 253 244 267 189 198 179 204 2156
Gary Bryant 166 198 190 175 227 211 244 267 223 253 2154
Daron Hansen 194 196 238 229 225 247 226 213 184 200 2152
Steve Bohn 240 247 218 213 244 173 205 237 214 158 2149
Ron Lindner 256 235 182 190 212 164 203 225 259 212 2138
Rod Neunenschwander 189 232 213 190 217 193 215 221 203 258 2131
Richard Vitko 210 184 187 190 212 203 244 219 258 202 2109
Clayton Mohr 191 178 234 208 179 211 277 201 198 225 2102
Jim Willard 268 214 202 172 205 212 220 248 159 197 2097
Mike Morris 204 211 214 178 213 220 205 237 207 201 2090
Duane Sandvick 214 207 214 209 198 166 217 228 258 178 2089
Matt Meyer 215 193 203 249 198 247 212 205 181 184 2087
Arnie Gerdes 197 157 224 211 213 194 223 227 201 235 2082
Bob Hager 191 206 168 225 155 223 235 234 224 204 2065
Jack Nelson 192 178 180 186 204 225 234 226 228 202 2055
Bob Miller 200 191 213 203 213 223 193 212 190 214 2052
Edward Peterson 178 235 214 201 213 180 214 212 206 180 2033
John Hommes 202 177 193 198 217 190 193 201 186 247 2004
Ted Staikoff 153 199 238 188 188 198 224 234 205 176 2003
Scott Sodegren 246 181 211 202 170 193 165 180 231 203 1982
Brad Schmidt 211 178 257 191 158 210 192 206 204 172 1979
Dustin Barr 193 179 182 182 196 206 217 183 211 223 1972
Don Eller 167 202 207 164 187 179 196 209 245 214 1970
Aaron Petrowitz 223 201 201 196 151 188 238 202 182 187 1969
Tom Korth 221 192 158 192 186 223 184 192 215 202 1965
Justin Schiffler 169 224 189 209 208 142 267 205 180 172 1965
Phil Mann 221 192 182 175 244 195 193 168 223 172 1965
Dan Schossow 182 200 179 170 168 171 219 234 202 225 1950
Steve Jansson 189 194 184 191 171 233 167 211 207 196 1943
Tom Ojanen 189 193 191 206 204 178 179 222 187 193 1942
Steve Flynn 123 188 279 190 215 212 199 136 196 200 1938
Jim Diederick 223 202 223 157 177 187 221 169 181 180 1920
Daryl Toberman 181 175 170 213 227 167 194 230 177 175 1909
Troy Lindsay 198 190 158 166 172 208 222 214 207 169 1904
Gene Captain 173 177 212 159 189 185 187 213 210 178 1883
Jim Wynne Sr. 168 185 179 183 192 221 168 194 172 203 1865
Dana Mayo 168 168 168 189 187 194 210 226 183 172 1865
Tom Havlish 207 210 180 214 152 171 200 157 170 202 1863
Tim Hoke 167 163 175 169 171 156 168 220 245 197 1831
Chad Schleicher 141 241 181 173 190 173 214 187 166 150 1816
Gene Allen 155 191 186 185 235 134 152 212 188 177 1815
Ricky Beck 215 177 208 215 179 179 153 163 134 184 1807
Ryan Selk 168 150 187 222 222 182 140 149 172 203 1795
John Inderieden 157 190 172 198 158 182 171 208 142 213 1791
Thomas Wolf 169 165 180 169 212 180 184 178 189 165 1791
Charlie Thoebald 129 209 205 160 202 179 222 189 145 143 1783
Rob Henne 213 194 170 161 182 152 190 161 181 171 1775
Tim Petersen 170 184 153 214 159 194 133 161 215 180 1763
Corey Flynn 167 174 214 200 193 148 168 200 166 132 1762
Mathew Lochen 170 208 135 163 189 158 227 164 140 195 1749
Brett Pfeifer 181 188 197 175 188 148 139 156 159 190 1721
Joe Nourie 170 170 184 205 163 198 170 156 174 129 1719
Randy Neumann 220 150 159 158 176 191 140 175 174 157 1700
Jeff Danielson 154 194 192 147 135 115 171 183 202 188 1681
Mike Ritter 148 146 194 170 173 120 165 160 190 117 1583

Match Play

Name Gm 1 Gm 2 Gm 3 Gm 4 Gm 5 Gm 6 Gm 7 Gm 8 Gm 9 Gm 10 Gm 11 Gm 12 Total
Todd Savoy 201 243 299 256 276 289 245 217 267 264 212 293 3062
Dan Bock 247 230 288 181 192 187 269 262 308 184 230 181 2759
Jeff Smith 238 274 282 212 234 205 251 244 169 201 205 197 2712
Clayton Mohr 208 178 221 145 272 261 235 169 236 258 266 242 2691
Rod Neuenschwander 254 237 238 245 239 220 186 196 201 164 236 246 2662
Mike Morris 214 267 245 179 199 209 204 183 184 196 286 293 2659
Richard Vitko 211 211 164 256 204 266 183 243 227 245 177 234 2621
Gary Bryant 193 242 196 212 157 267 152 174 317 282 115 283 2590
Brent Stearns 166 201 185 213 201 244 220 227 287 213 233 187 2577
Steve Bohn 257 237 168 173 246 251 157 236 180 296 181 191 2573
Daron Hansen 252 174 191 217 161 190 235 216 235 286 231 183 2571
Brad Larson 196 189 254 190 200 261 240 186 211 237 144 248 2556
Jim Willard 243 244 216 212 202 179 148 221 202 236 214 174 2491
Ron Lindner 182 269 227 181 275 202 208 171 225 211 135 177 2463
Randy Peterson 242 182 168 192 255 174 232 197 203 161 217 222 2445
Duane Sandvick 223 165 240 275 156 146 181 195 168 214 202 182 2347