Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


home     Current standings

Little Falls No Tap

FINAL STANDINGS 2005

   

updated  weekly

gm1 gm2 gm3 gm4 hdcp tot
$1000 1 Gerry Pomrenke 260 255 300 266 120 1201
$1000 2 Jarrad Smith 298 278 194 297 128 1195
$1000 3 Pat Umphrey 300 300 300 267 0 1167
$1000 4 David Freeman 300 288 300 278 0 1166
$1000 5 Ben Goede 300 266 300 300 0 1166
$1000 6 Michael Geyen 242 300 300 290 32 1164
$1000 7 Brent Prentice 298 300 300 265 0 1163
$1000 8 Brent Backowski 298 261 277 254 72 1162
$1000 9 Sok Kong 280 234 253 296 96 1159
$1000 10 Lance Oelrich Sr 300 300 280 279 0 1159
$1000 11 Roger Brede 279 278 222 216 116 1158
$1000 12 Dave Theis 268 300 288 298 0 1154
$1000 13 Mitch Bransted 273 260 187 290 144 1154
$1000 14 Dan Barnhouse 263 300 247 300 40 1150
$1000 15 Jesse Outhoudt 199 229 264 256 200 1148
$1000 16 Jeff Pint 267 280 300 300 0 1147
$1000 17 Jason Oskerson 263 298 286 300 0 1147
$1000 18 Greg White 278 265 300 297 0 1140
$1000 19 Matt Edling 266 300 256 300 16 1138
$1000 20 Scott Pohl 258 279 300 300 0 1137
$1000 21 Robert Brede 264 300 262 278 48 1136
$1000 22 Jeff Clapp 290 300 245 300 0 1135
$1000 23 Mike Schoen 280 300 297 212 44 1133
$1000 24 Brian Floen 300 290 264 278 0 1132
$1000 25 Keith Petrie 243 243 268 277 100 1131
$1000 26 Brad Gregory 265 300 298 268 0 1131
$1000 27 Tammy Wiger 300 224 276 278 52 1130
$1000 28 Kent Christianson 242 208 258 278 52 1128
$1000 29 Alan Hammond 300 300 247 278 0 1125
$1000 30 Travis Struchen 300 300 247 261 16 1124
$500 31 Ivan Duesterhoeft 263 300 255 241 64 1123
$500 32 Arnie Gerdes 300 300 266 257 0 1123
$500 33 Ron Bachan 248 300 243 287 44 1122
$500 34 Lance Teubner 300 278 300 244 0 1122
$500 35 Bob Miller 300 290 266 266 0 1122
$500 36 Scott Coleman 244 278 300 300 0 1122
$500 37 Bob Thompson 277 288 278 279 0 1122
$500 38 Brian McDaniel 219 247 286 257 112 1121
$500 39 Brian Shields 188 190 300 242 200 1120
$500 40 Jeff Smith 265 278 275 300 0 1118
$250 40 Steve VonDras 245 296 265 300 12 1118
$250 40 Gary Arntzen 300 277 241 300 0 1118
$250 40 Carl Fietek 242 276 300 300 0 1118
$250 44 Don Heinen 258 298 244 245 72 1117
$250 45 Brad Larson 300 255 300 262 0
1117

Final Standings   2004 1-45 

$1500     $1000    $500

   

updated 5-10-04

gm1 gm2 gm3 gm4 hdcp tot
$1500 1 Brent Backowski 278 231 254 298 156 1217
$1000 2 Ben Hooper 266 276 300 300 60 1202
$1000 3 Brian McDaniel 278 222 300 298 100 1198
$1000 4 Wayne Tschumperlin 278 274 300 298 48 1198
$1000 5 Matt Kirkham 300 300 297 300 0 1197
$1000 6 Michael Blenker 300 225 300 250 112 1189
$1000 7 Lisa Duenow 300 300 265 300 0 1178
$1000 8 Dave Lutz 300 300 300 268 0 1168
$1000 9 Darrel Jones 286 257 300 278 48 1169
$1000 10 Doug Bourne 300 286 300 278 0 1164
$1000 11 Chad Meyer 265 300 265 300 32 1162
$1000 12 Dave Pietruszewski 278 244 298 252 84 1156
$1000 13 Tina Pauly 276 278 230 233 34 1155
$1000 14 Roy Olson 246 278 277 222 132 1155
$1000 15 Doug Holmstrom 254 286 235 266 112 1153
$1000 16 Rodney Nelson 276 255 230 263 128 1152
$1000 17 Mark Kemper 237 300 298 232 80 1147
$1000 18 Dale Gregory 253 300 296 256 40 1145
$1000 19 Jeff Smith 300 300 264 280 0 1144
$1000 20 Darin Pomije 286 278 280 300 0 1144
$1000 21 Jeff Clapp 300 278 265 300 0 1143
$1000 22 Marc Bryand 263 300 300 279 0 1142
$1000 23 Steve Brown 297 213 258 242 132 1142
$1000 24 Jedidiah Burt 265 274 300 265 36 1140
$1000 25 Henry Trutwin 222 231 229 242 216 1140
$1000 26 Myron Nelson 300 267 258 266 48 1139
$1000 27 Roger Brede 300 267 258 266 112 1136
$1000 28 Scott Pohl 300 278 277 278 0 1133
$1000 29 Kent Christianson 278 243 267 264 80 1132
$1000 30 Larry Beno 285 279 268 300 0 1132
$1000 31 Deb Lantto 300 266 300 265 0 1131
$1000 32 Dave Langer 277 277 300 277 0 1131
$1000 33 Dave Green 267 264 300 300 0 1131
$1000 34 Lance Oelrich Jr 298 300 278 254 0 1130
$1000 35 Craig Olson 265 276 300 288 0 1129
$500 36 Kurt Timmons 297 243 256 300 32 1128
$500 37 Daron Hansen 280 268 279 300 0 1127
$500 38 Matt Meyer 300 300 261 266 0 1127
$500 39 Kent Konecny 252 275 298 300 0 1125
$500 40 Richard Singleton 246 297 255 255 72 1125
$500 41 Joe Heltemes 236 298 255 300 36 1125
$500 42 Jason Barnhouse 257 300 266 300 0 1123
$500 43 Tony Walker 253 254 191 224 200 1122
$500 44 Mark Stay 225 232 278 247 140 1122
$500 45 Roger Nowak 300 229 225 244 124 1122

Final Results 2003

$1,000.00

 

updated 5-12-03

gm1 gm2 gm3 gm4 hdcp tot
1

Scott Pohl

300 300 300 300 0 1200
2 Travis Hersrud 300 300 264 300 0 1164
3 Dave Oulman 300 298 300 264 0 1162
4 Tim Pausch 261 300 300 300 0 1161
5 Tim Mayer 255 300 300 300 0 1155
6 Lonnie Boyd 278 296 279 300 0 1153
7 Greg Hemmes 285 221 298 264 84 1152
8 Dave Mitchell 300 287 270 288 0 1145
9 Robert Brede 300 244 274 277 48 1143
10 Jeff Smith 300 278 266 298 0 1142
11 Jeff Clapp 277 300 286 277 0 1140
12 Jim Wallace 264 222 278 285 80 1129
13 Dave Holmer 300 265 256 277 40 1098
14 Brandon Henderson 300 277 262 298 0 1197
15 Ron Lindner 300 300 236 297 0 1133
16 Rich Warren 277 276 277 300 0 1130
17 Terry Peysar 241 276 273 231 108 1021
18 Russ Meyer 286 278 263 300 0 1127
19 John Moe 287 278 264 296 0 1125
20 Matt Weisman 209 201 202 300 212 1124
21 Lance Tuebner 266 234 3000 300 24 1124
22 Randy Turnaclif 278 280 263 247 48 1116
23 Mike Skinner 287 290 256 247 0 1123
24 Tom Korth 300 278 241 300 0 1119
25 John Hommes 255 300 300 262 0 1117
26 Tim Emmers 298 262 222 288 44 1114
27 Brent Prentice 267 268 277 300 0 1112
28 Jeff Walther 268 300 266 277 0 1111
29 Rod Neunenschwander 290 277 244 300 0 1111
30 Steve St Marie 277 268 268 297 0 1110
31 Al Loth 297 278 235 298 0 1108
32 Chad Nelson 300 273 277 256 0 1106
33 Nate Runningen 266 266 250 300 24 1106
34 Doug Bourne 264 300 278 263 0 1105
35 Dan Severance 261 278 258 280 28 1105
               

$ 500.000   36 - 45

    gm1 gm2 gm3 gm4 hdcp tot
36 Phil Buck 276 276 214 266 72 1104
37 Scott Coleman 264 300 278 263 0 1103
38 Dan Bock 264 300 266 272 0 1102
39

DeWayne Muschik

246 290 265 300 0 1101
40 Rich Berg 209 255 262 298 72 1098
41 Dean Welle 230 298 237 213 120 1098
42 John Reigstad 242 300 277 276 0 1095
43 Phil Maddox 231 278 257 187 140 1093
44 Brian Floen 216 277 300 300 0 1093
45 Luke Volklander 229 300 298 265 0 1092

LOW PAY  923