Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

HOME PAST TOURNAMENTS

2011 Final Payoff

updated 6-1-11

300 jackpots are at the bottom of page

 

PLACE SCORE  PRIZE  NAME
1 1169  $       1,000.00 Dalton McDaniel
2 1165  $       1,000.00 John Kreyer Jr
3 1154  $       1,000.00 Randy Hawk
4 1150  $       1,000.00 Jeff Smith
5 1146  $       1,000.00 Shannon Schillinger
6 1143  $       1,000.00 Rick Sipprell
7 1136  $       1,000.00 Jim Krych
8 1132  $       1,000.00 Jessie Douvier
9 1130  $       1,000.00 Sunny Vang
10 1123  $       1,000.00 Marc Hiemenz
11 1121  $       1,000.00 Nathan Przybilla
12 1120  $       1,000.00 David Welle
14 1117  $       1,000.00 Kim McLean
15 1114  $       1,000.00 Don Klimek
16 1114  $       1,000.00 Yee Thao
17 1114  $       1,000.00 Matthew Wratz
18 1114  $       1,000.00 Scott Pohl
19 1114  $       1,000.00 Mark Waldoch
20 1112  $       1,000.00 David Oulman
21 1110  $       1,000.00 Eric Volker
22 1110  $       1,000.00 Doug Bourne
23 1110  $       1,000.00 Cassie Bednar
24 1108  $       1,000.00 Daniel Langer
25 1106  $       1,000.00 Dave Langer
26 1106  $       1,000.00 Jeff Clapp
27 1105  $       1,000.00 Craig L Olson
28 1105  $       1,000.00 Doug Manhart
29 1102  $       1,000.00 Larry Kewatt
30 1102  $       1,000.00 Char Blommel
31 1098  $          500.00 Matt McNeil
32 1096  $          500.00 Lewis Wothe
33 1094  $          500.00 Angeline Vane
34 1093  $          500.00 Jeffery Boxell
35 1091  $          500.00 Scott Woida
36 1091  $          500.00 Liz McDaniel
37 1088  $          500.00 Rick Nelson
38 1087  $          500.00 Terry Rudolph
39 1086  $          500.00 Txooj Sua Thao
40 1084  $          500.00 Mark Virnig
41 1083  $          250.00 Jason Elwood
42 1082  $          250.00 Danny Reemts
43 1082  $          250.00 Robert Holmberg
44 1081  $          250.00 Adam Apo
45 1079  $          250.00 Robert Leidenfrost
46 1098  $          150.00 Nathan Przybilla
47 1088  $          137.50 Liz McDaniel
48 1088  $          137.50 Sabrina Frye
49 1079  $          125.00 Terry Rudolph
50 1078  $          100.00 Nick Larson
51 1077  $          100.00 Cha Thao
52 1076  $            75.00 Andrew Hill
53 1076  $            75.00 Christopher Dore
54 1075  $            75.00 Mark Niebuhr
55 1074  $            75.00 Joe L Johnson
56 1070  $      75.00 Sabrina Frye
57 1070  $      75.00 Va Hang
58 1069  $      75.00 Michael Geyen
59 1068  $      75.00 Tou Vue
60 1065  $      75.00 Julie Vinar
61 1064  $      50.00 Mike Ross
62 1064  $      50.00 Gregg Sammons
63 1064  $      50.00 Brandon Hanson
64 1063  $      50.00 Kay Pappenfus
65 1063  $      50.00 Arnie Nelson
66 1063  $      50.00 David Loken
67 1062  $      50.00 Kurt Herold
68 1061  $      50.00 Dalton McDaniel
69 1060  $      50.00 Allen Wieling
70 1060  $      50.00 Marsha Anderson
71 1059  $      50.00 Marlys Zeig
72 1059  $      50.00 Dan Romero
73 1058  $      50.00 Marilyn Royer
74 1058  $      50.00 Cassie Bednar
75 1058  $      50.00 Chuck Milner
76 1056  $      27.00 Rob Williams
77 1055  $      27.00 Tom Lee
78 1055  $      27.00 Dean H Welle
79 1055  $      27.00 Rob Kugel
80 1054  $      27.00 Marc Hiemenz
81 1053  $      27.00 Brenda Schmidt
82 1053  $      27.00 Adam Danielsen
83 1053  $      27.00 Mike Zeimetz
84 1052  $      27.00 Susan Thao
85 1051  $      27.00 David A Freeman
86 1050  $      27.00 Joe Gagle
87 1050  $      27.00 Cassie Bednar
88 1049  $      27.00 Brandon Molitor
89 1049  $      27.00 John Gran
90 1049  $      27.00 Michael Geyen
91 1049  $      27.00 Dona M Janson
92 1049  $      27.00 Larry Birkedahl
93 1048  $      27.00 Roger Janson
94 1048  $      27.00 Sabrina Frye
95 1048  $      27.00 Shirley Zemke
96 1048  $      27.00 Chris Ross
97 1048  $      27.00 Curt Sohn
98 1048  $      27.00 Dean H Welle
99 1048  $      27.00 Sao Kong
100 1047  $      27.00 Mark Waldock
101 1047  $      27.00 Steven Stinson
102 1046  $      27.00 Gerry Pomrenke
103 1045  $      27.00 Jerry Murphy
104 1044  $      27.00 Carl F Krause
105 1044  $      27.00 Bobby Grant
106 1043  $      27.00 Randy Stiernagle
107 1043  $      27.00 Pete Jansen
108 1043  $      27.00 Nathan Przybilla
109 1043  $      27.00 Kurt Herold
110 1043  $      27.00 Matt Floen
111 1042  $            27.00 Larry Sears
112 1042  $            27.00 Lydell Sik
113 1041  $            27.00 Brian Pitzl
114 1041  $            27.00 Homer Dhols
115 1041  $            27.00 Sean Smith
116 1041  $            27.00 Jerry Murphy
117 1041  $            27.00 Sonny Klabo
118 1040  $            27.00 Marv Cole
119 1040  $            27.00 Jeffery Boxell
120 1040  $            27.00 Mark Soeffker
121 1039  $            27.00 Joseph Klemen
122 1039  $            27.00 Michael Heck
123 1038  $            27.00 Jerry Kemper
124 1038  $            27.00 Kristina Pierce
125 1037  $            27.00 Ken Holets
126 1037  $            27.00 Jorden Hansen
127 1037  $            27.00 Mike Witthus
128 1036  $            27.00 Deb Hofmann
129 1036  $            27.00 Tim Lloyd
130 1035  $            27.00 Vince Cesari
131 1035  $            27.00 Charles Hanson
132 1035  $            27.00 Randy Cebulla
133 1035  $            27.00 Brandon Hanson
134 1034  $            27.00 Donna Telecky
135 1034  $            27.00 Steve Bohn
136 1034  $            27.00 Rick Nelson
137 1033  $            27.00 Ron Holets
138 1033  $            27.00 Todd Leach
139 1033  $            27.00 Ryan Schleicher
140 1032  $            27.00 Nathan Przybilla
141 1032  $            27.00 Cha Thao
142 1032  $            27.00 Jody Vinar
143 1032  $            27.00 Cha Thao
144 1031  $            27.00 Don Reich
145 1031  $            27.00 Brad Trousil
146 1031  $            27.00 Tom Johnson
147 1031  $            27.00 Josh Johnson
148 1030  $            27.00 Mark S Waldoch
149 1030  $            27.00 Brandon Kuechle
150 1030  $            27.00 Brett Anderson
151 1030  $            27.00 Steve Johnson
152 1030  $            27.00 Nathan Przybilla
153 1030  $            27.00 Michael P Geyen
154 1030  $            27.00 Richard Bratlien
155 1029  $            27.00 Myron M Nelson
156 1029  $            27.00 Gus Weseloh
157 1028  $            27.00 Darla Moorhead
158 1028  $            27.00 Lisa Uecker
159 1028  $            27.00 Marcus Hovey
160 1027  $            27.00 Dan Janson
161 1027  $            27.00 Nathan Przybilla
162 1027  $            27.00 Mary Schreiner
163 1027  $            27.00 Aaron Sorenson
164 1027  $            27.00 Eric Parvey
165 1026  $            27.00 Txooj Sua Thao
166 1026  $      27.00 Thomas P Korth  
167 1026  $      27.00 Mike Uecker  
168 1026  $      27.00 Lizabeth Schoening
169 1025  $      27.00 Aaron Rolf  
170 1025  $      27.00 Cassie Bednar  
171 1025  $      27.00 Nathan Przybilla  
172 1025  $      27.00 Richard Kinsey  
173 1025  $      27.00 Eugene H Bartz  
174 1024  $      27.00 David A Freeman  
175 1024  $      27.00 Kristine Blommel  
176 1024  $      27.00 Tom Berken  
177 1024  $      27.00 Keith A Petrie  
178 1023  $      27.00 Jason Hudalla  
179 1023  $      27.00 William McGhee  
180 1023  $      27.00 Ed Bierlein  
181 1023  $      27.00 Darrell Gohl  
182 1023  $      27.00 Kevin O'Meara  
183 1022  $      27.00 Jessica Haugen  
184 1022  $      27.00 Brandon Kuechle  
185 1021  $      27.00 Kurt Herold  
186 1021  $      27.00 Steven J Walther  
187 1021  $      27.00 Nick Larson  
188 1020  $      27.00 Jim Lindenfelser  
189 1020  $      27.00 Tim A Brasgalla  
190 1020  $      27.00 Kurt Herold  
191 1020  $      27.00 Rachel Telecky  
192 1019  $      27.00 Kurt Herold  
193 1019  $      27.00 Michael Pitts  
194 1018  $      27.00 Brian McDaniel  
195 1018  $      27.00 Lois Duea  
196 1017  $      27.00 Adam Apo  
197 1017  $      27.00 Dale Schultz  
198 1017  $      27.00 Brandon Kuechle  
199 1016  $      27.00 Mike Uecker  
200 1016  $      27.00 Matt Chan  
201 1016  $      27.00 Matthew R Telecky
202 1016  $      27.00 Pat Schmainda  
203 1016  $      27.00 Tom Jonasen  
204 1016  $      27.00 Scott R Anderson  
205 1015  $      27.00 Paige Prater  
206 1015  $      27.00 Andy Vaverek  
207 1015  $      27.00 Marion E Burmeister
208 1015  $      27.00 Daryl Ebnet  
209 1015  $      27.00 Bob Croissant  
210 1014  $      27.00 Darren Horton  
211 1014  $      27.00 Alan Welle  
212 1013  $      27.00 Roger Mack  
213 1013  $      27.00 Dean H Welle  
214 1013  $      27.00 Gary E Smith  
215 1013  $      27.00 Bradley Bennet  
216 1013  $      27.00 Jim Krych  
217 1013  $      27.00 Cynda Feist  
218 1013  $      27.00 Tom Wakefield  
219 1012  $      27.00 Brian Goff  
220 1012  $      27.00 Lee Xiong  
221 1012  $            27.00 Terry Gruchalla
222 1012  $            27.00 Txooj Sua Thao
223 1012  $            27.00 Christopher Petrie
224 1011  $            27.00 Dave J Green
225 1011  $            27.00 Bob A Schwanke 
226 1010  $            27.00 Dave Lutz
227 1010  $            27.00 Va Hang
228 1010  $            27.00 Jeff Myrum
229 1010  $            27.00 Matt McNiel
230 1010  $            27.00 Xiong Vue
231 1009  $            27.00 Dean H Welle
232 1009  $            27.00 Ryan Hurlbut
233 1009  $            27.00 Trevor Newman
234 1008  $            27.00 Scott Pohl
235 1008  $            27.00 Scott Klinghagen
236 1008  $            27.00 Gary E Smith
237 1008  $            27.00 Dan Gjerdahl
238 1007  $            27.00 Gregory Corneliusen
239 1007  $            27.00 Doug Bourne
240 1007  $            27.00 Ken Keller
241 1007  $            27.00 Matt Schleppenbach
242 1007  $            27.00 Kole Yang
243 1007  $            27.00 Richard Bratlien
244 1007  $            27.00 David A Freeman
245 1007  $            27.00 Nathan Przybilla
246 1007  $            27.00 Dean H Welle
247 1006  $            27.00 Terrie Daniels
248 1006  $            27.00 Jerry McCollum
249 1006  $            27.00 Jerry Wipper
250 1006  $            27.00 Cassie Bednar
251 1006  $            27.00 Dona M Janson
252 1006  $            27.00 Roger W Garbow
253 1006  $            27.00 Christopher Petrie
254 1005  $            27.00 John Quinn
255 1005  $            27.00 Al Woida
256 1005  $            27.00 Keith Wills
257 1005  $            27.00 Cathy Angell
258 1005  $            27.00 Don Riepe
259 1005  $            27.00 Dan Johnson
260 1004  $            27.00 Josh Hein
261 1004  $            27.00 Rory Ceroll
262 1004  $            27.00 Ed Waldoch
263 1004  $            27.00 Cody Vojacek
264 1003  $            27.00 Tom L Leidenfrost
265 1003  $            27.00 Gary Tadsen
266 1003  $            27.00 Jeff T Smith
267 1003  $            27.00 Bradley Bennet
268 1003  $            27.00 Rick Schlieman
269 1003  $            27.00 David A Freeman
270 1002  $            27.00 Kurt Herold
271 1002  $            27.00 Sandy Weckwerth
272 1002  $            27.00 Dave Meier
273 1002  $            27.00 Greg Ostrowski
274 1002  $            27.00 Eugene E Captain
275 1002  $            27.00 Sabrina Frye
276 1002  $      27.00 Dan Boyd
277 1002  $      27.00 Patricia Vosika
278 1002  $      27.00 Randy Hawk
279 1001  $      27.00 Sharon Bell
280 1001  $      27.00 Eric Farnick
281 1001  $      27.00 Michael Voyda
282 1001  $      27.00 Michael Stillday
283 1001  $      27.00 Rob Carper
284 1001  $      27.00 Jenny A Meyer
285 1001  $      27.00 Sabrina Frye
286 1001  $      27.00 Dean H Welle
287 1001  $      27.00 Larry Kewatt
288 1001  $      27.00 Myron Weiden JR
289 1001  $      27.00 Keith Billman
290 1000  $      27.00 Jolene Shepherd
291 1000  $      27.00 Tess Ryan
292 1000  $      27.00 Cassie Bednar
293 1000  $      27.00 Allen Klimek
294 1000  $      27.00 John Hommes
295 1000  $      27.00 Thai Thao
296 999  $      27.00 Mike Worden
297 999  $      27.00 Janet Maleska
298 999  $      27.00 Chris Axt
299 999  $      27.00 Angelina Vane
300 999  $      27.00 Robert Newbauer
301 999  $      27.00 Aja Maurer
302 999  $      27.00 Ed Waldoch
303 999  $      27.00 Erich Winter
304 998  $      27.00 Thai Thao
305 998  $      27.00 Paula Welle
306 998  $      27.00 Gerry Pomrenke
307 998  $      27.00 Bradley Ziegenhagen
308 997  $      27.00 Ryan Schultz
309 997  $      27.00 Vernon Stennett
310 997  $      27.00 Nancy Hill
311 997  $      27.00 Angelina Vane
312 997  $      27.00 Mike Zeimetz
313 997  $      27.00 John Fremling
314 997  $      27.00 Beau Plaisance
315 996  $      27.00 Rod Neuenshwander
316 996  $      27.00 Alan Welle
317 996  $      27.00 Richard J Hall
318 996  $      27.00 Sheila Van Mill
319 996  $      27.00 Carl Mrosla
320 996  $      27.00 Al Harteneck
321 996  $      27.00 Brian McDaniel
322 996  $      27.00 Kurt Herold
323 995  $      27.00 Tim Reynolds
324 995  $      27.00 Terry Pierskalla
325 995  $      27.00 Nathan Przybilla
326 995  $      27.00 Glen Welle
327 995  $      27.00 Barb Henk
328 995  $      27.00 Dean H Welle
329 995  $      27.00 Doug Weikert
330 995  $      27.00 Chad Thereau
331 995  $            27.00 Jerry S Utsch
332 995  $            27.00 Scott Holmberg
333 994  $            27.00 Stephanie David
334 994  $            27.00 John Fremling
335 994  $            27.00 Alan Welle
336 994  $            27.00 Jerry Hasbargen
337 994  $            27.00 Cheryl Ceroll
338 994  $            27.00 Sherry Koskie
339 994  $            27.00 Kerry Herrmann
340 994  $            27.00 Bob Syut
341 993  $            27.00 Charles Hayslett
342 993  $            27.00 Michael O'Leary
343 993  $            27.00 Dave Banovetz
344 993  $            27.00 Lori Muchow
345 993  $            27.00 Ryan Schultz
346 992  $            27.00 Ken Dodge
347 992  $            27.00 Jim Ryan 
348 990  $            27.00 Daniel D Fremling
349 990  $            27.00 Steve Bohn
350 990  $            27.00 David A Seiler
351 990  $            27.00 Nick Larson
352 990  $            27.00 Percyell Davis Jr
353 990  $            27.00 Robert Hager
354 990  $            27.00 Doug Bourne
355 990  $            27.00 Dave Rasmus
356 990  $            27.00 Steve Bohn
357 990  $            27.00 Jean Ziemer
358 990  $            27.00 Bob Orbeck 
359 989  $            27.00 Josh Luebben
360 989  $            27.00 Dave Geurts
361 989  $            27.00 Shawn Copp
362 989  $            27.00 Cha Thao
363 989  $            27.00 Robert Winter
364 989  $            27.00 Bob Dorn
365 988  $            27.00 Jill Ostermann
366 988  $            27.00 Scott Anderson
367 988  $            27.00 Sabrina Frye
368 988  $            27.00 Randy Stiernagle
369 987  $            27.00 Brian Floen
370 987  $            27.00 Adam Danielson
371 987  $            27.00 Dave J Langer
372 987  $            27.00 Julie Vinar
373 987  $            27.00 Brian Floen
374 987  $            27.00 Dean H Welle
375 987  $            27.00 Tom Lee
376 987  $            27.00 Kevin Otremba
377 987  $            27.00 Terry Rudolph
378 986  $            27.00 Dennis Gajeski
379 986  $            27.00 Mike Witthus
380 986  $            27.00 Tom Singleton
381 986  $            27.00 Michael A Skinner
382 986  $            27.00 Ken Dodge
383 986  $            27.00 Kelly Kloeppner
384 986  $            27.00 Dale Wind
385 986  $            27.00 Mike Furstenberg
386 986  $      27.00 Dave Lutz
387 985  $      27.00 Lonnie Warner
388 985  $      27.00 Bradley Ziegenhagen
389 985  $      27.00 Emily Martin
390 985  $      27.00 Michael Henke
391 985  $      27.00 Dave Rasmus
392 985  $      27.00 Eric Lane
393 985  $      27.00 John Herold
394 985  $      27.00 Mark S Waldoch
395 985  $      27.00 Ted Jacobson
396 985  $      27.00 Patrick Schultz
397 985  $      27.00 Beau Plaisance
398 985  $      27.00 Bruce Bernardy
399 984  $      27.00 Roger Utecht
400 984  $      27.00 Jeff Klaphake
401 984  $      27.00 Dean H Welle
402 984  $      27.00 Justin Aldoph
403 984  $      27.00 Dean Pankow
404 984  $      27.00 Legend Vang
405 984  $      27.00 Jeanne Schmid
406 984  $      27.00 Patricia Vosika
407 984  $      27.00 Allen Keller
408 984  $      27.00 Carson Kraft
409 984  $      27.00 Robert G Clements
410 983  $      27.00 Robert Letofsky
411 983  $      27.00 Eric George
412 983  $      27.00 Kathy Kuhn
413 983  $      27.00 Keith Beck
414 983  $      27.00 Les Rivkin
415 983  $      27.00 Chris Mart
416 983  $      27.00 John Hommes
417 983  $      27.00 Jason Tauer
418 983  $      27.00 Robert Leidenfrost
419 983  $      27.00 Thomas Jones
420 983  $      27.00 Craig Heher
421 983  $      27.00 Jim Lindenfelser
422 982  $      27.00 Mark Bylander
423 982  $      27.00 Acay Peterson
424 982  $      27.00 Joe Burmeister
425 982  $      27.00 Jon Lee
426 982  $      27.00 Daryl Gruenwalt
427 982  $      27.00 Rocky VanVickle
428 981  $      27.00 Liz H Thompson
429 981  $      27.00 Zuleyha Drechsel
430 981  $      27.00 Dave Lutz
431 981  $      27.00 Kurt Herold
432 981  $      27.00 John Kretschmar
433 980  $      27.00 Jeff Walther
434 980  $      27.00 Mark Taylor
435 980  $      27.00 Mark Silbernick
436 980  $      27.00 Kole Yang
437 980  $      27.00 Penni Scholl
438 980  $      27.00 Ruth Ramsay
439 980  $      27.00 Robert Rock
440 980  $      27.00 Larry Heebl
441 980  $            27.00 Jon J Bennet 
442 979  $            27.00 Mark S Waldoch
443 979  $            27.00 Korey Boser
444 979  $            27.00 Gordy Boser
445 979  $            27.00 Jeff Nieland
446 978  $            27.00 Jeff Schmid
447 978  $            27.00 Alan Welle
448 978  $            27.00 Chelsey Messer
449 978  $            27.00 Mike Anthony
450 978  $            27.00 Bruce Onnen
451 978  $            27.00 John Kreyer Jr
452 978  $            27.00 Scott Held
453 978  $            27.00 Xiong Vue
454 978  $            27.00 Mike Kuelbs
455 977  $            27.00 Pat Umphrey
456 977  $            27.00 Gary Krause
457 977  $            27.00 Richard J Karl
458 977  $            27.00 Doug Weikert
459 977  $            27.00 Lance Oelrich JR
460 977  $            27.00 Ellen Brockman
461 976  $            27.00 Bennett Hagen
462 976  $            27.00 Warren Delles
463 976  $            27.00 Sonny Thomas
464 976  $            27.00 Xiong Vue
465 976  $            27.00 Dean H Welle
466 976  $            27.00 Terrie Larsen
467 976  $            27.00 Vance Waldoch 
468 976  $            27.00 John R Kirchner
469 975  $            27.00 Adam Bartelt
470 975  $            27.00 Nick Anderson
471 975  $            27.00 David Stephens
472 975  $            27.00 Gary E Smith
473 975  $            27.00 Tom L Leidenfrost
474 975  $            27.00 Brian R Becker
475 975  $            27.00 Dave J Green
476 975  $            27.00 George A Hooper
477 975  $            27.00 Lesa Murlowski
478 974  $            27.00 Deb Wedan
479 974  $            27.00 Serina Thao
480 974  $            27.00 Mike Runberg
481 974  $            27.00 Marc Hiemenz
482 974  $            27.00 Carl Fricke
483 974  $            27.00 Daniel D Fremling
484 974  $            27.00 Kimberly L Brasgalla
485 974  $            27.00 Sabrina Frye
486 974  $            27.00 Kent Arndtson
487 974  $            27.00 Phil Riewer
488 973  $            27.00 Mike Budde
489 973  $            27.00 Lonnie Warner
490 973  $            27.00 Brian J Hall
491 973  $            27.00 Scott Anderson
492 973  $            27.00 Jamie Clark
493 973  $            27.00 Greg Weldon
494 973  $            27.00 Bradley Bennet
495 973  $            27.00 Orlyn Meyer
496 973  $      27.00 Anita Schroeder
497 973  $      27.00 Tim Reynolds
498 973  $      27.00 Mark Kemper
499 972  $      27.00 Tom Henrich
500 971  $      27.00 Ryan Schleicher
501 971  $      27.00 Susan Thao
502 971  $      27.00 Matthew Weber
503 971  $      27.00 Daron Hansen
504 971  $      27.00 Brandon Hanson
505 971  $      27.00 Keith Wills
506 971  $      27.00 Serina Thao
507 971  $      27.00 Nicholas Hogan
508 971  $      27.00 Chuck Milner
509 971  $      27.00 Tony W Hermeling
510 970  $      27.00 Brad Scott
511 970  $      27.00 Rod Neuenshwander
512 970  $      27.00 Txooj Sua Thao
513 970  $      27.00 Jared Steinke
514 970  $      27.00 Serina Thao
515 969  $      27.00 Joel Galle
516 969  $      27.00 Lance A Oelrich SR
517 969  $      27.00 Jeremy Anfinson
518 969  $      27.00 Jason Hudalla
519 969  $      27.00 Steve Schleicher
520 969  $      27.00 Julie Bever
521 968  $      27.00 Dean H Welle
522 968  $      27.00 Ryan Oswood
523 968  $      27.00 Mark Petrie 
524 968  $      27.00 Sam Aschnewitz
525 968  $      27.00 Ken Schrapp
526 968  $      27.00 Jeremy J Vinar
527 968  $      27.00 Nancy Hill
528 968  $      27.00 Roger Peacock 
529 968  $      27.00 Arnie L Gerdes
530 968  $      27.00 Dave Schoolmeester
531 967  $      27.00 Reese Holm
532 967  $      27.00 Gary D Tomhave
533 967  $      27.00 Julius Awes
534 967  $      27.00 Ellen Redenbaugh
535 967  $      27.00 Marc Hiemenz
536 967  $      27.00 Roger W Garbow
537 967  $      27.00 Randy Wekseth
538 967  $      27.00 Tim Thompson
539 967  $      27.00 Colleen Rapp
540 966  $      27.00 Paula Welle
541 966  $      27.00 Michael Voyda
542 966  $      27.00 John Christenson
543 966  $      27.00 Tony Smith
544 966  $      27.00 Mike Witthus
545 965  $      27.00 Nick Riewer
546 965  $      27.00 Kevin Virnig
547 965  $      27.00 Nathan Przybilla
548 965  $      27.00 Dawn Lindborg
549 965  $      27.00 Brian Pattock
550 965  $      27.00 Jim Lindenfelser
551 965  $            27.00 Bob Dorn
552 965  $            27.00 Brent Line
553 965  $            27.00 Ryan O'Leary
554 965  $            27.00 Judy Schmiesiing
555 964  $            27.00 Kent R Hunstad
556 964  $            27.00 Jim Johnson
557 964  $            27.00 Rick Scholl
558 964  $            27.00 Cassie Bednar
559 964  $            27.00 Neil Meyer
560 964  $            27.00 Dave Lutz
561 964  $            27.00 Chris Klimek
562 964  $            27.00 Brad Ziemer
563 964  $            27.00 Delores Price
564 964  $            27.00 James Christian
565 964  $            27.00 Alice Archer
566 964  $            27.00 Matthew Wratz
567 963  $            27.00 Mikkel Stensrud
568 963  $            27.00 Doug Bourne
569 963  $            27.00 Richard J Hall
570 963  $            27.00 Bruce J Welle
571 963  $            27.00 Andy Henagin
572 963  $            27.00 Dave Olson
573 963  $            27.00 Ken Dodge
574 963  $            27.00 Lori Dailey
575 962  $            27.00 Mark Petrie 
576 962  $            27.00 Doug Noack
577 962  $            27.00 Bruce L Thibodeau
578 962  $            27.00 Dave Zylka
579 962  $            27.00 Thai Thao
580 962  $            27.00 Francis Pickar
581 962  $            27.00 Doug Suchy
582 962  $            27.00 Mark Petrie 
583 962  $            27.00 Leroy Haugen
584 962  $            27.00 Fred Douglas
585 962  $            27.00 Paul Buendiger
586 961  $            27.00 John Quinn
587 961  $            27.00 Thomas R Schultz
588 961  $            27.00 Mai Moua
589 961  $            27.00 Sam Sylvester JR
590 961  $            27.00 Dennis Schmiesing
591 961  $            27.00 Linda L DeRusha
592 961  $            27.00 Nathan Przybilla
593 961  $            27.00 Jamie Clark
594 961  $            27.00 Mike Halliday
595 961  $            27.00 Russ Leppala
596 960  $            27.00 Mike Creech
597 960  $            27.00 Jenny Thunselle
598 960  $            27.00 Kurt Herold
599 960  $            27.00 Jason Hudalla
600 960  $            27.00 Korey Boser
601 960  $            27.00 Douglas Urban
602 960  $            27.00 Nancy Voigt
603 960  $            27.00 Brent Prentice
604 960  $            27.00 Sao Kong
605 959  $            27.00 Duane Shabel
606 959  $      27.00 Jeffery Boxell
607 959  $      27.00 Robert Landsverk
608 959  $      27.00 Dave Geurts
609 959  $      27.00 Xiong Vue
610 959  $      27.00 Cathy Angell
611 959  $      27.00 Kaie Buendiger
612 959  $      27.00 Steve Jaeger
613 959  $      27.00 Sabrina Frye
614 958  $      27.00 Ed Waldoch
615 958  $      27.00 Lonnie Warner
616 958  $      27.00 Al Harteneck
617 958  $      27.00 Chuck Justin
618 958  $      27.00 Mark S Waldoch
619 958  $      27.00 Don Klimek 
620 958  $      27.00 Bill Hirte
621 957  $      27.00 Amy Eickhoff
622 957  $      27.00 Marcie Carper
623 957  $      27.00 Dwight Selders
624 957  $      27.00 Vince Cesari
625 957  $      27.00 Joe L Johnson
626 957  $      27.00 Lawrence L Beno
627 957  $      27.00 Kristi Lindblad
628 957  $      27.00 Dwight D Mattern
629 957  $      27.00 Ken Holets
630 957  $      27.00 Vernon Breth
631 957  $      27.00 Brad Ziemer
632 957  $      27.00 Dan Beckjorden
633 957  $      27.00 Marc Hiemenz
634 956  $      27.00 Roger Mack
635 956  $      27.00 Robert Leidenfrost
636 956  $      27.00 Ray Seiler
637 956  $      27.00 Meili Engebretson
638 956  $      27.00 Julie Euteneur
639 956  $      27.00 Dalton McDaniel
640 955  $      27.00 Jamie Schlechter
641 955  $      27.00 Bob A Schwanke 
642 955  $      27.00 Brandon Barth
643 955  $      27.00 Julie Ferber
644 955  $      27.00 Dave J Green
645 955  $      27.00 Bill Drummond
646 955  $      27.00 Barb Henk
647 955  $      27.00 Corky Bottena
648 955  $      27.00 Glen Hoffard
649 955  $      27.00 Lawrence O'Flanagan
650 954  $      27.00 Cindy Donlon
651 954  $      27.00 Nick Anderson
652 954  $      27.00 Carl Fietek
653 954  $      27.00 Jennifer Teaser
654 954  $      27.00 Kurt Herold
655 954  $      27.00 John Sinko
656 954  $      27.00 Jeff Myrum
657 954  $      27.00 Sheri Johnson
658 954  $      27.00 Kenneth J Seemann
659 954  $      27.00 Will Bassett
660 954  $      27.00 Brad Bromenshenkel
661 954  $            27.00 Adam Danielsen
662 954  $            27.00 Cynthia Murdoch
663 954  $            27.00 Stephanie David 
664 954  $            27.00 Eugene H Bartz
665 953  $            27.00 Jamie Clark
666 953  $            27.00 Eric Drummer
667 953  $            27.00 Keith Elshaug
668 953  $            27.00 Ryan Evers
669 953  $            27.00 Orlyn Meyer
670 952  $            27.00 Grant Peterson
671 952  $            27.00 Lisa Prater
672 952  $            27.00 Nathan Przybilla
673 952  $            27.00 John Hommes
674 952  $            27.00 Lee A Feltmann
675 952  $            27.00 David Schmidtbauer
676 952  $            27.00 Matthew S Kirkham
677 952  $            27.00 Jo S Loidolt
678 952  $            27.00 Richard White
679 952  $            27.00 Jeff T Smith
680 952  $            27.00 Jamie Schlechter
681 952  $            27.00 Cassie Bednar
682 951  $            27.00 Mark S Waldoch
683 951  $            27.00 Mike Worden
684 951  $            27.00 Carl F Krause
685 951  $            27.00 Ken Schrapp
686 951  $            27.00 Gerry Pomrenke
687 951  $            27.00 Sonny Klabo
688 951  $            27.00 Jeff D Anderson
689 951  $            27.00 Jeanyne K Alderson
690 951  $            27.00 Daniel D Fremling
691 951  $            27.00 Doug Masso
692 951  $            27.00 Mary Ann Spanier
693 950  $            27.00 Nathan Przybilla
694 950  $            27.00 Jeffery A Umland
695 950  $            27.00 Keith A Petrie
696 950  $            27.00 Jody Skoblik
697 950  $            27.00 Lloyd Ostlie
698 950  $            27.00 Tim Reynolds
699 950  $            27.00 Dan Pohlkamp
700 950  $            27.00 Michael Wright
701 950  $            27.00 Kathy Krebs
702 950  $            27.00 Lee Xiong
703 950  $            27.00 Craig Goese
704 950  $            27.00 Jackie Travis
705 950  $            27.00 Sunny Vang
706 950  $            27.00 Darv Zieman
707 950  $            27.00 Christine Smith
708 950  $            27.00 Bob Dorn
709 950  $            27.00 Peter Pohlman
710 950  $            27.00 David G Oulman
711 949  $            27.00 Legend Vang
712 949  $            27.00 Charles Hayslett
713 949  $            27.00 Dale Boese
714 949  $            27.00 Jim Gibeau
715 949  $            27.00 David A Freeman
716 949  $      27.00 Greg White
717 949  $      27.00 Glen Welle
718 949  $      27.00 Don Ostermann
719 949  $      27.00 Tyler Jenniges
720 949  $      27.00 David Baribeau
721 948  $      27.00 Jane Marks
