Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

 

MINNEAPOLIS   2014

AMF SOUTHTOWN

April 28TH to May 9th

FOR RESERVATIONS CALL:
Southtown Lanes @952/888-9248
7941 Southtown Center
Bloomington, MN 55431 or
Phill Hoiosen @ 612/824-8008

CLICK HERE FOR FLYER

final standings
after Friday May 7th

Crystal Award Winners

Untitled-24grey copyUntitled-24grey copy

    DIV. AA – Keith Coolidge
ST. P. 950 & MPLS. 1023 = 1973
    DIV. A – Mark Burbank
ST. P. 837 & MPLS. 964 = 1801
    DIV. BB – David Schmitz
ST. P. 841 & MPLS. 1029 = 1870
    DIV.  B – Steve Ostrom
ST. P. 833 & MPLS. 1004 = 1837

 

 

 

9th ANNUAL MPLS. "700" CLUB TOURNAMENT
  AT  Southtown Lanes   PAYS 1 for 4  
  STANDINGS          230 BOWLED
  "AA" DIVISION  (200 AVG.+) 123 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Keith Coolidge 265 222 300 236 1023
2 Ryan Travis 266 264 257 214 1001
3 Ron Mayerhofer 288 248 258 205 999
4 Matt Paine 223 279 278 215 995
EST. LOW PAY - 903              HI. GAME  Keith Coolidge 300
   
  "A" DIVISION (199 AVG. BELOW) 48 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Mark Burbank 223 257 235 249 964
2 Sara Ullman 238 235 213 221 907
3 Joseph Dillie 266 225 211 204 906
4 Brian Groskreurtz 236 175 279 197 887
EST. LOW PAY - 836              HI. GAME  Brian Groskruetz  279
   
  "BB" DIVISION  (200 AVG.+) 60+ 31 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Schmitz David 259 246 256 268 1029
2 Gallivan Tom 266 268 180 289 1003
3 Lee Scott A 234 279 225 243 981
4 Green James 237 280 226 197 940
EST. LOW PAY - 894              HI. GAME  James Green 280
               
"B" DIVISION (199 AVE. BELOW) 60+ 28 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Steve Ostrom 247 212 300 245 1004
2 Herb Marth 184 220 172 255 831
3 Daniel Nelson 198 204 246 180 828
4 Craig Oliver 180 183 218 246 827
EST. LOW PAY - 801              HI. GAME  Steve Ostrom  300  
               

 

mpls doubles

No. 125 TEAMS            PAYS 1 for 5 Doubles Scores
Name  #1 Name  #2 1A 1B 2A 2B 3A 3B 4A 4B Total
1 Matt Paine Adam Schneider 223 279 279 192 278 278 215 181 1925
2 Travis Norden Sandor Eory 227 212 237 269 214 205 299 255 1918
3 Jamie Clark Dennis Bradley 223 243 224 215 267 258 237 237 1904
4 CJ Boyer Keith Coolidge 218 265 212 222 219 300 215 236 1887
5 Matt Paine Mike Brekken 223 237 279 237 278 213 215 205 1887
6 Jason Smith BrentNeumann 257 258 244 172 209 209 255 283 1887
7 Sandor Eory Jim Kuester 212 226 269 259 205 235 255 215 1876
8 Dana Wright Dennis Bradley 212 243 238 215 223 258 235 237 1861
9 Tom Gallivan Mike Schmid 266 197 268 223 180 238 289 199 1860
10 Jamie Clark Homer Dhols 223 237 224 259 267 227 237 183 1857
11 Dana Wright Ron Cleveland 212 259 259 227 223 217 235 200 1832
12 Clark Poelzer Dave Bordson 191 245 227 242 239 248 237 203 1832
13 Jessie May Keith Coolidge 187 265 222 222 171 300 225 236 1828
14 Chris Ogaard John Zalesky 196 197 228 246 279 234 203 245 1828
15 Tom Buntzen Mark Burbank 193 223 216 257 256 235 199 249 1828
16 Tom Jones Tony Hacker 279 257 192 245 208 187 222 233 1823
17 Mike Brekken Adam Schneider 237 279 237 192 213 278 205 181 1822
18 Scott Lee Richard Rozell 234 234 279 212 225 243 243 149 1819
19 Bob Newbaurer Tony Hacker 202 257 224 245 254 187 204 233 1806
20 Ryan Travis Tom O'Ryan 266 190 264 227 257 187 214 200 1805
21 Bob Micek Mike Schmid 278 197 236 223 207 238 224 199 1802
22 Andrew Betker Cody DaVoe 242 225 192 262 258 201 203 218 1801
23 Brent Neumann Tim Wahner 258 244 172 194 209 246 283 193 1799
24 Jason Hanson Donathan Brown 191 212 269 227 253 243 214 188 1797
25 Don May Keith Coolidge 191 265 177 222 169 300 236 236 1796
26 Scott Juhlin Gene Wandro 257 246 257 246 221 168 183 215 1793
27 Jamie Clark Robbie Lawrence 223 199 224 247 267 205 237 184 1786
28 Tom Jones Bob Newbaurer 279 202 192 224 208 254 222 204 1785
29 Jeremy MacPherson Jeff Compton 222 213 222 193 227 214 246 244 1781
30 Bob Micek Roger Blad 278 212 236 172 207 216 224 235 1780
31 Kris Geister Cody DaVoe 246 225 202 262 227 201 197 218 1778
32 Jason Hanson Daniel Beckjorden 191 181 266 259 253 169 214 237 1770
33 Dave Bordson Carl Poelzer 245 223 242 256 248 205 203 148 1770
34 Charles Hayslett Matt Paine 193 223 183 279 204 278 193 215 1768
35 Chris Ogaard Steve Donley 196 213 228 182 279 248 203 217 1766
36 Ray Mochinski John Hurt 224 218 248 160 246 205 227 236 1764
37 Nic Juhlin Scott Juhlin 228 257 193 257 216 221 207 183 1762
38 Daniel Rivera Bill Mette 182 178 217 258 257 253 203 214 1762
39 Patrick Brannon Steve Ostrom 204 247 196 212 167 300 191 245 1762
40 Dave Ogaard John Zalesky 225 197 195 246 164 234 247 245 1753
41 Tom Buntzen Jimmy Sewall, Jr 193 216 216 182 256 227 199 264 1753
42 Tracy Lawrence Dennis Bradley 189 243 204 215 171 258 232 237 1749
43 Bob Micek Tom Havlish 278 172 236 191 207 236 224 203 1747
44 John Zalesky Mitch Ogaard 197 191 246 189 234 208 245 236 1746
45 Chris Hammerschmidt Jason Hanson 199 191 204 269 179 253 234 214 1743
46 Dana Wright Robbie Lawrence 212 199 238 247 223 205 235 184 1743
47 Robbie Lawrence Homer Dhols 199 237 247 259 205 227 184 183 1741
48 Anthony Tassoni Nic Juhlin 245 228 199 193 279 216 172 207 1739
49 Dave Bordson Mike Mingo 245 184 242 180 248 227 203 209 1738
50 Chris Ogaard Dave Ogaard 196 225 228 195 279 164 203 247 1737
51 James Kuester Sandor Eory 232 212 165 269 216 205 180 255 1734
52 Joe Cairl Tony Hacker 244 257 172 245 180 187 214 233 1732
53 Lisa Noor Cody DaVoe 216 225 204 262 227 201 178 218 1731
54 James Kuester Jim Kuester 232 226 165 259 216 235 180 215 1728
55 Clark Poelzer Carl Poelzer 191 223 227 256 239 205 237 148 1726
56 Jim Kuester Dave Olson 226 186 259 204 235 147 215 246 1718
57 Daniel Beckjorden Donathan Brown 181 212 259 227 169 243 237 188 1716
58 Corey Burrington Joel Burrington 203 233 164 214 203 239 232 227 1715
59 Chris Hammerschmidt Karyn Beckjorden 199 216 204 216 197 179 234 269 1714
60 Joe Stone Anthony Tassoni  205 245 207 199 170 279 235 172 1712
61 Ryan O'Leary Ken Dodge 265 247 214 201 204 192 160 228 1711
62 Joe Cairl Tom Jones 244 279 172 192 180 208 214 222 1711
63 Charles Hayslett Adam Schneider 193 279 183 192 204 278 193 181 1703
64 Kris Geister Lisa Noor 246 216 202 204 227 227 197 178 1697
65 Craig Miller Ken Holets 278 193 208 200 213 186 160 259 1697
66 Joe Cairl Bob Newbaurer 244 202 172 224 180 254 214 204 1694
67 Michelle Taylor Donathan Brown 221 212 227 227 174 243 200 188 1692
68 Roger Blad Mike Schmid 212 197 172 223 216 238 235 199 1692
69 Daniel Reber Bruce Vratisovsky 237 186 167 214 195 225 232 235 1691
70 Carl Fietek Deb Lantto 237 224 201 166 187 244 205 219 1683
71 Anthony Zeestraten Chris Haelterman 199 248 193 183 212 214 218 216 1683
72 Chris Hammerschmidt Daniel Beckjorden 199 181 204 259 197 169 234 237 1680
73 Mike Kreft Ben Kropp 199 200 206 235 232 208 199 199 1678
74 James Green Ken Holets 237 193 280 200 226 186 197 159 1678
75 Scott Geiger Dave Olson 235 186 204 204 218 147 236 246 1676
76 Jamie Hanson Mike Langlie 205 234 223 203 204 192 191 221 1673
77 Lonnie Kompelien Stan Milbrath 223 228 194 188 203 202 217 216 1671
78 Tom Buntzen Harry Stewart 193 255 216 190 256 195 199 161 1665
79 Charles Hayslett Mike Brekken 193 237 183 237 204 213 193 205 1665
80 Joe Stone Nic Juhlin 205 228 207 193 170 216 235 207 1661
81 Mike Guldberg Al Kupka 198 206 167 245 226 161 236 220 1659
82 Franciska Jenne Michael Duncombe 200 183 203 227 212 182 210 240 1657
83 Dave Ogaard Mitch Ogaard 225 191 195 189 164 208 247 236 1655
84 Don Theis Rich Latvala 245 204 211 191 196 161 221 223 1652
85 Eric Ables Don Schouviller 213 193 257 192 211 214 245 122 1647
86 Brent Neumann Bryce Bolduc 258 179 172 176 209 197 283 172 1646
87 Lance Hamey John Hurt 201 218 204 160 226 205 193 236 1643
88 Joe Stone Jamie Hanson 205 205 207 223 170 204 235 191 1640
89 Craig Taylor Aaron Koelman 237 168 226 168 248 168 214 210 1639
90 Tom Havlish Roger Blad 172 212 191 172 236 216 203 235 1637
91 William Mathison Nick Fahey 171 201 230 224 201 206 167 222 1622
92 Jessie May Josh Arnold 187 208 222 257 171 191 225 160 1621
93 Daniel Berg Dennis Stevenson 234 229 199 170 205 161 202 217 1617
94 Larry Hopkins Dan Englund, Sr 169 213 255 191 172 245 173 190 1608
95 Scott Juhlin Curt Halvorson 257 213 257 183 221 139 183 151 1604
96 Dave Bohn Amber Gehrke 222 171 185 239 172 198 201 213 1601
97 Lance Hamey Dennis Stevenson 201 229 204 170 226 161 193 217 1601
98 Tim Wahner Bryce Bolduc 244 179 194 176 246 197 193 172 1601
99 Don May Dave Hewitt 191 212 177 196 169 237 236 182 1600
## Mitch Ogaard Evan Ogaard 191 138 189 176 208 201 236 256 1595
## Zack O'reilly Jeremy Monson 193 149 228 151 209 197 254 204 1585
## Tim Alexander Rich Latvala 199 204 201 191 236 161 167 223 1582
## Don May Jessie May 191 187 177 222 169 171 236 225 1578
## Ray Mochinski Kirk Robinson 224 147 248 142 246 159 227 177 1570
## Ken Holets Dave Olynyk 193 213 200 213 186 170 159 229 1563
## Nikone Keosongseng George Matsumoto 244 142 179 189 234 219 176 178 1561
## Don Deutsch Bruce Schleppenbuch 153 248 133 187 216 219 205 192 1553
## Don Miller Don Schouviller 187 193 212 192 200 214 232 122 1552
## David Pierce  Rob Kunza 191 172 177 213 226 214 181 175 1549
## Dave Olson Ceasar Archuleta 186 204 204 168 147 209 246 181 1545
## Dennis Stevenson Joe Batkiewicz 229 192 170 190 161 185 217 187 1531
## Lonnie Kompelien Kenny Shiota 223 183 194 200 203 137 217 171 1528
## Ken Shiota Stan Milbrath 183 228 200 188 137 202 171 216 1525
## Curt Halvorson Jamie Hanson 213 205 183 223 139 204 151 191 1509
## Steve Youngs Al Kupka 216 206 106 245 204 161 146 220 1504
## Steve Youngs Mike Guldberg 216 198 106 167 204 226 146 236 1499
## Tim Maylone Keri Cheney 207 208 214 190 170 151 163 174 1477
## Thomas Groh, Sr Tom O'Ryan 193 190 183 227 132 187 164 200 1476
## Dave Payne Lance Hamey 178 201 159 204 157 226 150 193 1468
## Dennis Winter James Winter 142 222 156 159 190 227 178 191 1465
## Dave Payne John Hurt 178 218 159 160 157 205 150 236 1463
## Curly Olson Aaron Koelman 192 168 190 168 180 168 181 210 1457
## Dave Payne Harry Stewart 178 255 159 190 157 195 150 161 1445
## Tom Chudzik Brad Maahs 236 168 183 126 166 164 170 199 1412
## Jeremy Johnson Sean Odegard 186 195 138 203 137 178 137 213 1387

 

scores 'AA'

1 Coolidge Keith AA 265 222 300 236 1023
2 Travis Ryan AA 266 264 257 214 1001
3 Mayerhofer Ron AA 288 248 258 205 999
4 Paine Matt AA 223 279 278 215 995
5 Nordeen Travis AA 227 237 214 299 977
6 Smith Jason AA 257 244 209 255 965
7 Ksiaek James AA 204 259 258 236 957
8 Bradley Dennis AA 243 215 258 237 953
9 Clark Jamie AA 223 224 267 237 951
10 Blaisdell Alex AA 253 245 225 227 950
11 Mochinski Ray AA 224 248 246 227 945
12 Micek Bob AA 278 236 207 224 945
13 Eory Sandor AA 212 269 205 255 941
14 Bordson David AA 245 242 248 203 938
15 Kuester Jim AA 226 259 235 215 935
16 Schneider Adam AA 279 192 278 181 930
17 Hanson Jason AA 191 269 253 214 927
18 Ables Eric AA 213 257 211 245 926
19 Zalesky John AA 197 246 234 245 922
20 Neumann Brent AA 258 172 209 283 922
21 Hacker Tony AA 257 245 187 233 922
22 Juhlin Scott AA 257 257 221 183 918
23 MacPherson Jeremy AA 222 222 227 246 917
24 Burrington Joel AA 233 214 239 227 913
25 Ryan Rick AA 218 279 211 202 910
26 Wright Dana AA 212 238 223 235 908
27 Light Stacy AA 175 252 255 225 907
28 DeVoe Cody AA 225 262 201 218 906
29 Dhols Homer AA 237 259 227 183 906
30 Vruno Anthony AA 216 177 254 257 904
31 Cleveland Ron AA 259 227 217 200 903
32 Mettee Bill AA 178 258 253 214 903
33 Jones Tom AA 279 192 208 222 901
34 Buetow Roger AA 214 231 247 206 898
35 Tasssoni Anthony AA 245 199 279 172 895
36 Betker Andrew AA 242 192 258 203 895
37 Price Jason AA 243 203 259 190 895
38 Geiger Scottr AA 235 204 218 236 893
39 Delozier Brian AA 209 232 236 216 893
40 Brekken Mike AA 237 237 213 205 892
41 Shursen Ronald AA 239 218 210 223 890
42 Sewall II James D AA 216 182 227 264 889
43 Oreilly Zack AA 193 228 209 254 884
44 Newbaurer Robert AA 202 224 254 204 884
45 Beckjorden Karyn AA 216 216 179 269 880
46 Wahner Tim AA 244 194 246 193 877
47 Wandro Gene AA 246 246 168 215 875
48 Geister Kris AA 246 202 227 197 872
49 Brown Donathan AA 212 227 243 188 870
50 Dodge Ken AA 247 201 192 228 868
51 Lantto Larissa AA 198 289 190 189 866
52 Boyer CJ AA 218 212 219 215 864
53 Gustafson Kellen AA 172 222 226 244 864
54 Compton Jeffrey AA 213 193 214 244 864
55 Streich Dean AA 215 224 222 201 862
56 Donley Steve AA 213 182 248 217 860
57 Vratisovsky Bruce AA 186 214 225 235 860
58 Kohner Steve AA 216 189 216 238 859
59 Bigelbach Brain AA 225 214 192 227 858
60 Lantto Deb AA 224 166 244 219 853
61 Tapani Eric AA 210 266 191 186 853
62 Langlie Mike AA 234 203 192 221 850
63 Beckjorden Dan AA 181 259 169 237 846
64 Juhlin Nic AA 228 193 216 207 844
65 O'leary Ryan AA 265 214 204 160 843
66 Grambow Heather AA 201 213 182 245 841
67 Berg Daniel AA 234 199 205 202 840
68 Rozell Richard AA 234 212 243 149 838
69 Kompelien Lonnie AA 223 194 203 217 837
70 Kreft Mike AA 199 206 232 199 836
71 Lawrance Robbie AA 199 247 205 184 835
72 Hammerschmidt Chris AA 199 204 197 234 834
73 Milbrath Stanley AA 228 188 202 216 834
74 Keosongseng Nikone AA 244 179 234 176 833
75 Duncombe Michael AA 183 227 182 240 832
76 Poelzer Carl AA 223 256 205 148 832
77 Oswood Ryan AA 223 199 210 200 832
78 Ogaard Dave AA 225 195 164 247 831
79 Fietek Carl AA 237 201 187 205 830
80 May Chris AA 192 179 276 182 829
81 Schabert Cristopher AA 222 212 209 185 828
82 Barlau John AA 182 203 207 235 827
83 Hewitt, Jr David AA 212 196 237 182 827
84 Guldberg Mike AA 198 167 226 236 827
85 Haelterman Chris AA 214 183 214 216 827
86 Noor Lisa AA 216 204 227 178 825
87 Jenne Franciska AA 200 203 212 210 825
88 Olynyk Dave AA 213 213 170 229 825
89 Hanson Jamie AA 205 223 204 191 823
90 Taylor Michelle AA 221 227 174 200 822
91 Gehrke Amber AA 171 239 198 213 821
92 Hurt John AA 218 160 205 236 819
93 Stone Joe AA 205 207 170 235 817
94 Arnold Joshua AA 208 257 191 160 816
95 Kieselhorst Dan AA 217 244 174 176 811
96 Cairl Joe AA 244 172 180 214 810
97 Scheunemann Bryan AA 204 179 214 212 809
98 May Jessie AA 187 222 171 225 805
99 Alexander Tim AA 199 201 236 167 803
100 Mingo Mike AA 184 180 227 209 800
101 Winter James AA 222 159 227 191 799
102 Johnson Jacob AA 190 216 235 158 799
103 Kuester James AA 232 165 216 180 793
104 McCullough Adam AA 222 188 223 160 793
105 Andreotti Ronald AA 199 204 212 176 791
106 Ackermann Stephen AA 192 243 196 157 788
107 Schroader Greg AA 202 210 202 172 786
108 Olson Dave AA 186 204 147 246 783
109 Moriarity Michael AA 236 190 173 181 780
110 Bohn Dave AA 222 185 172 201 780
111 Kunza Robert AA 172 213 214 175 774
112 Kohner Camille AA 183 203 191 196 773
113 Hayslett III Charles AA 193 183 204 193 773
114 Morse Norm AA 145 190 213 189 737
115 Horner Eric AA 217 202 146 160 725
116 Bolduc Bryce AA 179 176 197 172 724
117 Peterson John E AA 169 176 196 182 723
118 Schouviller Don AA 193 192 214 122 721
119 Monson Jeremy AA 149 151 197 204 701
120 Valois John AA 149 134 226 192 701
121 Skwira Brandon AA 160 204 157 176 697
122 Richards James AA 169 129 210 176 684
123 Johnson Jeremy AA  186 138 137 137 598

 

scores 'BB"

1 Schmitz David   BB 259 246 256 268 1029
2 Gallivan Tom   BB 266 268 180 289 1003
3 Lee Scott A   BB 234 279 225 243 981
4 Green James   BB 237 280 226 197 940
5 Crenshaw John   BB 222 227 258 225 932
6 Taylor Craig   BB 237 226 248 214 925
7 Ogaard Chris   BB 196 228 279 203 906
8 Poelzer Clark   BB 191 227 239 237 894
9 Theis Donald   BB 245 211 196 221 873
10 Buntzen Tom   BB 193 216 256 199 864
11 Miller  Craig   BB 278 208 213 160 859
12 Schmid Mike   BB 197 223 238 199 857
13 Weinke Ron    BB 201 278 195 181 855
14 Styles Alvin   BB 223 201 173 256 853
15 Fahey Nick   BB 201 224 206 222 853
16 Rein Thomas   BB 268 181 200 203 852
17 Englund Dan   BB 213 191 245 190 839
18 Holets Ken   BB 193 200 186 259 838
19 Blad Roger   BB 212 172 216 235 835
20 Reber Daniel   BB 237 167 195 232 831
21 Hamey Lance   BB 201 204 226 193 824
22 Mearkle Alan W X BB 200 200 223 201 824
23 Anderson Richard   BB 259 175 192 183 809
24 O'Ryan Tom   BB 190 227 187 200 804
25 Havlish Tom   BB 172 191 236 203 802
26 Burnikel Douglas   BB 203 257 152 183 795
27 Strand Rick   BB 215 194 158 206 773
28 Hopkins Larry   BB 169 255 172 173 769
29 Petersen Larry X BB 191 212 169 188 760
30 Snook John A   BB 193 160 221 154 728
31 Groh, Sr Thomas   BB 193 183 132 164 672

 

SCORES 'A'

1 Burbank Mark A 223 257 235 249 964
2 Ullman Sara A 238 235 213 221 907
3 Dillie Joseph A 266 225 211 204 906
4 Groskreurtz Brian A 236 175 279 197 887
5 Chakrathouk Julius A 197 232 213 235 877
6 Rivera Daniel A 182 217 257 203 859
7 Johnson John W A 212 268 187 191 858
8 Sanford Dan A 195 177 258 223 853
9 Schleppenbach Bruce A 248 187 219 192 846
10 Sinclair Ricky A 201 235 209 200 845
11 Kropp Ben A 200 235 208 199 842
12 McKellips Chris A 168 255 211 202 836
13 Kupka Al  A 206 245 161 220 832
14 Miller  Don A 187 212 200 232 831
15 Yerke Fred A 204 191 223 210 828
16 Ogaard Mitch A 191 189 208 236 824
17 Zeestraten Anthony A 199 193 212 218 822
18 Sticha George A 206 213 169 222 810
19 Burrington Corey A 203 164 203 232 802
20 Lawrence Tracy A 189 204 171 232 796
21 Miller  Michael J A 240 227 164 161 792
22 Rettler Robert A 242 164 167 218 791
23 Odegard Sean A 195 203 178 213 789
24 Gabrielson Jim A 163 231 181 202 777
25 Pierce David A 191 177 226 181 775
26 May Donny A 191 177 169 236 773
27 Berg Mark A 157 223 158 234 772
28 Ogaard Evan A 138 176 201 256 771
29 Rothe Craig A 223 201 153 194 771
30 Trombley David A 191 202 190 185 768
31 Archuleta Ceasar A 204 169 209 181 763
32 Davis James A 148 172 247 193 760
33 Gajeski Jeffrey A 195 186 193 182 756
34 Rousch Allen A 157 212 194 192 755
35 Batkiewicz Joe A 192 190 185 187 754
36 Maylone Tim A 207 214 170 163 754
37 Frisch Loren A 160 178 186 214 738
38 Vonderharr Allen A 142 194 223 175 734
39 Matsumoto George A 143 189 219 178 729
40 Stoddard James A 181 204 163 177 725
41 Cheney Keri A 208 190 151 174 723
42 Koelman Aaron A 168 168 168 210 714
43 Stixrud William A 181 154 166 172 673
44 Youngs Steve A 216 106 204 146 672
45 Kunza Jeffrey A 155 190 146 178 669
46 Maahs Brad A 168 126 164 199 657
47 Robinson Kirk A 147 142 159 177 625
48 Stahl Kevin A 168 170 138 148 624

 

SCORES 'B'

1 Ostrom Steve B 247 212 300 245 1004
2 Marth Herb B 184 220 172 255 831
3 Nelson Daniel B 198 204 246 180 828
4 Oliver Craig B 180 183 218 246 827
5 Preled William B 149 227 234 210 820
6 Schreier Mark B 190 221 199 204 814
7 Stewart Harry B 255 190 195 161 801
8 Yurecko Jay (John) B 195 179 219 195 788
9 Royals Randy B 236 168 204 176 784
10 Latvala Richard B 204 191 161 223 779
11 Stevenson Dennis B 229 170 161 217 777
12 Hoiosen Phill B 176 180 201 214 771
13 Mathison William J B 171 230 201 167 769
14 Brannon Patrick D. B 204 196 167 191 758
15 Chudzik Tom B 236 183 166 170 755
16 Olson Darreld A B 192 190 180 181 743
17 Fiveland Blaine B 174 169 188 191 722
18 Bigelbach Jim B 144 205 171 200 720
19 Reichling Gary B 190 174 183 173 720
20 Kieselhorst Dale S B 194 152 189 183 718
21 Deutsch Donald B 153 133 216 205 707
22 Shiota Ken B 183 200 137 171 691
23 Halvorson Curt B 213 183 139 151 686
24 Winter Dennis B 142 156 190 178 666
25 Payne Dave B 178 159 157 150 644
26 Maroney Larry B 186 140 174 139 639
27 Hansen Richard B 133 145 158 172 608
28 Delozier Jeff  B 158 147 108 185 598