Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

 

MINNEAPOLIS   2019

AMF SOUTHTOWN

May 7 to May 17th

FOR RESERVATIONS CALL:
Mpls Assoc 763-971-0900
Memory Lanes 612-721-6211
2520 26th Ave S

CLICK HERE FOR FLYER

CRYSTAL AWARD WINNERS

Div
Name
St Paul
Mpls
Total
DIV. AA
JOHN KREYER, JR
929
1043
1972
DIV. A
BRIAN GROSKREUTZ
1005
749
1754
DIV. BB
JEFF WENZEL
1028
846
1874
DIV.  B
MIKE MARTAGON
976
813
1789
DIV.  C
MIKE SCHMID
964
820
1784

 

MINNEAPOLIS "700" CLUB
 DOUBLES-OPEN DIVISION
2019 DOUBLES OPEN DIVISION
STANDINGS as of May 17th 2019
No. 99 Doubles            PAYS 1 for 5 Doubles Scores
Bowler A Bowler B A1 A2 A3 A4 B1 B2 B3 B4 Total
1 Ron Cleveland John Kreyer 237 235 224 269 248 247 290 258 2008
2 Dana Wright Fred Schossow 276 246 187 247 215 218 247 276 1912
3 John Kreyer Tom Jones 248 247 290 258 202 236 227 192 1900
4 Brandon Fietek Carl Fietek 268 226 225 233 176 232 257 260 1877
5 Brandon Fietek Gary Arntzen 268 226 225 233 246 210 203 224 1835
6 Robbie Lawrence Homer Dohls 213 255 211 237 225 226 258 203 1828
7 Lauren Arndtson Tony Vruno 193 223 203 225 247 268 298 171 1828
8 Brandon Fietek Dan Triske 268 226 225 233 223 214 244 190 1823
9 Ron Cleveland Tom Jones 237 235 224 269 202 236 227 192 1822
10 Ron Cleveland Wayne Jensen 237 235 224 269 223 224 201 201 1814
11 John Kreyer Eric Ables 248 247 290 258 171 201 204 194 1813
12 Carl Fietek Gary Arntzen 176 232 257 260 246 210 203 224 1808
13 Jeremy Monson Tony Vruno 195 159 233 237 247 268 298 171 1808
14 Mike Martagon Tony Vruno 239 208 184 182 247 268 298 171 1797
15 Scott Cable Tom Wakefield 216 268 203 257 238 191 238 186 1797
16 Carl Fietek Dan Triske 176 232 257 260 223 214 244 190 1796
17 David Hollman Michael Skinner 182 259 203 226 228 196 257 230 1781
18 Dana Wright Larry Birkedahl 276 246 187 247 212 216 189 205 1778
19 Dana Wright Brent Newmann 276 246 187 247 174 236 222 190 1778
20 Larry Birkedahl  Fred Schossow 212 216 189 205 215 218 247 276 1778
21 Cameron Montour Skyler Montour 245 268 232 210 213 202 187 221 1778
22 Michael Skinner Dwight Tole 228 196 257 230 246 235 220 162 1774
23 Janell Niles Jeremy Weisz 236 223 211 215 202 226 247 213 1773
24 Chris Castle Tom Wakefield 245 246 233 196 238 191 238 186 1773
25 Kris Stevens Ray Satterfield 247 203 202 203 249 259 187 216 1766
26 Lamar Stanford Fred Douglas 198 208 204 275 238 300 194 147 1764
27 Mark Giannini Brian Bigelbach 194 210 278 214 244 213 206 205 1764
28 Chris Castle Scot Arndtson 245 246 233 196 207 233 186 216 1762
29 David Hollman David Stibbins 182 259 203 226 227 196 237 215 1745
30 Dwight Tole Fred Douglas 246 235 220 162 238 300 194 147 1742
31 Ken Holets  Fred Schossow 187 224 204 170 215 218 247 276 1741
32 David Stibbins Dwight Tole 227 196 237 215 246 235 220 162 1738
33 Robbie Lawrence James Davis 213 255 211 237 187 235 208 190 1736
34 Dana Wright Keith Orth 276 246 187 247 204 180 181 211 1732
35 Kris Stevens Dan Triske 247 203 202 203 223 214 244 190 1726
36 Chris Castle Kent Arndtson-Null 245 246 233 196 186 225 226 168 1725
37 Terry Yackel John Valois 215 158 246 197 215 256 237 189 1713
38 David Hollman Greg Owens 182 259 203 226 196 238 191 213 1708
39 Ben Dischinger Bruce Schmiesing 205 249 247 201 209 212 205 178 1706
40 Wayne Jensen Tom Jones 223 224 201 201 202 236 227 192 1706
41 Randolph Royals III Michael Skinner 177 257 187 172 228 196 257 230 1704
42 Joe Stone Nic Juhlin 227 181 198 235 206 173 259 224 1703
43 Jeff Wenzel Scot Arndtson 215 225 230 176 207 233 186 216 1688
44 Lamar Stanford Randolph Royals III 198 208 204 275 177 257 187 172 1678
45 Jeffrey Kunza Joel Burrington 247 198 195 203 193 238 199 204 1677
46 Michelle Taylor Fred Douglas 206 207 178 205 238 300 194 147 1675
47 John Peterson Rick Strand 172 203 199 158 300 169 248 224 1673
48 Mark Giannini Jeff Gajeski 194 210 278 214 187 203 183 203 1672
49 Michelle Taylor David Stibbins 206 207 178 205 227 196 237 215 1671
50 Jeff Wenzel Mike Schmid 215 225 230 176 218 191 198 213 1666
51 Ken Worm Fred Schossow 155 211 157 177 215 218 247 276 1656
52 Kent Arndtson-Null Scot Arndtson 186 225 226 168 207 233 186 216 1647
53 Larry Birkedahl  Brent Newmann 212 216 189 205 174 236 222 190 1644
54 Mark Giannini Chris Hammerschmidt 194 210 278 214 194 151 197 202 1640
55 Mike Martagon Jeremy Monson 239 208 184 182 195 159 233 237 1637
56 Nick Lopez Tom Brandt 249 192 191 158 226 194 198 223 1631
57 Kenny Keil Robbie Lawrence 179 168 184 176 213 255 211 237 1623
58 Ryan O'Leary Ken Dodge 223 169 212 211 190 184 226 205 1620
59 Eric Ables Wayne Jensen 171 201 204 194 223 224 201 201 1619
60 Scott Juhlin Nic Juhlin 211 158 210 172 206 173 259 224 1613
61 Larry Birkedahl  Ken Holets 212 216 189 205 187 224 204 170 1607
62 Tim Wahner Nick Lopez 166 213 157 279 249 192 191 158 1605
63 Scott Juhlin Joe Stone 211 158 210 172 227 181 198 235 1592
64 Jeff Wenzel Rich Latvala 215 225 230 176 212 190 177 165 1590
65 Michelle Taylor Randolph Royals III 206 207 178 205 177 257 187 172 1589
66 Tom Brandt Chris Hammerschmidt 226 194 198 223 194 151 197 202 1585
67 Larry Nelson Tommy Begich 212 185 248 198 158 172 215 195 1583
68 Mike Martagon Eric Ables 239 208 184 182 171 201 204 194 1583
69 David Pierce Jeff Zunza 227 138 192 182 247 198 195 203 1582
70 Joseph Stoltz Amy Martin 213 175 191 196 199 174 222 199 1569
71 Tim Wahner Pat Power 166 213 157 279 247 162 204 139 1567
72 Mike Schmid Rich Latvala 218 191 198 213 212 190 177 165 1564
73 Mark Wallen Craig Miller 210 204 193 145 196 198 190 223 1559
74 Joe Stone Jamie Hanson 227 181 198 235 181 213 174 148 1557
75 Jeremy Quaas James Winter 156 235 233 225 180 211 137 180 1557
76 Eric Greife Amy Martin 181 225 198 158 199 174 222 199 1556
77 Terry Yackel David Pierce 215 158 246 197 227 138 192 182 1555
78 Mike Langlie Brian Groskreutz 193 184 256 165 192 162 163 232 1547
79 Larry Nelson Dale Mohr 212 185 248 198 176 202 154 166 1541
80 John Sargent Jeremy Wiles 201 202 207 179 142 176 226 201 1534
81 Nick Lopez Chris Hammerschmidt 249 192 191 158 194 151 197 202 1534
82 Tim Stiff Bill Thompson 226 168 146 161 188 175 204 257 1525
83 Ken Worm Brent Newmann 155 211 157 177 174 236 222 190 1522
84 Ben Dischinger Mike Flader 205 249 247 201 171 152 150 145 1520
85 Mike Langlie Jamie Hanson 193 184 256 165 181 213 174 148 1514
86 Tom Chudzik John Valois 163 145 172 136 215 256 237 189 1513
87 Scott Juhlin Brian Groskreutz 211 158 210 172 192 162 163 232 1500
88 Ken Worm Ken Holets 155 211 157 177 187 224 204 170 1485
89 Ken Seelen Jeff Newbury 210 201 163 144 177 212 208 169 1484
90 Larry Nelson Jim Bigelbach 212 185 248 198 137 149 163 185 1477
91 Genaz Valeri Ray Patterson 173 210 193 202 168 197 179 143 1465
92 Brian Groskreutz Jamie Hanson 192 162 163 232 181 213 174 148 1465
93 Dale Mohr Tommy Begich 176 202 154 166 158 172 215 195 1438
94 Stanley Milbrath Kenny Shiota 195 186 139 211 201 157 157 172 1418
95 Kenny Keil Ray Patterson 179 168 184 176 168 197 179 143 1394
96 Jim Bigelbach Tommy Begich 137 149 163 185 158 172 215 195 1374
97 Don Miller Don Schouviller 132 192 131 177 185 177 163 192 1349
98 Jim Bigelbach Dale Mohr 137 149 163 185 176 202 154 166 1332
99 Hailey Foss Cole Montour 205 167 162 156 132 115 170 123 1230

 

 

FINAL RESULTS ALL DIVISIONS 5-21-19

Name Division 1 2 3 4 Total
Jeremy Quaas A 156 235 233 225 849
Corey Burrington A 202 187 216 189 794
John Sargent A 201 202 207 179 789
Genaz Valeri A 173 210 193 202 778
Jeffrey Newbury A 177 212 208 169 766
Brian  Groskreutz A 192 162 163 232 749
David  Pierce A 227 138 192 182 739
Kenny Seelen A 210 201 163 144 718
Donald Schouviller A 185 177 163 192 717
Jamie Hanson A 181 213 174 148 716
James Winter A 180 211 137 180 708
Lindsay Mays A 199 178 181 150 708
Kevin Stringer A 168 171 171 188 698
Roger Anderson A 201 115 160 222 698
Jay Lougren A 187 193 143 167 690
Ray Patterson A 168 197 179 143 687
Chris Antoncich A 162 168 149 156 635
Cole Montour A 132 115 170 123 540
John Kreyer AA 248 247 290 258 1043
Anthony Vruno AA 247 268 298 171 984
Fred  Schossow AA 215 218 247 276 956
Cameron Montour AA 245 268 232 210 955
Brandon Fietek AA 268 226 225 233 952
Scott Cable AA 216 268 203 257 944
Carl Fietek AA 176 232 257 260 925
Chris Castle AA 245 246 233 196 920
Robbie Lawrence AA 213 255 211 237 916
Homer Dhols AA 225 226 258 203 912
Michael  Skinner AA 228 196 257 230 911
Ben Dischinger AA 205 249 247 201 902
John Valois AA 215 256 237 189 897
Mark Giannini AA 194 210 278 214 896
Jeremy Weisz AA 202 226 247 213 888
Janell Niles AA 236 223 211 215 885
Lamar Stanford AA 198 208 204 275 885
Fred Douglas AA 238 300 194 147 879
David Stibbins AA 227 196 237 215 875
Deb Lantto AA 228 215 233 197 873
Dan Triske AA 223 214 244 190 871
David  Hollman AA 182 259 203 226 870
Brian  Bigelbach AA 244 213 206 205 868
Dwight Tole AA 246 235 220 162 863
Nic Juhlin AA 206 173 259 224 862
Tom Jones AA 202 236 227 192 857
Kris  Stevens AA 247 203 202 203 855
Wayne Jensen AA 223 224 201 201 849
Lauren Arndtson AA 193 223 203 225 844
Jeffrey Kunza AA 247 198 195 203 843
Scot Arndtson AA 207 233 186 216 842
Tom Brandt AA 226 194 198 223 841
Joe Stone AA 227 181 198 235 841
Joel Burrington AA 193 238 199 204 834
Jeremy Monson AA 195 159 233 237 824
Skyler Montour AA 213 202 187 221 823
Brent Neumann AA 174 236 222 190 822
Larry Birkedahl AA 212 216 189 205 822
Tim  Wahner AA 166 213 157 279 815
Ryan O'Leary AA 223 169 212 211 815
Kent Arndtson-Null AA 186 225 226 168 805
Bruce Schmiesing AA 209 212 205 178 804
Mike Langlie AA 193 184 256 165 798
Michelle Taylor AA 206 207 178 205 796
Amy  Martin AA 199 174 222 199 794
Randolph  Royals III AA 177 257 187 172 793
Nick Lopez AA 249 192 191 158 790
Eric Ables AA 171 201 204 194 770
Eric Greife AA 181 225 198 158 762
Patrick Power AA 247 162 204 139 752
Mark Wallen AA 210 204 193 145 752
Jeremy Wiles AA 142 176 226 201 745
Chris Hammerschmidt AA 194 151 197 202 744
Kevin Cox AA 201 185 183 141 710
Kenny Keil AA 179 168 184 176 707
Hailey Foss AA 205 167 162 156 690
Terry  Yackel B 215 158 246 197 816
Mike Martagon B 239 208 184 182 813
Gary Rasmussen B 233 228 153 193 807
Jeffrey Gajeski B 187 203 183 203 776
Keith Orth B 204 180 181 211 776
Velda Everett B 199 205 157 183 744
Randy Almsted B 140 171 195 211 717
Alvid Styles B 235 174 158 148 715
Paul Montour B 195 173 176 164 708
Tim  Stiff B 226 168 146 161 701
Ken Worm B 155 211 157 177 700
Dale  Mohr B 176 202 154 166 698
Brad Maahs B 172 194 157 144 667
Donald Miller B 132 192 131 177 632
Ann Bryand B 157 114 176 185 632
Gary Dorumsgaard B 169 150 119 162 600
Ron Cleveland BB 237 235 224 269 965
Dana Wright BB 276 246 187 247 956
Rick Strand BB 300 169 248 224 941
Ray Satterfield BB 249 259 187 216 911
Tim  Alexander BB 248 176 227 235 886
Gary Arntzen BB 246 210 203 224 883
Ken Schrapp BB 193 215 257 193 858
Thomas Wakefield BB 238 191 238 186 853
Jeff Wenzel BB 215 225 230 176 846
Larry Nelson BB 212 185 248 198 843
Greg Owens BB 196 238 191 213 838
Bill Thompson BB 188 175 204 257 824
James Davis BB 187 235 208 190 820
Craig Miller BB 196 198 190 223 807
Kenny Dodge BB 190 184 226 205 805
Bob Thompson BB 179 225 224 172 800
Ken Holets BB 187 224 204 170 785
Clark Poelzer BB 177 206 149 246 778
Joseph Stoltz BB 213 175 191 196 775
Marcos Bryand BB 186 215 178 192 771
Randy Gerdes BB 179 188 197 194 758
David Schmitz BB 206 213 181 156 756
Scott Juhlin BB 211 158 210 172 751
John Peterson BB 172 203 199 158 732
Tammee Abraham BB 173 226 158 175 732
Stanley Milbrath BB 195 186 139 211 731
Ed Hutson BB 139 188 137 168 632
Mike  Schmid C 218 191 198 213 820
John Snook C 220 194 233 171 818
Brian  Hove C 215 234 181 168 798
Tom O'Ryan C 184 188 200 222 794
Tom Groh Sr. C 181 209 205 191 786
Craig Oliver C 194 202 173 203 772
Doug  Burnikel C 193 197 215 157 762
Rich Latvala C 212 190 177 165 744
Tommy Begich C 158 172 215 195 740
Don Willis C 201 158 208 172 739
Larry Almsted C 183 171 181 184 719
Tom Rein C 195 148 200 172 715
Mark Schreier C 150 172 202 168 692
Thomas Buntzen C 170 177 175 165 687
Kenneth Shiota C 201 157 157 172 687
Jerry Edwards C 202 158 180 145 685
Dennis Stevenson C 171 191 157 160 679
Tom  Swanson C 156 181 159 146 642
Richard  Hansen C 133 217 135 154 639
Jim Bigelbach C 137 149 163 185 634
Dennis Winter C 164 161 154 147 626
Michael  Flader C 171 152 150 145 618
Thomas Chudzik C 163 145 172 136 616
Tom Hus C 122 195 169 130 616
Larry Maroney C 172 150 126 149 597