Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2009

CLICK HERE FOR TOURNAMENT INFO

Final Results & payouts 5-30-09

AA Champ
A Champ
B Champ
Homer Dohls
Dave Payne
Ron Stepp

 

Minneapolis "700" Club - Memory Lanes
4TH Annual Tournament Prize List       Pays 1 for 4         
  Class AA (200 Avg. & over)       82 Entries @ $9.00 = $738.00  
1 Homer Dhols 1005 $102.00 12 Mike Skinner 922 $24.00
2 Matt Schleppenbach 984 $75.00 13 Mike Tuttle 920 $23.00
3 Robert Lawrence 978 $60.00 14 Chris Rierson 909 $22.00
4 Matthew Wratz 977 $55.00 15 David Schmitz     (tie) 904 $20.50
5 John Hommes 973 $48.00 16 Brian Delozier     (tie) 904 $20.50
6 Matthew Paine 946 $42.00 17 Rick Rozell         (tie) 900 $18.75
7 Nick Kroft 935 $38.00 18 David Martizez   (tie)  900 $18.75
8 Dan Beckjorden           (tie) 934 $32.00 19 Bob Marget         (tie) 898 $17.75
9 Nick Belden                 (tie) 934 $32.00 20 Tom Gallivan      (tie) 898 $17.75
10 Diane Marget 928 $28.00 21 George Peterson 892 $17.00
11 Dan Goldstein 923 $26.00  
DIVISION HI. GA.-
George Peterson - 300
        Total $738.00
  Class A (199 Avg. & under)       61 Entries @ $9.00 = $549.00  
1 Dave Payne 918 $90.00 9 John Foty 823 $24.00
2 Ramon Jackson 891 $65.00 10 Jean-Claude Godlewski 816 $23.00
3 Runar Gustafson 889 $59.00 11 Jeannie Riehm 812 $22.00
4 Steven Parker 879 $49.00 12 Tracy Lawreace 810 $21.00
5 Chris Antoncich 849 $38.00 13 Tom Rein 806 $20.00
6 Kyle Dengerud 842 $32.00 14 Brandon Wieberg 804 $19.00
7 Andrew Fefer 831 $27.00 15 Rory Matter 802 $18.00
8 Joe Livingston 830 $25.00 16 Kurt Johnson 799 $17.00
DIVISION HI. GA. - 
Dave Payne - 269
        Total $549.00
  Class B (60 Yr. Old or over)        34 Entries @ $9.00 = $306.00  
1 Ronald Stepp 961 $75.00 6 Virgil Schleppenbach 812 $22.00
2 Richard Latvala 891 $55.00 7 Harold Dahl    (tie) 810 $18.50
3 Herb Marth 888 $43.00 8 Dan Englund   (tie) 810 $18.50
4 Larry Klick 815 $33.00 9 John Crewshaw 803 $17.00
5 Roger Anderson 813 $24.00  
DIVISION HI. GA. -
Ron Stepp - 278
        Total $306.00
High Game
New & Past Pres
'09 Horse's Ass
George Peterson 300
Bigelbach from Hoiosen
Jeremy Monson

All Scores '09

MPLS. "700" CLUB - AA DIV
TOP 81 OF 81 BOWLERS
1 Dhols Homer 237 261 227 280 1005
2 Schleppenbach Matt 288 235 248 213 984
3 Lawrence Robert 253 267 212 246 978
4 Wratz Matthew 226 266 261 224 977
5 Hommes John 266 224 237 246 973
6 Paine Matthew 248 236 264 198 946
7 Kroft Nick 248 255 238 194 935
8 Beckjordan Dan 189 243 278 224 934
9 Belden Nick 268 203 236 227 934
10 Marget  Diane 277 184 233 234 928
11 Goldstein Dan 214 206 279 224 923
12 Skinner Mike 236 216 236 234 922
13 Tuttle Mike 189 243 246 242 920
14 Rierson Chris 247 239 244 179 909
15 Schmitz David 239 227 182 256 904
16 Delozier Brian 213 219 245 227 904
17 Rozell Rick 210 219 212 259 900
18 Martizez David 236 247 180 237 900
19 Marget Bob 236 217 218 227 898
20 Gallivan Tom 248 247 211 192 898
21 Peterson George 300 201 210 181 892
22 Wirth Kim 247 218 222 204 891
23 Fietek Carl 236 203 238 213 890
24 Matter David 195 257 236 197 885
25 Miich Bob 214 209 234 222 879
26 Petersen  Tim 185 214 224 255 878
27 Juhlin Nick 249 237 150 234 870
28 Burrington Joel 233 224 204 205 866
29 Carlson Sharon 192 222 227 224 865
30 Daniels Roland 193 202 254 215 864
31 Kish Ronald 245 247 199 173 864
32 Hildebrandt Rod 206 192 246 214 858
33 Smith Dan 249 214 202 192 857
34 Lantto Deb 202 202 191 255 850
35 Quaal Jim 214 194 234 203 845
36 Neumann Brent 196 224 201 217 838
37 Beckjordan Karen 171 265 203 195 834
38 Holman Jeff 244 214 194 180 832
39 Somers Jr Douglas 212 227 191 200 830
40 Biegel Steve 188 208 179 254 829
41 Dalluge Jason 252 147 172 256 827
42 Schmid Mike 230 167 210 216 823
43 Johnson James III 197 248 183 192 820
44 Schiena Mike 224 201 213 181 819
45 Woodhull Jerry 217 184 212 204 817
46 Kompelien Lonnie 214 168 236 195 813
47 Jenne Karl 205 204 196 207 812
48 Skillings Sean 185 225 223 178 811
49 Grister Kris 226 157 224 199 806
50 Utoft Jeff 206 258 179 163 806
51 Bryden Richard 184 206 234 181 805
52 Bryden Mark 214 220 183 183 800
53 Trombly David 214 200 166 217 797
54 Hammerschmidt Chris 202 182 225 188 797
55 Hofstedt Scott 188 222 205 181 796
56 Ogaard David 187 215 160 227 789
57 Anderson Terri 181 213 179 215 788
58 Halliday Mike 136 252 217 179 784
59 Johnston Mike 247 183 189 164 783
60 Riehm Gilbert 188 205 195 195 783
61 Anderson Neil 194 185 197 205 781
62 Kjornes Joey 186 175 194 223 778
63 Holloway Robert D 234 182 146 214 776
64 Somers Chris 190 212 151 216 769
65 Semanko Jesse 220 194 170 182 766
66 Johnson Kristopher 147 171 205 241 764
67 Stiele Jon 158 177 267 155 757
68 Schuster Dan 172 204 223 156 755
69 Baak Dennis 209 164 181 200 754
70 Bryand Marcos Sr 185 188 179 195 747
71 Barclay Roy 235 184 149 177 745
72 Kieselhorst Dan 150 192 208 188 738
73 Harms Pam 188 191 176 181 736
74 Travis  Mike  213 197 169 153 732
75 Brisse  Jay 174 182 178 196 730
76 Jarvis Franciska 234 150 180 160 724
77 Patnode Julie 160 202 192 167 721
78 Speight Mike 171 136 218 194 719
79 Fellegy Terri 171 136 190 222 719
80 Kjornes Rick 201 178 144 188 711
81 Muehlberg Larry 157 189 191 168 705
MPLS. "700" CLUB - A DIV
TOP 62 OF 62 BOWLERS
1 Payne Dave 201 224 269 224 918
2 Jackson Ramon 191 254 200 246 891
3 Gustafson Runar 162 244 214 269 889
4 Parker Steven 209 214 210 246 879
5 Antoncich Chris 223 222 180 224 849
6 Dengerud Kyle 214 202 226 200 842
7 Fefer Andrew 202 215 242 172 831
8 Livingston Joe 254 188 183 205 830
9 Foty John 181 212 225 205 823
10 Godlewski Jean-Claude 201 234 223 158 816
11 Riehm Jeannie 213 197 231 171 812
12 Lawreace Tracy 197 191 220 202 810
13 Rein Tom 223 222 161 200 806
14 Hurt  John 209 193 180 222 804
15 Wieberg Brandon 183 185 212 224 804
16 Matter Rory 193 215 199 195 802
17 Johnson Kurt 179 209 192 219 799
18 Haglund Paul 245 176 221 154 796
19 Milbrath Stan 235 207 167 182 791
20 Bigelbach Brian 181 182 198 230 791
21 Von Ende Paul 205 224 193 161 783
22 Zalesky John 194 235 190 160 779
23 Oswood Ryan 193 246 172 167 778
24 Bennett Jeremy 203 176 212 184 775
25 Seelen Ken 214 180 201 176 771
26 Deegan Anthony 211 172 226 155 764
27 Belka Jim E 174 214 150 224 762
28 Gajeski Jeffrey 173 139 224 224 760
29 McNeely Barb 192 201 159 199 751
30 Dillie Joseph 223 191 159 175 748
31 Johnson Ted A 177 235 189 145 746
32 Kachelmeier Ricky 186 169 198 191 744
33 Schleppenbach Bruce 244 196 159 144 743
34 Stewart Harry 178 233 180 151 742
35 Chakrathouk Julius 202 234 145 161 742
36 Newson Joe 147 232 182 176 737
37 Dixon Julius 186 190 164 193 733
38 Tassoni Tony 227 181 167 155 730
39 Dengerud Lowell 193 206 157 173 729
40 Overcash Larry 156 203 175 194 728
41 Green  Michael 169 214 162 182 727
42 Smith Shawn 160 170 225 171 726
43 Bryand Ann 214 179 157 173 723
44 Lawrence Scott 201 163 193 157 714
45 Netznik William 178 213 169 153 713
46 Johnson Wallace 147 176 176 212 711
47 Arel Joshua 197 175 166 169 707
48 Newbury Jeff 156 189 172 189 706
49 Jackson Robert 156 210 181 156 703
50 Collier Jr Jim 165 172 168 198 703
51 Fiveland Blaine 204 164 169 159 696
52 Jonson Eduardo 165 154 201 171 691
53 Gatz Timothy 151 159 160 215 685
54 Hoiosen Phil 192 161 146 178 677
55 Mans Tony 198 180 132 166 676
56 McKellips Chris 180 140 185 168 673
57 Stevenson Dennis 173 189 159 146 667
58 Jedlika Ryan 210 136 148 169 663
59 Monson Jeremy 171 161 170 156 658
60 Gustafson Kellen 188 205 144 121 658
61 Taylor Michelle 159 160 200 128 647
62 Anderson Anthony 141 147 160 184 632
MPLS. "700" CLUB - B DIV
TOP 34 OF 34 BOWLERS
1 Stepp  Ronald 278 235 232 216 961
2 Latvala Richard 243 204 237 207 891
3 Marth  Herb 246 207 200 235 888
4 Klick Larry 225 180 178 232 815
5 Anderson Roger 245 233 154 181 813
6 Schleppenbach Virgil 191 184 216 221 812
7 Dahl Harold 225 161 247 177 810
8 Englund Dan 232 155 218 205 810
9 Crewshaw John 149 221 215 218 803
10 Pforr Dennis 213 174 198 213 798
11 Roden Tom 232 191 150 218 791
12 Hus Tom 209 206 162 213 790
13 Daniels Robert 188 206 201 184 779
14 Lee Scott 157 234 181 204 776
15 Gaspar Joe 191 169 193 222 775
16 Lambrecht Ronald 192 199 181 202 774
17 Bigelbach Jim 212 166 200 195 773
18 Winter Dennis 201 203 202 158 764
19 Somers Sr Douglas 159 193 193 208 753
20 Beatson Dave 213 195 172 170 750
21 Westcott Wells 171 224 201 153 749
22 Buntzen Thomas 171 187 155 226 739
23 Yurecko John 172 146 176 243 737
24 Smith Jim 179 203 169 181 732
25 Hedtke Alan 173 154 180 223 730
26 Swedeen Herb 211 191 156 167 725
27 Kimball Herb 140 175 227 178 720
28 O'Ryen Tom 181 148 162 227 718
29 Dalluge Randall 209 155 171 180 715
30 Shiota Ken 168 182 165 196 711
31 Delozier Jeff 178 166 189 170 703
32 Collier Sr Jim 164 181 190 158 693
33 Winter Robert 179 167 218 126 690
34 Flader Mike 182 140 173 182 677