|  | 
      
 2010 Congratulations to Robert Slayton
 prizelist
 
        
          |  |  | $$ |  |  |  |  |  |  |  | W-L |  
          | 1 | Slayton, Robert | $450.00 | $500.00 | 1625 | 203.13 | 1570 | 224.29 | 3195 | 213.00 | 6 - 1 |  
          | 2 | Langer, Dave * | $300.00 | $50.00 | 1773 | 221.63 | 1341 | 223.50 | 3114 | 222.43 | 4 - 2 |  
          | 3 | Dahlke, Justin | $230.00 |   | 1589 | 198.63 | 1286 | 214.33 | 2875 | 221.15 | 4 - 2 |  
          | 4 | Manhart, Doug | $210.00 |   | 1584 | 198.00 | 1035 | 207.00 | 2619 | 201.46 | 3 - 2 |  
          | 5 | Stricke, Greg | $200.00 |   | 1706 | 213.25 | 1118 | 223.60 | 2824 | 217.23 | 3 - 2 |  
          | 6 | Sylvester, Sam | $175.00 |   | 1624 | 203.00 | 1008 | 201.60 | 2632 | 202.46 | 3 - 2 |  
          | 7 | Skinner, Mike | $140.00 |   | 1613 | 201.63 | 850 | 212.50 | 2463 | 205.25 | 2 - 2 |  
          | 8 | Barnhouse, Jason | $120.00 |   | 1617 | 202.13 | 743 | 185.75 | 2360 | 196.67 | 2 - 2 |  
          | 9 | Clements, Rob | $100.00 |   | 1623 | 202.88 | 577 | 192.33 | 2200 | 200.00 | 1 - 2 |  
          | 10 | Schacht, Eric | $100.00 |   | 1604 | 200.50 | 554 | 184.67 | 2158 | 196.18 | 1 - 2 |  
          | 11 | Kish, Ron | $90.00 |   | 1643 | 205.38 | 514 | 171.33 | 2157 | 196.09 | 1 - 2 |  
          | 12 | McNiel, Matthew | $90.00 |   | 1578 | 197.25 | 557 | 185.67 | 2135 | 194.09 | 1 - 2 |  
          | 13 | Wratz, Matthew | $85.00 |   | 1764 | 220.50 | 372 | 186.00 | 2136 | 213.60 | 0 - 2 |  
          | 14 | Walther, Jeff | $85.00 |   | 1750 | 218.75 | 340 | 170.00 | 2090 | 209.00 | 0 - 2 |  
          | 15 | Kreyer, John Jr | $80.00 |   | 1568 | 196.00 | 448 | 224.00 | 2016 | 201.60 | 0 - 2 |  
          | 16 | Gerdes, Arnie | $80.00 |   | 1644 | 205.50 | 366 | 183.00 | 2010 | 201.00 | 0 - 2 |  * Indicates Qualifying Leader click here for matchplay results  Qualifying 
        
          |  |  | g1 | g2 | g3 | g4 | g5 | g6 | g7 | g8 | tot | avg |  
          | 1 | Langer, Dave | 213 | 211 | 203 | 192 | 297 | 190 | 223 | 244 | 1773 | 221.625 |  
          | 2 | Wratz, Matthew | 230 | 223 | 245 | 214 | 198 | 161 | 235 | 258 | 1764 | 220.500 |  
          | 3 | Walther, Jeff | 182 | 220 | 243 | 246 | 244 | 244 | 211 | 160 | 1750 | 218.750 |  
          | 4 | Stricke, Gregg | 214 | 181 | 258 | 224 | 147 | 276 | 206 | 200 | 1706 | 213.250 |  
          | 5 | Gerdes, Arnie | 165 | 246 | 253 | 202 | 195 | 206 | 174 | 203 | 1644 | 205.500 |  
          | 6 | Kish, Ron | 247 | 236 | 212 | 180 | 170 | 167 | 218 | 213 | 1643 | 205.375 |  
          | 7 | Slayton, Robert | 168 | 182 | 196 | 193 | 258 | 228 | 181 | 219 | 1625 | 203.125 |  
          | 8 | Sylvester, Sam | 152 | 170 | 161 | 229 | 243 | 227 | 206 | 236 | 1624 | 203.000 |  
          | 9 | Clements, Rob | 183 | 215 | 160 | 247 | 211 | 196 | 238 | 173 | 1623 | 202.875 |  
          | 10 | Barnhouse, Jason | 205 | 176 | 208 | 201 | 204 | 178 | 246 | 199 | 1617 | 202.125 |  
          | 11 | Skinner, Mike | 205 | 187 | 179 | 203 | 222 | 203 | 237 | 177 | 1613 | 201.625 |  
          | 12 | Schacht, Eric | 210 | 195 | 143 | 216 | 226 | 189 | 209 | 216 | 1604 | 200.500 |  
          | 13 | Dahlke, Justin | 178 | 197 | 245 | 193 | 234 | 182 | 184 | 176 | 1589 | 198.625 |  
          | 14 | Manhart, Doug | 173 | 165 | 210 | 210 | 202 | 256 | 193 | 175 | 1584 | 198.000 |  
          | 15 | McNiel, Matt | 193 | 206 | 189 | 202 | 209 | 212 | 196 | 171 | 1578 | 197.250 |  
          | 16 | Kreyer, John Jr | 220 | 176 | 234 | 168 | 155 | 202 | 207 | 206 | 1568 | 196.000 |  
          | 17 | Hommes, John | 246 | 204 | 184 | 196 | 194 | 178 | 200 | 162 | 1564 | 195.500 |  
          | 18 | Lantto, Sam | 181 | 179 | 173 | 190 | 229 | 222 | 180 | 204 | 1558 | 194.750 |  
          | 19 | Foss, John | 188 | 159 | 211 | 155 | 203 | 258 | 178 | 202 | 1554 | 194.250 |  
          | 20 | Korth, Tom | 210 | 168 | 177 | 165 | 213 | 202 | 201 | 216 | 1552 | 194.000 |  
          | 21 | Anderson, Jeff | 190 | 156 | 212 | 238 | 150 | 205 | 185 | 210 | 1546 | 193.250 |  
          | 22 | Danay, Mike | 234 | 193 | 201 | 172 | 166 | 179 | 181 | 215 | 1541 | 192.625 |  
          | 23 | Ryan, Rick | 190 | 200 | 243 | 181 | 191 | 180 | 175 | 176 | 1536 | 192.000 |  
          | 24 | Baxter, Jeff | 173 | 161 | 181 | 217 | 176 | 161 | 267 | 192 | 1528 | 191.000 |  
          | 25 | Corbett, Tom | 166 | 196 | 166 | 212 | 211 | 178 | 195 | 192 | 1516 | 189.500 |  
          | 26 | Jones, Tom | 216 | 189 | 135 | 147 | 246 | 203 | 179 | 192 | 1507 | 188.375 |  
          | 27 | Bischoff, Kyle | 204 | 191 | 179 | 180 | 189 | 191 | 189 | 178 | 1501 | 187.625 |  
          | 27 | Keykal, Mark | 183 | 178 | 188 | 187 | 191 | 180 | 213 | 181 | 1501 | 187.625 |  
          | 29 | Price, Jason | 176 | 126 | 229 | 181 | 208 | 194 | 177 | 204 | 1495 | 186.875 |  
          | 30 | Bohn, Steve | 187 | 189 | 206 | 201 | 178 | 164 | 188 | 181 | 1494 | 186.750 |  
          | 31 | Bohn, Dave | 193 | 177 | 170 | 248 | 178 | 173 | 184 | 157 | 1480 | 185.000 |  
          | 32 | Oulman, Dave | 165 | 235 | 192 | 144 | 181 | 164 | 156 | 238 | 1475 | 184.375 |  
          | 33 | Schwirtz, Brandon | 178 | 180 | 217 | 183 | 175 | 148 | 177 | 216 | 1474 | 184.250 |  
          | 34 | Clark, Jamie | 152 | 150 | 243 | 153 | 233 | 226 | 148 | 163 | 1468 | 183.500 |  
          | 35 | Larson, Nick | 166 | 157 | 185 | 201 | 189 | 222 | 187 | 147 | 1454 | 181.750 |  
          | 36 | Hanson, Jason | 149 | 189 | 201 | 190 | 185 | 171 | 205 | 157 | 1447 | 180.875 |  
          | 37 | Boyer, CJ | 227 | 203 | 186 | 141 | 166 | 167 | 165 | 188 | 1443 | 180.375 |  
          | 38 | Rude, Darik | 169 | 194 | 193 | 173 | 171 | 179 | 156 | 205 | 1440 | 180.000 |  
          | 39 | Marget, David | 170 | 191 | 144 | 182 | 170 | 197 | 214 | 171 | 1439 | 179.875 |  
          | 40 | Magnuson, Tracy | 203 | 157 | 210 | 166 | 158 | 182 | 198 | 157 | 1431 | 178.875 |  
          | 41 | Suhr, Steve | 200 | 142 | 166 | 192 | 169 | 183 | 166 | 193 | 1411 | 176.375 |  
          | 42 | Peterson, Ed | 182 | 171 | 183 | 179 | 153 | 167 | 219 | 154 | 1408 | 176.000 |  
          | 43 | Dodge, Ken | 204 | 141 | 166 | 156 | 158 | 180 | 221 | 175 | 1401 | 175.125 |  
          | 44 | Davis, Stephen Jr | 172 | 128 | 153 | 173 | 173 | 215 | 200 | 182 | 1396 | 174.500 |  
          | 45 | Schossow, Dan | 154 | 203 | 164 | 169 | 171 | 178 | 199 | 155 | 1393 | 174.125 |  
          | 46 | Juhlin, Scott | 195 | 156 | 190 | 151 | 154 | 159 | 167 | 175 | 1347 | 168.375 |  
          | 47 | Jensen, Wayne | 180 | 184 | 186 | 155 | 159 | 159 | 153 | 169 | 1345 | 168.125 |  
          | 48 | Richter, Jimmy | 186 | 171 | 130 | 186 | 173 | 205 | 160 | 124 | 1335 | 166.875 |  
          | 49 | Barnhouse, Chuck | 165 | 189 | 169 | 179 | 169 | 139 | 162 | 148 | 1320 | 165.000 |  
          | 50 | Green, Joe | 164 | 134 | 141 | 165 | 142 | 135 | 194 | 161 | 1236 | 154.500 |  
          | Jackpot High Game 1 - $25 | 247 | 246 | 258 | 248 | 297 | 276 | 267 | 258 |  |  |  
          | Jackpot High Game 2 - $15 | 246 | 236 | 253 | 247 | 258 | 258 | 246 | 244 |  |  |      
 This apparently is the 4th place look of Doug Manhart    
 
 |