Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Mpls 2011 at Doyles

 

Congratulations to David Oulman

also wins entry into USBC Masters Tournament

prizelist           

  Name City Prize   Qual
Total
Qual
Avg
MP
Total
MP
Avg
Total
Pins
Overall
Avg
W-L
1 Dave Oulman Owatonna     1710 213.75 1121 224.20 2831 217.77 5-0
2 John Kreyer Fridley     1629 203.63 1367 195.29 2996 199.73 5-2
3 Clayton Mohr Alexandria     1623 202.88 1053 210.60 2676 205.85 3-2
4 Carl Poelzer Arden Hills     1583 197.88 1296 216.00 2879 205.64 4-2
5 Jason Hanson Eagan     1635 204.38 771 192.75 2406 200.50 2-2
6 Jeff Anderson Ramsey     1595 199.38 923 184.60 2518 193.69 3-2
7 Matt McNiel Chanhassen     1674 209.25 781 195.25 2455 204.58 2-2
8 Jason Barnhouse Maple Grove     1607 200.88 765 191.25 2372 197.67 2-2
9 Sam Lantto Eden Prairie     1674 209.25 678 226.00 2352 213.82 1-2
10 David Stibbins       1640 205.00 570 190.00 2210 200.91 1-2
11 Chad Nelson Owatonna     1588 198.50 572 190.67 2160 196.36 1-2
12 Jeff Walther St Cloud     1612 201.50 522 174.00 2134 194.00 1-2
13 Tom Corbett Brooklyn Park     1548 193.50 381 190.50 1929 192.90 0-2
14 Tom Korth Mankato     1520 190.00 397 198.50 1917 191.70 0-2
15 Steve Suhr Blaine     1568 196.00 347 173.50 1915 191.50 0-2
16 Travis Wangerin       1491 186.38 319 159.50 1810 181.00 0-2
 
Totals  
Total Prizes  
Special Prizes *USBC Masters Entry + Championship Glass Trophy 
**Qualifying Leader  
Prize Fund  
Entries  @ $80.00  
Entries  @ $85.00  

qualifying

Rnk Player Name G1 G2 G3 G4 G5 G6 G7 G8 + / - Average
1 Oulman, Dave 245 184 192 214 238 226 226 185 110 213.7
2 McNeil, Matt 230 187 213 149 200 217 254 224 74 209.2
2 Lantto, Sam 181 193 240 180 258 187 233 202 74 209.2
4 Stibbins, David 224 225 190 202 215 199 201 184 40 205.0
5 Hanson, Jason 193 220 224 203 179 220 214 182 35 204.3
6 Kreyer, John Jr 214 229 208 189 188 226 192 183 29 203.6
7 Mohr, Clayton 219 174 215 200 210 214 215 176 23 202.8
8 Walther, Jeff 220 172 211 191 212 235 214 157 12 201.5
9 Barnhouse, Jason 158 208 203 198 213 188 192 247 7 200.8
10 Anderson, Jeff 224 149 211 215 205 195 182 214 -5 199.3
11 Nelson, Chad 182 168 201 199 192 219 245 182 -12 198.5
12 Poelzer, Carl 185 167 189 225 212 210 166 229 -17 197.8
13 Suhr, Steve 203 203 196 223 184 161 180 218 -32 196.0
14 Corbett, Tom 135 213 202 179 210 224 180 205 -52 193.5
15 Korth, Tom 200 184 208 279 136 181 162 170 -80 190.0
16 Wangerin, Travis 165 220 179 194 180 168 200 185 -109 186.3
17 Keykal, Mark 198 187 154 158 168 235 193 197 -110 186.2
18 Beckjorden, Dan 185 180 189 218 160 193 170 190 -115 185.6
19 Coolidge, Keith 212 167 171 180 171 166 203 188 -142 182.2
20 Howard, Keith 184 192 199 206 211 136 159 168 -145 181.8
21 Price, Jason 134 188 184 205 180 182 179 188 -160 180.0
22 Magnuson, Tracey 180 249 181 174 168 168 152 161 -167 179.5
23 Kish, Ron 186 206 173 154 153 159 203 184 -182 177.2
24 Boyer, CJ 234 202 160 176 179 145 130 189 -185 176.8
25 Sylvester, Sam  156 147 186 146 189 176 214 200 -186 176.7
26 Stricke, Gregg 156 168 159 184 134 224 180 171 -224 172.0
27 Clark, Jamie 140 118 141 131 124 127 115 187 -517 135.3
Jackpot High Game 1 - $20 245 229 240 218 258 235 254 247

 

click here for matchplay