Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2014 Brunswick Zone Lakeville

Congratulations to Rob Clements

 

  Name Spec.
Prize
Qual
Total
Qual
Avg
MP
Total
MP
Avg
Total
Pins
Overall
Avg
W-L
1 Robert Clements $450.00 1662 207.75 1496 213.71 3158 210.53 6-1
2 Mike Skinner   1697 212.13 894 178.80 2591 199.31 3-2
3 Charles Hayslett III   1638 204.75 1217 202.83 2855 203.93 4-2
4 Matt Paine   1701 212.63 1005 201.00 2706 208.15 3-2
5 Eric Schacht   1677 209.63 772 193.00 2449 204.08 2-2
6 Chad Nelson**   1748 218.50 522 174.00 2270 206.36 1-2
7 Alexx Borst   1717 214.63 521 173.67 2238 203.45 1-2
8 Brady Stearns   1634 204.25 574 191.33 2208 200.73 1-2
9 David Pashina   1603 200.38 572 190.67 2175 197.73 1-2
10 Kayla Stram   1599 199.88 503 167.67 2102 191.09 1-2
11 Ryan Burr   1591 198.88 371 185.50 1962 196.20 0-2
12 Tom Corbett   1558 194.75 353 176.50 1911 191.10 0-2

 

qualifying

Rnk Player Name G1 G2 G3 G4 G5 G6 G7 G8 Grand
Total
+ / - Average
1 Chad Nelson 160 213 158 249 206 248 235 279 1748 148 218.50
2 Alexx Borst 227 167 216 247 234 184 207 235 1717 117 214.63
3 Matt Paine 229 178 187 290 256 183 154 224 1701 101 212.63
4 Mike Skinner 177 210 184 237 228 181 254 226 1697 97 212.13
5 Eric Schacht 187 245 257 167 174 221 212 214 1677 77 209.63
6 Robert Clements 163 193 226 193 267 213 202 205 1662 62 207.75
7 Charles Hayslett III 194 209 181 221 192 268 168 205 1638 38 204.75
8 Brady Stearns 180 238 166 194 205 238 195 218 1634 34 204.25
9 David Pashina 177 169 182 244 199 178 242 212 1603 3 200.38
10 Kayla Stram 174 200 233 211 180 180 218 203 1599 -1 199.88
11 Ryan Burr 246 180 207 241 211 156 169 181 1591 -9 198.88
12 Tom Corbett 192 159 196 225 223 168 180 215 1558 -42 194.75
13 Mike Mingo 191 190 177 199 244 145 204 199 1549 -51 193.63
14 David Oulman 209 192 234 174 186 187 180 182 1544 -56 193.00
14 Clayton Mohr 217 161 180 210 189 186 186 215 1544 -56 193.00
16 Dave Langer 192 182 193 177 165 179 234 202 1524 -76 190.50
17 Eric Winckler 165 208 201 201 137 214 183 211 1520 -80 190.00
18 Clark Poelzer 196 203 200 142 179 193 215 189 1517 -83 189.63
19 Jason Price 203 181 198 154 197 207 183 180 1503 -97 187.88
20 Chris Saunders 203 187 176 201 190 159 199 175 1490 -110 186.25
21 Rawn Nilsen 179 168 181 192 221 174 212 154 1481 -119 185.13
22 Tim O'Ryan 214 196 182 175 186 170 174 181 1478 -122 184.75
23 Donathan Brown 183 168 180 204 154 133 267 187 1476 -124 184.50
24 Joseph Stone 180 159 204 149 189 216 166 212 1475 -125 184.38
25 Jeff Walther 160 198 217 182 176 195 208 137 1473 -127 184.13
26 Geoffrey Wilson 197 127 209 145 190 188 186 224 1466 -134 183.25
27 Travis Wangerin 181 211 222 204 184 181 122 160 1465 -135 183.13
28 Alex Blaisdell 202 149 171 213 204 176 196 146 1457 -143 182.13
29 John Kryer, Jr. 156 153 186 205 173 168 200 213 1454 -146 181.75
30 Bob Micek 191 199 192 179 175 168 178 170 1452 -148 181.50
31 David Stibbins 189 168 178 187 157 171 145 245 1440 -160 180.00
32 Steve Marget 198 157 154 193 176 148 205 200 1431 -169 178.88
33 Jason Hanson 169 161 179 145 213 161 202 194 1424 -176 178.00
34 Dan Langer 179 169 248 202 147 178 170 127 1420 -180 177.50
35 Scott Keenan 176 176 177 149 186 170 250 133 1417 -183 177.13
36 Carl Poelzer 171 165 192 156 201 201 160 169 1415 -185 176.88
37 Dave Marget 168 183 188 193 185 164 163 170 1414 -186 176.75
38 David Bohn 216 156 155 171 180 131 179 222 1410 -190 176.25
39 Chris Fello 202 163 155 211 168 206 173 124 1402 -198 175.25
40 Tony Youngberg 150 222 166 125 164 163 142 142 1274 -326 159.25
41 C.J. Boyer 159 160 192 125 143 127 185 170 1261 -339 157.63
42 Jacob Welde 195 150 147 140 172 152 149 127 1232 -368 154.00

 

click here for matchplay results