Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

 

Xtreme Bowl, Monticello

2020

John Kreyer Jr, Justin Schiffler, Nick Hogan, Steve Bohn, Daron Hanson

Champion....Melrose Blu

 

Sam Sylvester Jr, Ryan Savoy, Dave Langer, Brady Stearns.

Matt Meyer not pictured

runnerup... Locker Guys I

qualifying

Rnk Team Team Captain 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total +/- Average
1 Farmington Lanes North Stars-2 Doug Manhart 161 196 208 223 193 227 236 258 238 190 214 220 277 236 3077 277 219.79
2 Melrose Bowl - Blue Steve Bohn 170 225 206 227 201 168 237 225 216 258 280 222 214 227 3076 276 219.71
3 State of Bowling.com II Rocky Gonzalez 204 199 183 197 223 247 242 242 233 247 255 204 183 195 3054 254 218.14
4 N D U G U Donathan Brown 189 203 160 236 284 170 204 213 219 246 214 240 268 198 3044 244 217.43
5 Locker Guy
1
Bob Hager 210 198 197 215 224 268 196 190 237 230 212 220 204 238 3039 239 217.07
6 I Like
Turtles
Nick Larson 233 228 225 172 191 258 223 224 206 237 169 191 220 247 3024 224 216.00
7 Columbia
300
Nick Larson 169 216 229 203 248 189 201 215 248 190 204 226 179 244 2961 161 211.50
8 Huikkos Wizards Brunswick Chad Huikko 256 176 225 162 223 218 193 257 170 185 223 223 200 215 2926 126 209.00
9 State of Bowling.com I Rocky Gonzalez 164 152 218 299 216 229 171 168 199 185 182 183 258 249 2873 73 205.21
10 Melrose Bowl - Black Steve Bohn 193 190 191 223 257 204 222 147 168 234 201 215 193 224 2862 62 204.43
11 A-Z Pro Shop Greg Schroeder 180 181 211 225 226 190 181 235 203 257 150 198 195 191 2823 23 201.64
12 The Lakers A Tom Corbett 227 181 213 205 193 213 239 202 162 204 168 203 208 193 2811 11 200.79
13 Mixed Bag
II
Clark Poelzer 215 226 203 178 143 169 195 216 190 182 199 226 236 228 2806 6 200.43
14 On Track Southtown Scot Arndtson 216 212 182 226 244 184 178 167 204 206 193 176 183 214 2785 -15 198.93
15 The Lakers
I
Tom Corbett 181 163 174 201 190 183 198 181 210 201 252 193 215 225 2767 -33 197.64
16 Mike's Pro Shop Mike Schmid 222 151 177 192 216 189 168 201 211 220 156 216 245 193 2757 -43 196.93
17 On Track South St Paul Scot Arndtson 188 154 184 212 175 190 193 200 173 205 203 197 225 256 2755 -45 196.79
18 Mixed Bag
I
Clark Poelzer 212 207 216 196 194 225 226 212 138 190 180 216 168 164 2744 -56 196.00
19 Wizards Pro Shop/Griploc Jace King 193 173 204 194 201 153 162 161 229 193 222 213 224 212 2734 -66 195.29
20 Farmington Lanes Michael Klimpel 212 214 208 195 212 147 181 166 190 195 187 191 188 225 2711 -89 193.64
21 Farmington Lanes North Stars-1 Doug Manhart 209 222 206 197 184 217 212 170 179 195 191 174 169 183 2708 -92 193.43
22 Bowlers Lounge Pete Williams 146 212 154 219 220 174 167 181 258 198 202 191 192 181 2695 -105 192.50
23 N D U G U II Donathan Brown 148 202 149 172 138 180 214 196 188 217 237 206 238 202 2687 -113 191.93
24 Track HS Chris Hammerschmidt 166 201 214 211 176 156 193 209 146 230 158 173 246 189 2668 -132 190.57
25 Kato
Bowling
Jacob Swanson 173 142 163 196 157 223 194 236 171 220 184 194 208 157 2618 -182 187.00
26 Barber Mug Chris Hammerschmidt 168 216 214 204 194 217 162 168 216 155 198 170 158 156 2596 -204 185.43
27 Sticks
Tavern
Matt Olive 175 151 179 170 187 162 181 163 176 189 210 189 169 163 2464 -336 176.00
28 Travel Net Solutions Chris Hammerschmidt 149 172 164 193 215 164 146 170 197 180 182 187 157 166 2442 -358 174.43

 

matchplay

6 Farmington Lanes North Stars-2 3077 182 179 15 191 161 35 202 186 15 140 188 0 152 208 0 215 264 50 207 192 0 216 214 35 3097 150 6324.0 193.56
2 Melrose Bowl - Blue 3076 257 177 35 225 217 50 182 233 42.5 215 202 35 222 213 50 225 188 0 242 238 42.5 219 182 25 3437 280 6793.0 214.81
3 State of Bowling.com II 3054 202 213 50 199 237 15 173 227 35 224 244 50 204 209 0 226 226 35 206 243 0 196 229 35 3458 220 6732.0 216.13
8 N D U G U 3044 145 166 0 155 222 15 156 233 7.5 174 213 15 171 209 50 192 203 35 184 226 15 200 215 15 3064 153 6260.5 191.50
1 Locker Guy 1 3039 192 220 35 266 196 35 203 257 50 236 235 50 221 268 50 247 204 50 224 268 50 219 182 25 3638 345 7022.0 227.38
7 I Like Turtles 3024 173 223 15 222 204 0 183 189 0 153 238 0 164 212 0 175 213 15 211 208 50 210 171 15 3149 95 6268.0 196.81
4 Columbia 300 2961 191 225 15 239 211 35 171 234 0 181 224 15 223 269 50 191 257 0 223 217 35 203 199 15 3458 165 6584.0 216.13
5 Huikkos Wizards Brunswick 2926 243 188 35 177 173 15 187 235 50 242 211 35 192 212 0 230 176 15 197 238 7.5 192 206 35 3299 193 6417.5 206.19

 

stepladder

Semi-Final Match      
State of Bowling.com II vs. Melrose Bowl - Blue
Game 1 193 205
Game 2 247   237
440 442
Championship Match      
Melrose Bowl - Blue vs. Locker Guy 1
Game 1 235 200
Game 2 221   150
456 350