Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

 

Oct. 2006 Results at River City Lanes, Monticello

congratulations to Kris Geister

L to R  Lisa Noor, Rae Mickle, Terry Anderson, Karyn Beckjorden, Deb Lantto and Kris Geister

MWST Midwest Womens Scratch Tournaments
INDIVIDUAL TOURNAMENT RECORD  
       
USBC Certification # 1863
DATE: Sunday, October 22, 2006 HOUSE:  River City Lane, Monticello, MN NO ENTRIES: 34
                 
  # NAME CITY QUAL SEMI BONUS TOTAL PTS MONEY
1st Kris Geister Bloomington, MN 1278   165 1443 0 $300.00
2nd Terri Anderson Maple Grove, MN 1225   180 1405 0 $200.00
3rd Karyn Beckjorden Forest Lake, MN 1365   150 1515 0 $175.00
4th Deb Lantto Eden Prairie, MN 1298   120 1418 0 $150.00
5th Rae Mickle New Hope, MN 1281   90 1371 0 $110.00
6th Lisa Noor Mound, MN 1284   90 1374 0 $105.00
7th Karla Huikko Buffalo, MN 1293   120 1413 0 $100.00
8th Cheryl Woessner St Paul, MN 1242   120 1362 0 $95.00
9th Mindie Meyer Alexandria, MN 1269   90 1359 0 $90.00
10th Janell Niles Cottage Grove, MN 1242   105 1347 0 $85.00
11th Michelle Murman Little Canada, MN 1283   60 1343 0 $80.00
12th Terri Harris Monticello, MN 1219   120 1339 0 $75.00
13th Angie Francis Crystal, MN 1216   120 1336 0 $70.00
14th Doreen Backhaus Big Lake, MN 1235   90 1325 0 $65.00
15th Julie Patnode Maple Grove, MN 1260   60 1320 0 $60.00
16th Michelle Perry Cambridge, MN 1179   120 1299 0 $50.00
17th Tracey Mangnuson Faribault, MN 1200   90 1290 0 $50.00
                 
QL Qualifying Leader - Karyn Beckjorden             $25.00
HGO High Game Out Of Money - Angie Perrizo 278             $25.00
Entry Free Entry Out of Money - Erica Sanders           $50.00
                 
Stepladder Finals                
GAME 1: K Geister 248 vs R Mickle 216,  D Lantto 242 vs L Noor 210 and K Huikko 189 vs T Anderson 224
GAME 2: K Geister 246 vs K Beckjorden 217 and T Anderson 197 vs D Lantto 169  
GAME 3: K Geister 184 vs T Anderson 183            
Bonus = 30 points per match won
Gift Card ($50), donated by A-Z Pro Shop, won by Terri Anderson
Bowling Ball Raffle, donated by On Track Pro Shop - Eagan, won by Angie Perrizo
34x50=$1700 Income 1960
34x10=$340 Expenses
38x40=$1520 Prize Fund
Plus $600=$1960 Sponsorship Money
Next MWST Tournament:  December 10, 2006 - Memory Lanes, Minneapolis

Qualifying Results

  Game 1 Game 2 Game 3 Game 4 Game 5 Game 6 Pin Count Bonus Points Total Plus/Minus
Beckjorden, Karyn 211 211 235 234 247 227 1365 150 1515 315
Geister, Kris 200 247 212 215 180 224 1278 165 1443 243
Lantto, Deb 207 211 186 231 226 237 1298 120 1418 218
Huikko, Karla 191 236 200 229 205 232 1293 120 1413 213
Anderson, Terri 215 183 192 202 217 216 1225 180 1405 205
Noor, Lisa 257 194 234 172 205 222 1284 90 1374 174
Niles, Janell 201 198 209 231 228 175 1242 105 1347 147
Mickle (Porchardt), Rae 173 268 201 179 289 171 1281 90 1371 171
Woessner, Cheryl 211 167 180 214 235 235 1242 120 1362 162
Meyer, Mindie 206 279 235 169 177 203 1269 90 1359 159
Murman, Michelle 245 203 215 212 214 194 1283 60 1343 143
Harris, Terri 170 210 203 181 264 191 1219 120 1339 139
Francis, Angie 149 228 221 202 182 234 1216 120 1336 136
Backhaus, Doreen 203 183 194 238 204 213 1235 90 1325 125
Patnode, Julie 199 234 212 189 195 231 1260 60 1320 120
Perry, Michelle 214 223 191 157 226 168 1179 120 1299 99
Magnuson, Tracey 179 148 188 214 214 257 1200 90 1290 90
Sanders, Erica 193 224 143 246 190 200 1196 90 1286 86
Harms, Pam 175 195 187 210 227 201 1195 90 1285 85
Pritchard, Katie Mae 241 202 182 181 204 215 1225 60 1285 85
Tschida, Tracy 161 192 259 152 183 222 1169 90 1259 59
Larson (Manthei), Alicia 204 168 235 168 190 202 1167 90 1257 57
Hoke, Deb 175 209 237 158 173 177 1129 120 1249 49
Lorenzen, Cindy 181 213 175 186 207 193 1155 90 1245 45
Kehrberg, Amy 168 208 163 202 199 233 1173 60 1233 33
Schmitz, Shirley 183 213 186 216 193 176 1167 60 1227 27
Perrizo, Angie 137 278 156 171 190 224 1156 60 1216 16
Kelly, Julie 172 242 235 186 172 192 1199 1199 -1
Gustafson, Kellen 194 194 213 183 180 181 1145 45 1190 -10
Oswood (Yurecko), Ryan 190 130 155 191 202 181 1049 90 1139 -61
Schuster, Roxanne 213 198 147 183 172 157 1070 45 1115 -85
Zapata, Micki 159 184 171 188 138 188 1028 60 1088 -112
Lawrence, Tracey 194 153 144 186 176 172 1025 60 1085 -115
Frederickson, Bobbi 159 141 163 159 182 175 979 30 1009 -191

Feb 2006 MWST at Cedarvale

Congratulations to Lisa Noor

L/R Cheryl Woesner, Lisa Noor, Michelle Perry, Tracey Magnuson, Deb Lantto

Feb 26, 2006  CEDARVALE

Qual bonus total prize
1 Lisa Noor 1381 180 1561 280
2 Michelle Perry 1332 150 1482 230
3 Deb Lantto 1387 120 1507 180
4 Tracey Magnuson 1264 180 1444 155
5 Cheryl Woessner 1299 150 1449 130
6 Deb Hoke 1284 150 1434 115
7 Tina Brault 1327 90 1417 105
8 Amy Jenson 1295 120 1415 100
9 Susan Krueger 1287 120 1407 95
10 Jean Springer 1293 105 1398 90
11 Karyn Beckjorden 1253 120 1373 85
12 Brenda Moeller 1248 120 1368 80
13 Erica Sanders 1247 120 1367 72.5
14 Michelle Murman 1247 120 1367 72.5
15 Michelle Dickie 1257 90 1347 65
16 Terri Anderson 1195 120 1315 60
17 Pam Harms 1169 120 1289 55
18 Kris Geister 1167 120 1287 55
19 Angie Francis 1148 120 1268 50
20 Julie Patnode 1177 90 1267 50
           
match 1 Magnuson def Woessner   233 / 176
match 2 Perry def Magnuson   245 / 190
match 3 Perry def Lantto   268 / 190
Final Lisa Noor def Michelle Perry  246 / 216

Sept '06 MWST Baker Dbls at Westside

Congratulations to Jean Springer and Terri Anderson

L/R Angie Francis, Mickie Zapata, Jean Springer, Terri Anderson, Pam Harms and Lisa Noor

Qual
bonus
total
prize
1
Anderson / Springer
1277
180
1457
400
2
Noor / Harms
1275
120
1395
280
3
Francis / Zapata
1256
120
1376
160
4
Magnuson / Schmitz
1226
120
1346
140
5
Hoffman / Lawrence
1177
90
1267
120
6
Murman / Yurecko
1155
90
1245
108
7
Brault / Pritchard
1166
60
1206
8
Patnode / Perizzo
1082
120
1202
9
Geister / Dickie
1087
90
1177
10
Kelly / Schloesser
1069
30
1099
11
Moeller / Gustafson
1067
30
1097
12
Beckjorden / Thyssen
983
30
1013

2 game matches

match 1
Noor/Harms def  Francis/Zapata
391-382
match 2
Anderson/Springer def Noor/Harms
402-382

 


Oct 23, 2005 AMF Maple Lanes

M W S T

Midwest Womens Scratch Tournament

Congratulations to Deb Lantto

L/R Kris Geister, Tracey Magnuson, Mindie Meyer, Deb Lantto, Karyn Beckjorden

past tournament

Qual bonus total prize
1 Deb Lantto 1435 120 1555 280
2 Tracey Magnuson 1248 120 1368 225
3 Kris Geister 1359 135 1494 175
4 Karyn Beckjorden 1284 150 1434 150
5 Mindie Meyer 1266 120 1386 125
6 Julie Patnode 1215 150 1365 110
7 Laura Carlson 1244 120 1364 105
8 Diane Marget 1238 120 1358 100
9 Susan Krueger 1265 90 1355 95
10 Janell Niles 1219 120 1339 90
11 Amy Keohen 1246 90 1336 85
12 Sarah Kushino 1223 90 1313 80
13 Brenda Moeller 1195 105 1300 75
14 Rae Pochardt 1196 90 1286 70
15 Terri Anderson 1152 120 1272 65
16 Jodie L'Allier 1145 120 1265 60
17 Michelle Murman 1151 90 1241 55
18 Bobbie Frederickson 1119 120 1239 50
18t Franciska Jarvis 1149 90 1239 50
match 1 Magnuson def Meyer  237-190
match 2 Magnuson def Beckjordan 235-209
match 3 Magnuson def Geister 210-176
Final Lantto def Magnuson 183-177

NEXT TOURNAMENT...Feb 26, Sunday @ Cedarvale