Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

Minnesota State Mixed

2016

Treasure Island Xtreme Bowl

current standings

updated 5-3-16

for all scores click here

TEAM

current cashers only

Team, Team, Handicapped
Place Team name Score Hcap
1 Too Much Head Pin 2,972 583 Chaska, MN
2 Cuddling Cousins 2,919 504 Aitkin, MN
3 Everyday Builders 2,909 804 Aitkin, MN
4 Hemmesch Herds 2,871 548 Richmond, MN
5 Alley Oops #1 2,868 596 Wykoff, MN
6 MNBOWLING.COM 2,861 0 Coon Rapids, MN
7 Jazzy Ape Platinum 2,859 0 Kilkenny, MN
8 Smokey & The Bandits 2,843 418 Reads Landing, MN
9 Whiteaker 2,836 845 Kasson, MN
10 Big Al 2,828 486 Minneapolis, MN
11 Draggin Ballz 2,809 669 Northfield, MN
12 Westside Whippers 2,808 585 Wabasha, MN
13 Breaking Bad 2,803 502 Pillager, MN
14 Count Us "In" 2,802 845 Cottage Grove, MN
15 Travel Lanes I 2,799 383 LeRoy, MN
16 One Board Short 2,795 769 Lino Lakes, MN
17 Huikko's Pro Shop 2,793 369 Delano, MN
18 Holes & Poles 2,786 480 Coon Rapids, MN
19 Pinz Chasers 2,779 488 Maplewood, MN
20 Off Constantly 2,777 445 New Hope, MN
21 Miltona Meats 2,772 483 Alexandria, MN
22 Cornerstone 1 2,767 639 Melrose, MN
23 Farmington #2 2,765 504 Rosemount, MN
24 Kiffmeyer Motor Sports 2,759 434 Wanamingo, MN
25 River Rats 2,758 675 St. Michael, MN
26 Lakes Photography 2,752 143 Baxter, MN
27 Samulson Laney 2 2,742 642 Wadena, MN
28 Rail Station 2,741 483 Eagan, MN
29 3S & D 2,740 399 Andover, MN
29 Ball Park Franks 2,740 256 Brooklyn Park, MN
31 Farmington #5 2,739 548 Rosemount, MN
31 Hoefs Chiro II 2,739 801 Lake City, MN
33 Johnson Brothers Construction 2,738 669 Alexandria, MN
34 Delano Lanes 2,736 596 Delano, MN
35 Mixed Up Team 2,735 405 Inver Grove Heights, MN
36 RC3 Painting #2 2,729 237 Plymouth, MN
37 Bounce Zone 2,728 472 Cottage Grove, MN
38 Little Hooters 2,726 637 Ponemah, MN
39 The Murbenis 2,725 788 St Paul, MN
40 We B Tryin' 2,724 510 Cottage Grove, MN
41 Depends On Us 2,721 693 Hastings, MN
41 Game Breakers 2,721 399 Dayton, MN
43 Hammer Time 2,719 739 North Branch, MN
44 Legally Blind 2,718 788 Stacy, MN
45 Peeps 2,714 812 Aitkin, MN
46 Turkey Baggers 2,711 923 Eagan, MN
47 Legion Of Doom 2,707 494 Champlin, MN
48 K J E L 2,701 545 New Hope, MN
49 Mixed Nuts 2,698 737 Delano, MN
50 Weise Guys 2,697 745 Cottage Grove, MN
50 Cool Hot Fashions 2,697 837 Aitkin, MN
52 Funk N Winters 2,695 909 Hudson, WI
53 Off Constantly 2,692 448 Jordan, MN
54 RC3 Painting #3 2,691 132 Plymouth, MN
55 Jazzy Ape & Friends 2,690 0 Champlin, MN
56 Garden Center Lanes 2,689 326 Alexandria, MN
56 Full Of Bowl 2,689 580 Delano, MN
58 The Wolf Pack 2,688 869 Cottage Grove, MN
59 Palma Feed 2,686 475 Webster, MN
60 The Dry Bumpers 2,682 899 Inver Grove Heights, MN
Team, Team, Scratch, Scratch
Place Team name Score
1 MNBOWLING.COM 2,861 Coon Rapids, MN
2 Jazzy Ape Platinum 2,859 Kilkenny, MN
3 Jazzy Ape & Friends 2,690 Champlin, MN
4 Lakes Photography 2,609 Baxter, MN
5 RC3 Painting #3 2,559 Plymouth, MN
6 RC3 Painting #4 2,549 Plymouth, MN
7 Strike Force Bowl 2,540 New Prague, MN
8 R3 Painting #1 2,539 Plymouth, MN
9 Boomer's Ballcards 2,498 Brooklyn Park, MN
10 RC3 Painting #2 2,492 Plymouth, MN
11 Travel Lanes I 2,416 LeRoy, MN
12 R's & D's 2,406 Rochester, MN
13 Bomb Squad 2,399 Minneapolis, MN
14 Cedarvale 2,390 Bloomington, MN
15 Mixed Up Team 2,330 Inver Grove Heights, MN
16 Game Breakers 2,322 Dayton, MN
17 Fine Line 2,312 Hudson, WI
18 Vessco 2,294 Champlin, MN
19 No Stress 2,246 Minneapolis, MN
20 McNeely Financial II 2,204 Lakeville, MN
21 Travel Lanes II 2,201 LeRoy, MN
22 Brew Crew 2,167 Ponemah, MN
23 Pinguins 2,137 Elko, MN
24 Travel Lanes III 1,781 LeRoy, MN
The lowest score to cash is 2,609.

 

 

DOUBLES

current cashers

Doubles, Doubles, Handicapped
Place Team name Score Hcap
1 DeVaan, Kimberly A / DeVaan, Michael J 1,541 294
2 Madline, Tony M / Mondragon, Aileen 1,508 429
3 Miller, Sabrina C / Miller, Andy J 1,491 159
4 Peterson, Diane L / Christianson, Doug A 1,482 126
5 Vanzant, Barbara D / LaFayette, Mike C 1,475 221
6 Johnson, Scott / Engebretson, Lauren 1,464 237
6 Kimmes, Heather J / Martin, Tony J 1,464 129
8 Dehling, Michelle M / Fogel, Dale A 1,462 567
9 Keller, Gail A / Nygaard, Ryan M 1,455 110
10 Furuli, Wayne A / Shipp, Kasey A 1,448 531
11 Roberts, Cheryl A / Roberts, Bob R 1,445 364
12 VanVickle, Cindy A / VanVickle, Rocky L 1,438 348
13 Sellman, Shelley A / Sellman, Douglas S 1,436 240
14 Larson, Brian H / Poole, Dee J 1,435 321
15 Hanson, Cheryl D / Niekamp, Larry R 1,434 383
16 Glover-Lewis, Berna V / Hall, Alfred 1,431 191
17 Higenell, Linda G / Sikora, Gerald T 1,427 16
18 Bubb, Carol L / Collins, Mark W 1,426 413
19 Stiernagle, Randy L / Hansen, Heidi R 1,423 240
20 Becker, Joyce G / Becker, Allen J 1,422 121
20 Ray, Paula M / Burnikel, Douglas R 1,422 135
22 Haglund, Kerry L / Harp, Steven R 1,420 302
23 Johnson, Michael S / Brandenburger, Amy L 1,419 248
23 Kirchberg, Marcy / Kirchberg, Dean 1,419 488
25 Flynn, Jenelle L / Flynn, Corey D 1,418 197
26 McIsaac, Tammy L / McIsaac, Michael S 1,417 210
27 Johnson, Katherine R / Johnson, Corey M 1,416 229
28 Syverson, Dave L / Roberts, Heather M 1,413 361
28 Dana, Mary C / Holden, Tony 1,413 156
28 Aviles, Ronie L / Aviles, Graciela A 1,413 477
31 Brede, Amanda S / Miller, Steven L 1,407 264
32 Perkins, Katie L / Church, Michael R 1,406 151
32 Reiland, Beth A / Reiland, Paul A 1,406 361
32 Reuter, Virginia M / Busdosh, Chuck 1,406 324
32 Harmon, Christina / Harmon, Nicholas 1,406 218
36 Herrera, Anna Y / Herrera, James E 1,405 299
37 Zierden, Carrie / Carriveau, Dan 1,404 494
38 Koktavy, Steve J / Koktavy, Cari, S 1,403 351
38 Whiteaker, Mary M / Whiteaker, Ronald F 1,403 291
40 Burgstaler, Carrie / Burgstaler, David 1,401 510
40 Martin, Shena L / Johnson, Joey L 1,401 224
42 Carlson, Joni / Carlson, Matt 1,400 442
42 Martin, Barbara L / Jenkins, Travis J 1,400 175
42 Hemmesch, Jimmy H, Jr / Hemmesch, Morgan J 1,400 232
45 Flum, Stan L / Flum, Laurie J 1,397 396
45 Seurer, Jessica M / Newberg, Paul 1,397 97
45 Irving, Shawna M / Irving, Dustin J 1,397 121
48 Blair, Melissa C / Weise, Joshua S 1,396 326
48 Erickson, Amy L / Sprague, Christopher W 1,396 467
48 Roeder, Rozana K / Roeder, Roger 1,396 140
51 Ohlrogge, Ashley G / Ohlrogge, Eric J 1,393 294
52 Campbell, Ryan R / Horner, Chasley A 1,392 388
53 Rausch, Mary M / Sand, Scott D 1,391 375
53 Miller, Denver J / Miller, Trisha J 1,391 426
53 Heiberger, Tammy L / Heiberger, William C 1,391 288
56 Bammert, Michelle K / Bruegger, Bob 1,390 359
57 Meyer, Martha M / Meyer, Paul H 1,388 221
57 Bauer, Jamie L / Bauer, Ian G 1,388 534
57 Rausch, Elaine J / Rausch, James W 1,388 207
57 Anderson, Carmen J / Anderson, Michael R 1,388 313
61 Picha, Christina K / Picha, Terry L 1,384 270
61 Koskiniemi, Eric R / Koskiniemi, Heather A 1,384 259
61 Jacobs, Lynn M / Hintz, Jon E 1,384 294
64 Graunke, Stacy L / Graunke, Merlin R 1,382 318
65 Niekamp, Peggy L / Larson, David J 1,381 237
66 Lee, Whitney K / Miller, Derek M 1,380 432
66 Mills, Martin J / Mills, Paula M 1,380 0
66 Crenshaw, Dianna L / Crenshaw, John P 1,380 162
69 Korsten, Lisa M / Korsten, Greg A 1,379 318
70 Brede, Susan E / Brede, Nevin D 1,377 62
71 Hough, Trish A / Hough, James L 1,376 294
71 Ostlund, Debra K / Stadler, David J 1,376 202
73 Stundahl, Diane L / Stundahl, Bruce A 1,374 388
73 Giddings, Kari J / Lowe, Donald J, III 1,374 286
73 Meyer, Brigette D / Riedemann, Dana L 1,374 286
76 Tipcke, Sheena K / Shiue, Charles S 1,373 305
76 Zierden, Tonya M / LaPean, Nathan J 1,373 445
78 Frach, Aaron / Frach, Jessica 1,372 494
79 Ullman, Sara C / Kohner, Steven L 1,371 51
80 Estenson, Gail M / Estenson, Bob J 1,370 186
81 Bruegger, Mike R / Bruegger, Sandy K 1,368 453
81 Evenson, Loretta F / Goranson, Nicklus N 1,368 302
83 Ontjes, Ann M / Ontjes, Fred L 1,367 353
83 Kane, Nicole M / Shiota, Kenneth T 1,367 353
85 Dirksen, Traci A / Dirksen, Tim B 1,366 210
85 Seifert, David J / Ferguson, Pam L 1,366 418
87 Hadammek, Ajay G / Johnson, Lisa M 1,365 145
87 Johnson, Kellie J / Johnson, John W 1,365 291
87 Ottjes, Kathy K / Bruegger, Richard A 1,365 353
87 Hougo, Pamela J / Stanley, DJ 1,365 216
91 Huesing, Sarah / Stoltz, Jonathan 1,363 475
92 Geisinger, Shannon M / Morrow, Jerry A 1,362 283
92 Ott, Bobbie J / Ott, Michael 1,362 302
92 Oswood, Ryan S / Winckler, Eric L 1,362 0
95 Bell, Teena L / Sandstrom, Patrick C 1,361 375
95 Kohner, Camille J / Olive, Michael A 1,361 108
95 Paul, Kristi M / Propp, Lane L 1,361 140
95 Winter, Kelsi J / Winter, Richard A 1,361 486
99 Carlson, Susan K / Carlson, Thomas H 1,360 170
99 Edmisten, Jessica L / Koecheler, David M 1,360 183
99 Schiltz, Colleen J / Schiltz, Gregory M 1,360 375
99 Strauch, Kathy M / Yerke, Fred J 1,360 248
99 Donlon, Cynthia J / Donlon, John J, Sr 1,360 221
104 Hay, Arlene J / Hay, David W 1,358 299
104 Sidla, Janice M / Sidla, Steve J, Sr 1,358 232
104 Novak, Cheryl L / Novak, Richard J 1,358 189
104 Greeder, Shannon L / Greeder, Seth A 1,358 175
108 Corbett, Gail / Corbett, David P 1,357 137
108 Price, Cheryl C / Price, Kim C 1,357 275
108 Derichs, Stephanie L / Derichs, Curtis J 1,357 307
Doubles, Doubles, Scratch, Scratch
Place Team name Score
1 Higenell, Linda G / Sikora, Gerald T 1,411
2 Mills, Martin J / Mills, Paula M 1,380
3 Oswood, Ryan S / Winckler, Eric L 1,362
4 Kimmes, Trista M / Kimmes, Dustin R 1,351
5 Geister, Kristin K / Havlish, Thomas V 1,342
6 Ullman, Sara C / Kohner, Steven L 1,320
7 Bartelt, Heather A / Bartelt, Adam R 1,317
8 Brede, Susan E / Brede, Nevin D 1,315
9 Becker, Joyce G / Becker, Allen J 1,301
10 Seurer, Jessica M / Newberg, Paul 1,300
11 Ray, Paula M / Burnikel, Douglas R 1,287
12 Smith, Elizabeth A / Smith, Scott L 1,286
13 Irving, Shawna M / Irving, Dustin J 1,276
14 Brown, Donathan / Carlson, Sharon A 1,272
15 Patnode, Julie A / Jensen, Wayne R 1,257
15 Dana, Mary C / Holden, Tony 1,257
17 Roeder, Rozana K / Roeder, Roger 1,256
18 Perkins, Katie L / Church, Michael R 1,255
19 Kohner, Camille J / Olive, Michael A 1,253
20 Glover-Lewis, Berna V / Hall, Alfred 1,240
21 McIntosh, DeVetta J / Adams, Daybow E, Jr 1,227
22 Larson, Mary L / Clark, Jamie A 1,209
22 Denny, Michelle A / Donahue, Troy K 1,209
24 Estenson, Gail M / Estenson, Bob J 1,184
25 Brandenburger, Jodi M / Gause, Todd L 1,180
26 Edmisten, Jessica L / Koecheler, David M 1,177
27 Johnson, Michael S / Brandenburger, Amy L 1,171
28 Grochow, Philip R / McNeely, Barbara S 1,169
29 Schwab, Jenny L / Halliday, Mike E 1,151
30 Ramsdell, Amie L / Olson, Todd M, Sr 1,148
31 Bryand, Marcos L, Sr / Bryand, Ann L 1,140
32 Everett-Anderson, Velda A / Sanderson, Keith F 1,131
33 Norby, Kirstin M / Norby, Mike A 1,129
34 Pomije, Julie A / Pomije, Darin F 1,126
35 Kise, Kayla L / Ruch, Pat R 1,108
36 Kiefer, Deb A / Gronwoldt, James M 1,102
37 Lawrence, Tracy L / Theis, Donald M 1,090
38 Meyer, Brigette D / Riedemann, Dana L 1,088
39 Smith, JeTaun / Kennedy, Ronnie L 1,064
40 Geiger, Nicholas / Mortland, Kathryn J 1,059
41 Hovda, Gloria M / Hovda, Pete H 1,006
42 Hanson, Debra M / Kohn, Gary O 992
43 Perkins, Dell A / Perkins, Daniel 969
44 McCloud, Vicki M / McCloud, Randy G 834
The lowest score to cash is 1,317.

 

SINGLES

low to cash

Singles, Singles, Female, Handicapped
Place Team name Score Hcap
1 Koktavy, Cari, S 805 183
2 Phillips, Angela 791 248
3 Ray, Paula M 782 132
4 Wetter, Deloris M 781 224
5 Follmer, Jennifer C 775 218
5 Schmidt, Nicole L 775 170
7 Nygaard, Sarah S 761 148
8 Smith, Alysia M 757 162
9 Zilverberg, Annette 754 396
10 Hall, Angie 753 132
11 Geister, Kristin K 750 0
12 Crane, Suzanne L 749 178
13 Eul, Stacy L 747 259
14 Olson, Ashley M 746 170
15 Ott, Bobbie J 743 213
16 Greeder, Shannon L 742 124
17 Manning, Val D 741 186
18 Bryand, Ann L 740 145
19 Hougo, Pamela J 739 143
20 Landry, Kim K 735 251
21 Hyovalti, Linsey 732 183
22 Blattner, Jennifer A 731 237
22 Prater, Paige T 731 148
24 Shipp, Kasey A 730 272
25 Larson, Mary L 728 167
26 Nichelson, Mida C 727 264
27 Smith, JeTaun 725 148
28 DeVaan, Kimberly A 724 253
29 Lien, Ashley M 723 186
30 Kimmes, Trista M 721 5
31 Bartelt, Heather A 719 37
31 Koskiniemi, Heather A 719 237
33 Ullman, Sara C 718 83
34 Mussell, Bee 717 180
35 Matson, Christa L 716 243
36 Meyer-Mohr, Mindie J 715 45
37 Burns, Lori J 714 216
37 Renn, Barb (Birdie) J 714 118
39 Ruud, Jamie 713 159
40 Kiefer, Deb A 712 78
41 Kreuger, Jenell L 710 170
42 Marvin, Aimee M 709 194
43 Vrieze, Margaret (Peg) R 708 172
43 Jannetto, Jean A 708 245
45 Johnson, Pam A 707 162
46 Pomije, Julie A 706 13
46 Fosse, Suzanne M 706 27
48 Costello, Hali M 705 294
48 Edmisten, Jessica L 705 72
50 Brede, Susan E 704 59
50 Frach, Jessica 704 270
50 Eggers, Kathleen J 704 283
53 Vining, Elaine R 703 143
54 Anderson, Heidi A 701 218
55 Heidelberger, Tina M 700 189
55 Bell, Teena L 700 218
55 Breitung, Julie 700 294
55 Hoge, Kelly 700 226
59 Brede, Amanda S 699 170
59 Oswood, Ryan S 699 16
59 Quaschnick, Cheri L 699 164
62 Lee, Whitney K 698 237
63 Mills, Paula M 697 0
63 Nickolay, A J 697 105
65 Abel, Jennifer L 696 186
65 Ontjes, Ann M 696 259
67 Gray, Cindy E 695 245
67 Ramsdell, Amie L 695 81
69 Vosberg, Lisa M 694 272
69 Reher, Mae 694 234
71 Duxbury, Vickey L 693 148
71 Thompson, Anita M 693 48
71 Masten, LaShelle R 693 178
74 Dunrud, Kaitlin M 692 148
74 Woods, Melanie M 692 283
74 Funk, Tammy L 692 253
74 Anderson, Lisa A 692 151
78 White, Mary V 691 162
78 Flynn, Jenelle L 691 180
78 Meyerhofer, Wendy S 691 180
78 Dirksen, Traci A 691 175
82 Fleischhaker, Michelle M 690 178
82 Elden, Renee D 690 175
84 Brandenburger, Amy L 689 94
85 Martin, Amy L 688 83
86 Johnson, Kellie J 685 240
86 Moreau, Carol J 685 213
86 Blaschko, Chris 685 286
89 Michael, Jennifer M 684 256
89 Myrmel, Susan A 684 170
91 Line, Katie C 683 162
91 Heidtke, Bonnie L 683 207
91 Schurhammer, Kelly E 683 245
94 Glover-Lewis, Berna V 682 162
95 Thompson, Kristina 681 259
95 Kiffmeyer, Sharon L 681 224
95 Kruger, Becky A 681 78
95 Roberts, Heather M 681 261
95 Palma, Marilyn M 681 191
95 Oneil, Kelli 681 245
95 Brandenburger, Jodi M 681 97
102 Meyer, Brigette D 680 186
102 Englund, Dixie D 680 197
102 Korsten, Lisa M 680 210
105 Tollin, Loretta M 679 137
105 Kiffmeyer, Tiffany M 679 126
105 Erickson, Amy L 679 283
Singles, Singles, Male, Handicapped
Place Team name Score Hcap
1 Schmidt, Bobby J 837 194
2 Hemmesch, Jimmy H, Jr 833 78
3 Sweere, Josh D 829 105
4 Harmon, Nicholas 826 113
5 Johnson, Stephen 796 143
6 Sikora, Gerald T 794 0
7 Burman, Justin 789 97
8 Flynn, Corey D 778 16
9 Whitaker, Isaac R 776 270
10 Follmer, Shane M 772 48
11 Aydt, Joshua L 767 97
11 Syverson, Dave L 767 99
13 Riedemann, Dana L 763 99
14 Kiffmeyer, Jeff J 760 0
14 Geiger, Nicholas 760 21
16 Mills, Martin J 759 0
17 Hall, Alfred 758 29
18 Ryan, Rick L 757 0
18 Ferguson, Aaron J 757 70
20 Ecklund, Dustin 755 151
21 Hemmesch, James H, Sr 754 102
21 Dana, Tim B 754 94
23 Wick, Daniel E 753 45
24 Niekamp, Larry R 752 156
25 Stark, John E 751 99
26 Larson, Brian H 750 86
27 Gruhlke, Jeremiah 746 156
27 Watkins, Scott 746 232
27 Koecheler, David M 746 110
30 Thompson, Neil P 745 137
31 Jenkins, Travis J 742 40
32 Captain, Eugene E 740 32
33 Foss, Cory C 739 51
34 Fuchs, Joseph P 737 62
35 Derichs, Curtis J 735 62
35 Clarey, Tim J 735 175
35 Sprague, Christopher W 735 183
35 Elden, Brad J 735 183
39 Hanson, Larry 734 105
40 Olson, Jerry (Opey) J 732 167
41 DeGroot, Shawn M 731 105
41 White, Timothy T 731 78
41 Gores, Matthew N 731 56
41 Letourneau, Jason M 731 256
45 Perkins, Daniel 730 81
45 Murdoch, J (Scott) J 730 121
45 Brown, Donathan 730 16
48 Negley, James A 726 178
48 Orth, Keith K 726 35
50 Nickell, Rod J 725 48
51 Christianson, Doug A 724 56
51 Jensen, Wayne R 724 0
51 Collins, Joe 724 67
51 Johanson, Eric R 724 37
51 Harp, Steven R 724 48
56 Brant, Steven T 723 197
56 Johnson, John W 723 51
58 Breitung, Nathan J 722 264
59 Kennedy, Ronnie L 721 78
60 Morrow, Jerry A 720 37
61 Richter, Jeffrey M 719 0
62 Bryand, Marcos L, Sr 718 0
62 Weise, Joshua S 718 116
62 Burman, Jarred 718 64
62 Schleis, Joey F 718 37
66 Meyerhofer, Gary A 717 132
66 Arndtson, Scot B 717 0
66 Nygaard, Ryan M 717 0
66 Stenberg, Adam M 717 156
66 Huikko, Chad H 717 37
66 Miller, Derek M 717 194
66 Winckler, Eric L 717 0
73 Baca, Joe S 716 86
74 Wurst, Bart 715 81
74 Mackaman, Nick 715 243
74 Clark, Jamie A 715 0
77 Heiberger, William C 713 16
77 Sandstrom, Patrick C 713 156
77 Schroeder, Zachary J 713 108
77 Furuli, Wayne A 713 259
81 Papagapitos, Agapitos 712 218
82 Strauch, Dean R 711 170
82 Dirksen, Tim B 711 35
82 Winter, Richard A 711 232
82 Hennessy, John M 711 89
86 Labonte, Chris J 709 40
86 Becker, Allen J 709 21
86 Henning, Steven R 709 91
86 Belling, Christopher R 709 159
90 Siegrist, Robert K 708 67
90 Schultz, Kevin J 708 48
90 Rick, Richard M 708 251
93 Moyer, Gregg J 706 102
93 Wright, Michael J 706 110
93 Novak, Richard J 706 5
93 Sand, Scott D 706 91
97 Goga, Derek L 704 64
97 Bruegger, Ronald J 704 135
97 Stoltz, Jonathan 704 210
97 Koskiniemi, Ronald R 704 18
101 Johnson, Rick F 703 116
101 Johnson, Anthony 703 91
103 Roberts, Bob R 702 156
103 Whiteaker, Ronald F 702 78
103 Stirzl, Jack F 702 29
106 Moses, Luke J 701 245
106 Lowe, Donald J, III 701 81

 

ALL EVENTS

LOW TO CASH

All Events, All Events, Female, Handicapped
Place Team name Score Hcap
1 Koktavy, Cari, S 1,550 366
2 DeVaan, Kimberly A 1,514 506
3 Ray, Paula M 1,507 264
4 Wetter, Deloris M 1,488 448
5 Ullman, Sara C 1,480 166
6 Smith, Alysia M 1,468 324
7 Phillips, Angela 1,459 496
8 Hougo, Pamela J 1,455 286
8 Ott, Bobbie J 1,455 426
10 Geister, Kristin K 1,451 0
11 Koskiniemi, Heather A 1,450 474
12 Nygaard, Sarah S 1,447 296
13 Olson, Ashley M 1,442 340
14 Brede, Susan E 1,435 118
15 Funk, Tammy L 1,434 506
16 Larson, Mary L 1,430 334
16 Johnson, Kellie J 1,430 480
18 Roeder, Rozana K 1,429 232
19 Miller, Sabrina C 1,426 306
20 Vanzant, Barbara D 1,424 270
21 Landry, Kim K 1,423 502
22 Brede, Amanda S 1,418 340
22 Mills, Paula M 1,418 0
22 Quaschnick, Cheri L 1,418 328
25 Lien, Ashley M 1,416 372
25 Crane, Suzanne L 1,416 356
27 Brandenburger, Amy L 1,414 188
27 Shipp, Kasey A 1,414 544
29 Frach, Jessica 1,409 540
30 Seurer, Jessica M 1,407 150
31 McIsaac, Tammy L 1,402 286
31 Greeder, Shannon L 1,402 248
33 Stundahl, Diane L 1,400 360
34 Mussell, Bee 1,399 360
35 Lee, Whitney K 1,397 474
36 Kimmes, Trista M 1,391 10
37 Oswood, Ryan S 1,389 32
38 Masten, LaShelle R 1,388 356
39 Moreau, Carol J 1,386 426
40 Nichelson, Mida C 1,384 528
41 Vrieze, Margaret (Peg) R 1,381 344
41 Haglund, Kerry L 1,381 506
All Events, All Events, Male, Handicapped
Place Team name Score Hcap
1 Sikora, Gerald T 1,609 0
2 Harmon, Nicholas 1,597 226
3 Hemmesch, Jimmy H, Jr 1,555 156
4 Nygaard, Ryan M 1,541 0
5 Christianson, Doug A 1,539 112
6 Sweere, Josh D 1,522 210
7 Hall, Alfred 1,517 58
7 Whitaker, Isaac R 1,517 540
9 Ryan, Rick L 1,507 0
10 Flynn, Corey D 1,506 32
11 Riedemann, Dana L 1,498 198
12 Weise, Joshua S 1,490 232
13 Syverson, Dave L 1,488 198
14 Roberts, Bob R 1,483 312
14 Fuchs, Joseph P 1,483 124
16 Follmer, Shane M 1,482 96
17 Furuli, Wayne A 1,477 518
18 Johnson, Scott 1,472 128
19 Sprague, Christopher W 1,470 366
19 Koecheler, David M 1,470 220
21 Larson, Brian H 1,465 172
22 Captain, Eugene E 1,464 64
23 Burman, Justin 1,460 194
24 Gores, Matthew N 1,459 112
24 Winter, Richard A 1,459 464
26 Sand, Scott D 1,453 182
26 Huikko, Chad H 1,453 74
28 Schloeder, Michael E 1,452 144
29 Johnson, Stephen 1,450 286
29 Dana, Tim B 1,450 188
31 Aydt, Joshua L 1,449 194
32 Belling, Christopher R 1,447 318
32 Donlon, Brian M 1,447 382
34 Larson, David J 1,444 166
35 Sandstrom, Patrick C 1,442 312
36 DeVaan, Michael J 1,441 80
37 Wick, Daniel E 1,440 90
38 Hemmesch, James H, Sr 1,437 204
39 Dirksen, Tim B 1,436 70
40 Miller, Denver J 1,433 264
40 Derichs, Curtis J 1,433 124
42 Stark, John E 1,429 198
Singles, Singles, Female, Handicapped
Place Team name Score Hcap
1 Koktavy, Cari, S 805 183
2 Phillips, Angela 791 248
3 Ray, Paula M 782 132
4 Wetter, Deloris M 781 224
5 Follmer, Jennifer C 775 218
5 Schmidt, Nicole L 775 170
7 Nygaard, Sarah S 761 148
8 Smith, Alysia M 757 162
9 Zilverberg, Annette 754 396
10 Hall, Angie 753 132
11 Geister, Kristin K 750 0
12 Crane, Suzanne L 749 178
13 Eul, Stacy L 747 259
14 Olson, Ashley M 746 170
15 Ott, Bobbie J 743 213
16 Greeder, Shannon L 742 124
17 Manning, Val D 741 186
18 Bryand, Ann L 740 145
19 Hougo, Pamela J 739 143
20 Landry, Kim K 735 251
21 Hyovalti, Linsey 732 183
22 Blattner, Jennifer A 731 237
22 Prater, Paige T 731 148
24 Shipp, Kasey A 730 272
25 Larson, Mary L 728 167
26 Nichelson, Mida C 727 264
27 Smith, JeTaun 725 148
28 DeVaan, Kimberly A 724 253
29 Lien, Ashley M 723 186
30 Kimmes, Trista M 721 5
31 Bartelt, Heather A 719 37
31 Koskiniemi, Heather A 719 237
33 Ullman, Sara C 718 83
34 Mussell, Bee 717 180
35 Matson, Christa L 716 243
36 Meyer-Mohr, Mindie J 715 45
37 Burns, Lori J 714 216
37 Renn, Barb (Birdie) J 714 118
39 Ruud, Jamie 713 159
40 Kiefer, Deb A 712 78
41 Kreuger, Jenell L 710 170
42 Marvin, Aimee M 709 194
43 Vrieze, Margaret (Peg) R 708 172
43 Jannetto, Jean A 708 245
45 Johnson, Pam A 707 162
46 Pomije, Julie A 706 13
46 Fosse, Suzanne M 706 27
48 Costello, Hali M 705 294
48 Edmisten, Jessica L 705 72
50 Brede, Susan E 704 59
50 Frach, Jessica 704 270
50 Eggers, Kathleen J 704 283
53 Vining, Elaine R 703 143
54 Anderson, Heidi A 701 218
55 Heidelberger, Tina M 700 189
55 Bell, Teena L 700 218
55 Breitung, Julie 700 294
55 Hoge, Kelly 700 226
59 Brede, Amanda S 699 170
59 Oswood, Ryan S 699 16
59 Quaschnick, Cheri L 699 164
62 Lee, Whitney K 698 237
63 Mills, Paula M 697 0
63 Nickolay, A J 697 105
65 Abel, Jennifer L 696 186
65 Ontjes, Ann M 696 259
67 Gray, Cindy E 695 245
67 Ramsdell, Amie L 695 81
69 Vosberg, Lisa M 694 272
69 Reher, Mae 694 234
71 Duxbury, Vickey L 693 148
71 Thompson, Anita M 693 48
71 Masten, LaShelle R 693 178
74 Dunrud, Kaitlin M 692 148
74 Woods, Melanie M 692 283
74 Funk, Tammy L 692 253
74 Anderson, Lisa A 692 151
78 White, Mary V 691 162
78 Flynn, Jenelle L 691 180
78 Meyerhofer, Wendy S 691 180
78 Dirksen, Traci A 691 175
82 Fleischhaker, Michelle M 690 178
82 Elden, Renee D 690 175
84 Brandenburger, Amy L 689 94
85 Martin, Amy L 688 83
86 Johnson, Kellie J 685 240
86 Moreau, Carol J 685 213
86 Blaschko, Chris 685 286
89 Michael, Jennifer M 684 256
89 Myrmel, Susan A 684 170
91 Line, Katie C 683 162
91 Heidtke, Bonnie L 683 207
91 Schurhammer, Kelly E 683 245
94 Glover-Lewis, Berna V 682 162
95 Thompson, Kristina 681 259
95 Kiffmeyer, Sharon L 681 224
95 Kruger, Becky A 681 78
95 Roberts, Heather M 681 261
95 Palma, Marilyn M 681 191
95 Oneil, Kelli 681 245
95 Brandenburger, Jodi M 681 97
102 Meyer, Brigette D 680 186
102 Englund, Dixie D 680 197
102 Korsten, Lisa M 680 210
105 Tollin, Loretta M 679 137
105 Kiffmeyer, Tiffany M 679 126
105 Erickson, Amy L 679 283

 

for all scores click here