Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2009

click here for tournament info

Final Results & Final Payouts   5-30-09

for all scores...bottom of page

AA Champ
A Champ
B Champ
Steve Biegel
Dave Grobner
John Albert
St. Paul "700" Club - AMF Maplewood Lanes
64th Annual Tournament Prize List       Pays 1 for 4        
  Class AA
(200 Avg. & over)
        162 Entries @ $10.00 = $1,620.00    
1 Steve Biegel 1042 $200.00 22 Joel Ostermann 934 $23.00
2 Tom Johnson 1028 $160.00 23t Ron Cleveland 932 $22.00
3 Robert Lawrence 1015 $120.00 23t Ryan Johnson 932 $22.00
4 Adam Schneider 1007 $100.00 25 Rich Anderson 928 $20.00
5 Dana Wright 1005 $80.00 26 Brad Larson 927 $20.00
6 Kenr Arndtson 989 $70.00 27 Tim Alexander 926 $19.00
7 David Martinez 987 $60.00 28 Michelle Murman 924 $19.00
8 Jim Quaal 983 $50.00 29t Jeff Schultz 922 $19.00
9 Robert Slayton 982 $50.00 29t Dale Federer 922 $19.00
10t Brad Smith 975 $40.00 31 Gary Reichling 922 $18.00
10t Scott Edwards 975 $40.00 32 Cheryl Woessner 920 $18.00
12 Chris Somers 975 $35.00 33 Dave Anderson 919 $18.00
13 Clark Poelzer 972 $35.00 34 Tom Roesler 918 $18.00
14 Charles Hayslett 971 $30.00 35 Adam Doran 917 $18.00
15 Daron Hansen 964 $30.00 36 Terry Olson 916 $17.00
16 Gary Green 962 $25.00 37 Steve Rolland 915 $17.00
17 Allen Law 944 $25.00 38 Tom Mattson 909 $17.00
18 NiKone Keosongseng 940 $24.00 39t Dan Lahlum 908 $17.00
19t Dave Pate 939 $24.00 39t Mark Giannini 908 $17.00
19t Kevin Mann 939 $24.00 41 Scot Arndtson 906 $17.00
21 Michael Bonn 935 $23.00  
DIVISION HI. GA.-
ADAM DORAN - 300
        Total $1,620.00
  Class A
(199 Avg. & under)
      95 Entries @ $10.00 = $950.00    
1 Dave Grobner 965 $150.00 13 David Hintze 864 $21.00
2 Brian Bigelbach 952 $120.00 14 Ron Gates 861 $21.00
3 Mark Lunda 912 $80.00 15 Jeremy Monson 860 $19.00
4 Norman True 906 $70.00 16 Chang Vang 850 $19.00
5 Phillip Scott Langowski 903 $60.00 17 Chris Antoncich 838 $18.00
6 James Bronk 893 $50.00 18 Stan Wasielewski 831 $18.00
7 Dan Shockey 883 $50.00 19 Greg Barr 827 $18.00
8 David Nalipinski 880 $40.00 20 William Netznik 825 $18.00
9 John Reinhardt 879 $30.00 21 Rory Matter 823 $17.00
10 Mario Nardi 873 $30.00 22 Gordy Brigadier 817 $17.00
11 James Maldonado 869 $25.00 23t Jim Bigelbach 816 $17.00
12 Tim Orsello 867 $25.00 23t Michael J. Miller 816 $17.00
DIVISION HI. GA. - 
DAVE GROBNER - 279
        Total $950.00
  Class B
(60 Yr. Old or over) (Avg. 210 & under)
    63 Entries @ $10.00 = $630.00    
1 John Albert 948 $135.00 9 Doug Sabby 919 $22.00
2 Tom Groh 947 $110.00 10 Dan Englund Sr. 909 $19.00
3 Rich Latvala 940 $70.00 11 Bill Tuminelly 908 $19.00
4 John Crenshaw 937 $50.00 12t Richard Hanson 900 $18.00
5 Chuck Thompson 933 $40.00 12t Ron Stepp 900 $18.00
6 Wayne Strom 931 $30.00 14 Leo Horbach 894 $17.00
7t Herb Marth 928 $24.00 15 Jerry Loomis 888 $17.00
7t Tom Berken 928 $24.00 16 Jim McAleese 888 $17.00
DIVISION HI. GA. -
RON STEPP & JOHN ALBERT - 277
    Total $630.00
High Game
AA
High Game A
High Game
B
Adam Doran 300
Dave Grobner 279
Stepp & Albert 277

 

MNBowling.com Doubles - AA  - 2009
No. 59 DOUBLES - PAYS 1 for 5 Scores PAY
  Name  #1 Name  #2 1 2 3 4 Total OFF
1 Steve Biegel Adam Schnieder 502 504 528 515 2049 $150.00
2 Kent Arndtson Steve Biegel 505 527 515 484 2031 $100.00
3 David Martinez Bobbie Lawrence 494 501 472 535 2002 $60.00
4 Kent Arndtson Adam Schnieder 471 535 485 505 1996 $50.00
5 Scot Arndtson Steve Biegel 473 492 481 502 1948 $50.00
6 Robert Slayton Daren Hansen 479 538 491 438 1946 $40.00
7 Scot Arndtson Adam Schnieder 439 500 451 523 1913 $40.00
8 Robbie Lawrence Homer Dhols 470 514 462 457 1903 $30.00
9 Travis Wright Dana Wright 490 474 419 514 1897 $30.00
10 Scot Arndtson Kent Arndtson 442 523 438 492 1895 $30.00
11 Mike Bonn Allen Law 391 503 481 504 1879 $30.00
12 David Martinez Homer Dhols 428 523 464 460 1875 $30.00
            TOTAL $640.00
MNBowling.com Doubles - A - 2009
No. 14 DOUBLES - PAYS 1 for 5 Scores PAY
Name  #1 Name  #2 1 2 3 4 Total OFF
1 Chris Antoncich Brian Bigelbach 471 483 415 421 1790 $100.00
2 Jim Bigelbach Brian Bigelbach 470 419 419 460 1768 $60.00
3 Mario Nardi Rory Matter 384 470 439 403 1696 $30.00
TOTAL $190.00
MNBowling.com Doubles - B  - 2009
No. 17 DOUBLES - PAYS 1 for 5 Scores PAY
  Name  #1 Name  #2 1 2 3 4 Total OFF
1 Tom Groh Chuck Thompson 478 426 492 484 1880 $100.00
2 John Crenshaw Dan Englund 452 407 494 493 1846 $50.00
3 Chuck Thompson Dan Englund 482 417 504 439 1842 $40.00
4 Ron Stepp Rich Latvala 470 439 399 532 1840 $30.00
TOTAL $220.00
Old & New Presidents
'09 Horse's Ass
Pizza over to Anderson
George Peterson

 

All Scores  

ST. PAUL "700" CLUB - AA DIV
162 BOWLERS - Pays 1 for 4
1 Biegel Steve AA 268 248 279 247 1042
2 Johnson  Tom AA 280 236 279 233 1028
3 Lawrence Robert AA 268 246 235 266 1015
4 Schneider Adam AA 234 256 249 268 1007
5 Wright Dana AA 278 236 213 278 1005
6 Arndtson Kent AA 237 279 236 237 989
7 Martinez David AA 226 255 237 269 987
8 Quaal Jim . AA 269 246 225 243 983
9 Slayton Robert AA 257 279 257 189 982
10 Smith Brad AA 299 258 182 236 975
11 Edwards Scott AA 266 248 225 236 975
12 Somers Chris AA 226 264 278 207 975
13 Poelzer Clark AA 236 239 239 258 972
14 Hayslett Charles AA 246 258 245 222 971
15 Hansen Darron AA 222 259 234 249 964
16 Green Gary AA 243 247 235 237 962
17 Law Allen AA 210 250 256 228 944
18 Keosongseng NiKone AA 276 231 277 156 940
19 Pate David AA 235 254 236 214 939
20 Mann Kevin AA 244 226 232 237 939
21 Bonn Michael AA 181 253 225 276 935
22 Ostermann Joel AA 211 232 245 246 934
23 Cleveland Ron AA 268 213 208 243 932
24 Johnson  Ryan AA 268 224 195 245 932
25 Anderson Rich AA 263 234 193 238 928
26 Larson Brad AA 212 267 234 214 927
27 Alexander Tim AA 266 213 215 232 926
28 Murman Michelle AA 227 204 257 236 924
29 Schultz Jeff AA 244 235 231 212 922
30 Federer Dale AA 206 224 216 276 922
31 Reichling Gary AA 234 266 202 220 922
32 Woessner Cheryl AA 242 267 230 181 920
33 Anderson Dave AA 289 215 204 211 919
34 Roesler Tom AA 204 224 221 269 918
35 Doran Adam AA 190 300 193 234 917
36 Olson Terry AA 207 204 237 268 916
37 Rolland Steve AA 214 214 277 210 915
38 Mattson Tom AA 215 244 246 204 909
39 Lahlum Dan AA 229 226 241 212 908
40 Giannini Mark AA 244 211 274 179 908
41 Arndtson Scot AA 205 244 202 255 906
42 Skinner Mike AA 224 194 232 255 905
43 Kaudy Doug AA 247 202 248 208 905
44 Anderson Talles AA 214 201 257 233 905
45 Beckjorden Karyn AA 269 189 212 234 904
46 Dirkes Gordon AA 224 227 226 226 903
47 Patrick Russ AA 215 246 203 236 900
48 Duffell Peder AA 204 171 226 299 900
49 Hansen Steve AA 234 180 264 219 897
50 Schossow Dan AA 235 237 245 180 897
51 Lien Sam   AA 246 249 169 233 897
52 McGuiggan Jim AA 214 234 225 222 895
53 Meringdol Don  AA 193 266 224 211 894
54 Wright Travis AA 212 238 206 236 892
55 Hurt John AA 181 217 279 213 890
56 Ahmann Michael AA 221 179 255 233 888
57 Dhols Homer AA 202 268 227 191 888
58 Fritz James AA 203 258 244 179 884
59 Arlandson Gene "Arlo" AA 249 200 235 200 884
60 Corbin Jim Jr. AA 209 192 248 234 883
61 Suhr Steve AA 195 213 224 248 880
62 Hoppe Jeff AA 191 233 245 211 880
63 Sylvester Sam Jr. AA 213 226 246 193 878
64 Hoppe Jordan AA 237 181 191 269 878
65 Hammerschmidt Chris AA 227 193 204 253 877
66 Schacht Terry AA 246 181 203 245 875
67 Trowbridge Blake AA 211 200 234 228 873
68 Abrams Hal AA 236 191 189 257 873
69 Upton Mike AA 202 235 224 211 872
70 Hommes Chris AA 195 235 226 215 871
71 Kompelien Lonnie AA 193 215 191 268 867
72 Sweet Matt AA 204 202 233 226 865
73 Shafer Christian AA 248 216 195 203 862
74 Wakefield Tom AA 201 222 216 223 862
75 Gates Gloria AA 229 238 193 202 862
76 Peterson George AA 194 243 179 246 862
77 Lindberg Ken Jr, AA 195 237 202 227 861
78 Anderson Trinton AA 247 201 214 199 861
79 Reeves Theodore AA 249 214 199 198 860
80 Goldstein Dan AA 235 205 214 205 859
81 Havlish Tom AA 203 251 198 205 857
82 Klimpel Mike AA 179 228 171 277 855
83 Wratz Mathew AA 243 235 187 190 855
84 Erb Dennis AA 237 234 173 210 854
85 Lewis Darrin AA 240 169 266 177 852
86 Donlon John AA 211 210 246 185 852
87 Holeman Jeff AA 208 236 172 234 850
88 Huntley Raymond AA 174 236 222 217 849
89 O'Ryan Mike AA 213 157 244 234 848
90 Kaudy Ty AA 217 220 217 194 848
91 Jarvis Franciska AA 203 211 234 200 848
92 Leonard Mike AA 234 192 211 210 847
93 Hintze Paul AA 161 209 256 221 847
94 Juhlin Nic  AA 244 219 214 168 845
95 Carlson Sharon AA 201 248 182 213 844
96 Pate Mike AA 163 242 231 207 843
97 Stiele Jon AA 151 242 246 204 843
98 Johnson  Sean AA 212 205 210 215 842
99 O'Leary Ryan AA 193 207 228 214 842
100 Bryand Marc AA 191 207 186 257 841
101 Hofstedt Scott AA 233 236 172 200 841
102 Jacka Rich Jr. AA 214 212 227 187 840
103 O'Reilly Zach AA 205 182 205 246 838
104 Sticha George AA 232 202 209 193 836
105 Dalluge Jason AA 182 206 189 257 834
106 Beckjorden Dan AA 199 222 203 209 833
107 Nelson Larry AA 192 205 224 212 833
108 Andreotti Ron AA 258 182 200 191 831
109 Orsello Tony AA 175 174 275 206 830
110 Schroeder Greg AA 149 249 203 225 826
111 Moore Timothy AA 183 206 212 222 823
112 Hintze Steven AA 225 185 252 158 820
113 Morrison Dan AA 216 223 176 205 820
114 Kittelson Craig AA 193 257 205 164 819
115 Nicol Andrew AA 152 255 225 185 817
116 Flindt Brian AA 245 199 166 206 816
117 Roberts Jerry AA 202 194 227 192 815
118 Patnode Julie AA 232 185 211 186 814
119 Dodge Ken AA 233 173 216 189 811
120 Pierce Kelly AA 192 180 227 212 811
121 Hanson Jamie L. AA 223 232 147 209 811
122 Trombley David AA 226 201 181 199 807
123 O'Ryan Doug AA 181 200 221 202 804
124 Martagon Mike AA 183 194 199 227 803
125 Ament John AA 215 225 195 168 803
126 Palmer Marc AA 185 217 202 195 799
127 Swanson Roger AA 195 172 221 204 792
128 Peterson Jeffrey AA 172 222 212 183 789
129 Gitzen Geno AA 207 181 225 176 789
130 Krey Mimi AA 211 242 165 168 786
131 Poelzer Carl AA 195 160 214 214 783
132 Lopez Jesse AA 197 198 203 184 782
133 Awalt Keith AA 177 184 219 200 780
134 Nicol Jeff  AA 257 169 197 155 778
135 Manhart Doug AA 227 181 182 188 778
136 Anderson Brett AA 170 216 199 193 778
137 Kane Jerry AA 220 180 213 158 771
138 Gallivan Tom AA 192 147 209 222 770
139 Winter Robert Sr. AA 203 195 192 179 769
140 Christopherson Scott AA 204 206 184 173 767
141 Buhl Robert AA 194 180 214 171 759
142 Haft Butch AA 199 175 182 203 759
143 Palda Jay AA 225 156 194 183 758
144 Stiebler Curt AA 187 188 198 184 757
145 Cox Kevin AA 172 210 206 169 757
146 DeVries Robert AA 177 179 171 226 753
147 Welshinger Mark AA 210 166 169 206 751
148 Johnson  Brian AA 163 158 214 212 747
149 Olson Kris AA 188 178 218 158 742
150 Cahill Tim AA 236 197 175 129 737
151 Miller Robert AA 190 170 216 160 736
152 Hildebrandt Rod AA 179 185 182 179 725
153 Kelsey Paul AA 194 199 170 160 723
154 Gates Richard E. AA 210 188 127 196 721
155 Moncreif Mike AA 204 167 185 162 718
156 Currey Trevor AA 142 136 246 181 705
157 Barclay Roy AA 148 166 177 211 702
158 Harms Pam AA 157 165 188 182 692
159 Hanson Jason AA 121 226 180 163 690
160 Redman Gene AA 175 149 192 172 688
161 Anderson Logan AA 154 182 173 179 688
162 Laffoon Robert AA 163 190 167 140 660
ST. PAUL "700" CLUB - A DIV
95 BOWLERS - Pays 1 for 4
1 Grobner Dave A 233 237 279 216 965
2 Bigelbach Brian A 235 268 203 246 952
3 Lunda Mark A 192 228 266 226 912
4 True Norman A 210 204 234 258 906
5 Langowski Phillip Scott A 257 213 238 195 903
6 Bronk James A 245 256 224 168 893
7 Shockey Dan A 213 192 233 245 883
8 Nalipinski David A 214 247 236 183 880
9 Reinhardt John A 213 231 243 192 879
10 Nardi Mario A 192 245 231 205 873
11 Maldonado James A 227 190 226 226 869
12 Orsello Tim A 212 212 233 210 867
13 Hintze David A 199 196 242 227 864
14 Gates Ron A 192 268 225 176 861
15 Monson Jeremy A 195 220 225 220 860
16 Vang Chang A 184 196 257 213 850
17 Antoncich Chris A 236 215 212 175 838
18 Wasielewski Stan A 222 170 245 194 831
19 Barr Greg A 229 201 161 236 827
20 Netznik William A 211 212 171 231 825
21 Matter Rory A 192 225 208 198 823
22 Brigadier Gordy A 201 205 204 207 817
23 Bigelbach Jim A 235 151 216 214 816
24 Miller Michael J. A 197 212 224 183 816
25 Wetterhahn Robert A 224 218 182 185 809
26 Gustafson Runar A 227 206 182 193 808
27 Newbury Jeff A 191 230 187 199 807
28 Mastella Larry A 175 219 200 212 806
29 Dickie Michelle A 193 181 208 224 806
30 Dwyer Timothy A 178 200 204 211 793
31 Braun Rob  A 203 145 229 215 792
32 Glasow Kevin A 201 223 177 188 789
33 Fritz Ray Jr. A 202 191 192 203 788
34 Jasinski Jim A 184 188 218 198 788
35 Hintze Dan A 195 212 230 150 787
36 Reinhardt Joe A 191 247 199 148 785
37 Swenson Gary A 213 199 171 202 785
38 Grobner Jason A 211 149 243 181 784
39 Mann Glen A 232 189 191 169 781
40 Roderick Jean A 182 179 181 238 780
41 Kowarsch Bryan A 195 192 217 175 779
42 Mandt Mark A 175 147 210 246 778
43 Robinette Dawn A 192 220 203 163 778
44 Lunda John A 191 205 204 177 777
45 Duff John A 195 192 204 183 774
46 Pottraty John A 171 204 186 212 773
47 Rein  Tom A 205 199 191 178 773
48 Nicol Bill A 203 183 210 177 773
49 Begnard Steven A 227 180 178 186 771
50 Anderson Tony A 182 160 188 238 768
51 Westergreen Al A 184 171 210 200 765
52 Gustafson Kellen A 212 191 211 151 765
53 Lindberg Ken Sr. A 223 162 247 132 764
54 McWithey Paul A 209 166 222 165 762
55 Nicol Mark A 183 207 181 191 762
56 Wright James L A 147 182 216 216 761
57 Tessman Jerry A 170 190 199 200 759
58 Czeck Doug A 155 194 181 228 758
59 Schommer Mike A 230 167 152 208 757
60 Huseman John A 168 168 224 192 752
61 Antoncich Leslie A 224 162 192 172 750
62 Chakrathouk Julius A 212 141 159 237 749
63 Weller Mark A 193 158 236 161 748
64 Jodie L'Allier A 180 231 185 151 747
65 Bryand Ann A 201 172 203 169 745
66 Soder Alan A 211 182 169 180 742
67 McNeely Barb A 200 204 160 178 742
68 Valois John A 191 216 192 143 742
69 Struntz Tim  A 169 161 163 248 741
70 Peterson Corey A 170 183 215 172 740
71 Juhlin Scott A 188 184 210 156 738
72 Blakesley Jerry A 236 166 176 156 734
73 Gajeski Jeffrey A 148 214 209 163 734
74 Hintze John A 191 193 161 188 733
75 Torgerson Jerry A 215 168 210 138 731
76 Wintheiser Don  A 222 171 158 180 731
77 Martens Josh A 161 158 214 195 728
78 Lumb Rose A 187 170 222 147 726
79 Borowski Joe A 173 172 186 195 726
80 Heurung Paul A 170 203 184 169 726
81 Devlin David A 171 191 178 185 725
82 Perez Joe A 178 176 202 166 722
83 Zapata Micki A 135 223 179 175 712
84 Nelson Lenny A 196 164 169 179 708
85 Perrizo Angie A 152 165 193 193 703
86 Ribble Ron A 161 216 159 167 703
87 Taylor William A 164 169 204 144 681
88 Burnett Ken A 146 165 187 174 672
89 Sveen Rick A 165 147 165 194 671
90 Daugherty Jerry A 150 179 162 160 651
91 Fitzgerald Tony A 171 152 188 138 649
92 Stewart Harry A 181 148 156 150 635
93 Groskreutz Brian A 137 181 181 123 622
94 Winter Dennis A 123 200 166 120 609
95 Grobner Josh A 199 107 145 155 606
ST. PAUL "700" CLUB - B DIV
63 BOWLERS - Pays 1 for 4
1 Albert John B 235 277 223 213 948
2 Groh Tom B 243 211 224 269 947
3 Latvala Rich  B 257 223 205 255 940
4 Crenshaw John B 205 205 258 269 937
5 Thompson Chuck B 235 215 268 215 933
6 Strom Wayne B 235 223 248 225 931
7 Marth Herb B 258 212 269 189 928
8 Berken Tom B 268 227 228 205 928
9 Sabby Doug B 202 191 264 262 919
10 Englund Dan Sr. B 247 202 236 224 909
11 Tuminelly Bill B 258 215 221 214 908
12 Hanson Richard B 203 225 224 248 900
13 Stepp Ron B 213 216 194 277 900
14 Horbach Leo B 225 235 200 234 894
15 Loomis Jerry B 198 276 213 201 888
16 McAleese Jim B 210 226 206 246 888
17 O'Ryan Tom B 223 196 241 217 877
18 Hanson Rick B 196 237 225 214 872
19 Sylvester Bill B 236 213 212 210 871
20 Willis Donald B 179 256 173 257 865
21 Wescott Wells B 195 200 256 207 858
22 Almstad Larry B 206 214 235 200 855
23 Weinke Ron B 209 208 224 213 854
24 Ernster Don  B 213 192 200 244 849
25 Saiko Whitey B 229 189 204 217 839
26 Perrizo Duane B 179 243 203 210 835
27 Somers Douglas Sr. B 264 151 225 193 833
28 Blad Roger B 207 206 207 207 827
29 Schreier Mark B 242 203 211 169 825
30 Schmid Mike B 214 216 204 191 825
31 Reinhardt Gary B 211 174 226 209 820
32 Erkenbrack Dutch B 192 207 231 188 818
33 Beatson David B 213 179 213 213 818
34 Stiebler Gary B 191 206 193 225 815
35 Sanford Jerry B 224 198 190 193 805
36 Graffunder Kim B 225 204 217 158 804
37 Jacka Dick B 193 194 190 225 802
38 Hoiosen Phill B 150 215 232 197 794
39 Larson Huck B 212 229 193 158 792
40 Huber Dick B 226 211 199 151 787
41 Buntzen Tom B 234 200 146 203 783
42 Asmus Larry B 236 181 175 188 780
43 Jonason Lauren B 248 179 200 151 778
44 Aamodt Shorty B 191 217 183 183 774
45 Shellum Donald B 192 196 187 194 769
46 Gerber Tom B 216 161 184 206 767
47 Fleischhacker Art B 225 138 192 204 759
48 McGuiggan Mandy B 158 203 186 190 737
49 Maroney Larry B 234 156 193 147 730
50 Kloetzke Donald B 180 198 166 184 728
51 Lentsch Howard B 165 189 187 184 725
52 Doneshefsky Corey B 212 170 167 174 723
53 Tschida Nick B 223 173 153 172 721
54 Beane Ray B 168 159 204 189 720
55 Antoncich John B 169 223 171 150 713
56 Swanson Chet B 203 194 126 184 707
57 Edwards Jerry B 151 148 166 233 698
58 Malnati Robert B 180 182 146 190 698
59 Gaspar Joe B 166 157 179 180 682
60 Talmage Ron B 170 166 173 170 679
61 Dalluge Randy B 142 216 171 140 669
62 Huber Ray B 123 131 221 193 668
63 Chudzik Thomas B 159 152 173 177 661
AA - DOUBLES  - 2009
No. 59 DOUBLES - PAYS 1 for 5 Scores
  Name  #1 Name  #2 1 2 3 4 Total
1 Steve Biegel Adam Schnieder 502 504 528 515 2049
2 Kent Arndtson Steve Biegel 505 527 515 484 2031
3 David Martinez Bobbie Lawrence 494 501 472 535 2002
4 Kent Arndtson Adam Schnieder 471 535 485 505 1996
5 Scot Arndtson Steve Biegel 473 492 481 502 1948
6 Robert Slayton Daren Hansen 479 538 491 438 1946
7 Scot Arndtson Adam Schnieder 439 500 451 523 1913
8 Robbie Lawrence Homer Dhols 470 514 462 457 1903
9 Travis Wright Dana Wright 490 474 419 514 1897
10 Scot Arndtson Kent Arndtson 442 523 438 492 1895
11 Mike Bonn Allen Law 391 503 481 504 1879
12 David Martinez Homer Dhols 428 523 464 460 1875
13 Dana Wright Tom Havlish 481 487 411 483 1862
14 Robert Slayton Sam Sylvester Jr. 470 505 503 382 1860
15 David Pate Tom mattson 450 498 482 418 1848
16 Sam Sylvester Jr. Daren Hansen 435 485 480 442 1842
17 Mike Skinner Brad Larson 436 461 466 469 1832
18 Kevin Mann Jim Fritz 447 484 476 416 1823
19 Franciska Jarvis Chris Somers 429 475 512 407 1823
20 Gary Green Mike Leonard 477 439 446 447 1809
21 Jim McGuiggan Mark Giannini 458 445 499 401 1803
22 Gary Green Dan Beckjorden 442 469 438 446 1795
23 Gloria Gates Michelle Murman 456 442 450 438 1786
24 Steve Rolland Matt Sweet 418 416 510 436 1780
25 Blake Trowbridge Mike Skinner 435 394 466 483 1778
26 Schultz, Jeff O'Ryan, Mike 457 392 475 446 1770
27 Clark Poelzer Carl Poelzer 431 399 453 472 1755
28 Doug Kaudy Ty Kaudy 464 422 465 402 1753
29 Ryan Johnson Craig Kittelson 461 481 400 409 1751
30 Mike Pate Mark Giannini 407 453 505 386 1751
31 Clark Poelzer Doug Manhart 463 420 421 446 1750
32 Mark Bryand Mike Skinner 415 401 418 512 1746
33 Mike Upton Blake Trowbridge 413 435 458 439 1745
34 Jim McGuiggan Mike Pate 377 476 456 429 1738
35 Gene Arlandson John Donlon 460 410 480 385 1735
36 O'Ryan, Doug Schultz, Jeff 425 435 452 414 1726
37 Wakefield, Tom Lindberg, Ken Jr. 396 459 418 450 1723
38 Dan Morrison Don Meringdol 409 489 400 416 1714
39 Jeff Holeman Theodore Reeves 457 450 371 432 1710
40 Gordon Dirkes Mike Martagon 407 421 425 453 1706
41 Rich Anderson Tom Gallivan 455 381 402 460 1698
42 Jon Stiele Franciska Jarvis 354 453 480 404 1691
43 Shafer, Christian Moore, Tim 431 422 407 425 1685
44 Chris Somers Roy Barclay 374 430 455 418 1677
45 Dale Federer Mark Welshinger 416 390 385 482 1673
46 Robert Slayton Jason Hanson 378 505 437 352 1672
47 Daron Hansen Jason Hanson 343 485 414 412 1654
48 O'Ryan, Mike O'Ryan, Doug 394 357 465 436 1652
49 Curt Stiebler Homer Dhols 389 456 425 375 1645
50 Brian Flindt Jamie Hanson 468 431 313 415 1627
51 Franciska Jarvis Brett Anderson 373 427 433 393 1626
52 Jon Stiele  Brett Anderson 321 458 445 397 1621
53 Curt Stiebler Mike Leonard 421 380 409 393 1603
54 Sam Sylvester Jr. Jason Hanson 334 452 426 356 1568
55 Raymond Hundley Mike Moncrief 378 403 407 379 1567
56 Kris Olson Jerry Roberts 390 372 445 351 1558
57 Paul Kelsey Dan Morrison 420 422 346 365 1553
58 Roy Barclay Jon Stiele 299 408 423 415 1545
59 Don Shellum Tom Gerber 408 357 371 400 1536
A - DOUBLES  - 2009
No. 14 DOUBLES - PAYS 1 for 5 Scores
Name  #1 Name  #2 1 2 3 4 Total
1 Chris Antoncich Brian Bigelbach 471 483 415 421 1790
2 Jim Bigelbach Brian Bigelbach 470 419 419 460 1768
3 Mario Nardi Rory Matter 384 470 439 403 1696
4 Mark Lunda John Lunda 383 433 470 403 1689
5 Kevin Glasow Gary Swenson 414 422 348 390 1574
6 Wasielewski, Stan Blakesley, Jerry 458 336 421 350 1565
7 Bill Nicol Mark Nicol 386 390 391 368 1535
8 James Maldonado Tony Fitzgerald 398 342 414 364 1518
9 Mark Mandt Jerry Torgerson 390 315 420 384 1509
10 Alan Soder John Huseman 379 350 393 372 1494
11 Angie Perrizo Bill Nicol 355 348 403 380 1486
12 Devlin, Dave Blakesley, Jerry 407 357 354 341 1459
13 Jim Jasinski Rick Sveen 249 335 383 392 1359
14 Scott Juhlin Brian Groskreutz 325 365 391 179 1260

 

B - DOUBLES  - 2009
No. 17 DOUBLES - PAYS 1 for 5 Scores
  Name  #1 Name  #2 1 2 3 4 Total
1 Tom Groh Chuck Thompson 478 426 492 484 1880
2 John Crenshaw Dan Englund 452 407 494 493 1846
3 Chuck Thompson Dan Englund 482 417 504 439 1842
4 Ron Stepp Rich Latvala 470 439 399 532 1840
5 Chuck Thompson Jim McAleese 445 441 474 461 1821
6 Herb Marth Tom O'Ryan 481 408 510 406 1805
7 Dale Hanson Tom Berken 464 464 453 419 1800
8 Dutch Erkenbrack Tom O'Ryan 514 403 472 401 1790
9 Doug Sabby Whitey Saiko 431 380 468 479 1758
10 Tom Berken Roger Blad 475 433 435 412 1755
11 Duane Perrizo Doug Sabby 381 434 467 472 1754
12 Doug Sabby Roger Blad 409 397 471 469 1746
13 Duane Perrizo Dale Hanson 375 480 428 424 1707
14 Duane Perrizo Whitey Saiko 408 432 407 427 1674
15 Butch Haft Leo Horbach 424 410 382 437 1653
16 Gary Stiebler David Beatson 404 385 406 438 1633
17 Joe Gaspar Phill Hioisen 316 372 411 377 1476