Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2019

May 7th to May 17th

FLAHERTY'S

click here for flyer

Twin  Cities "CRYSTAL AWARD"

award goes to highest combined scores in each division

bowler must bowl in same division in each tournament

 

 

CRYSTAL AWARD WINNERS

Div
Name
St Paul
Mpls
Total
DIV. AA
JOHN KREYER, JR
929
1043
1972
DIV. A
BRIAN GROSKREUTZ
1005
749
1754
DIV. BB
JEFF WENZEL
1028
846
1874
DIV.  B
MIKE MARTAGON
976
813
1789
DIV.  C
 MIKE SCHMID
964
820
1784

 

FINAL RESULTS

73rd ANNUAL ST. PAUL "700" CLUB TOURNAMENT
  AT FLAHERTY'S ARDEN BOWL   PAYS 1 for 4  
  STANDINGS           259 BOWLED
  "AA" DIVISION  (200 AVG.+) 98 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Neumann, Brent 245 300 257 290 1092
2 Arndtson, Scot 244 246 269 257 1016
3 Lawrence, Robbie 256 279 226 247 1008
4 Cable, Scott Sr 278 204 244 258 984
EST. LOW PAY 903  
  "A" DIVISION (199 AVG.-) 52 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Groskreutz, Brian 269 258 236 242 1005
2 Wandro, Gene 203 256 248 257 964
3 Thompson, Gabriel 253 184 228 226 891
4 Quaas, Jeremy 217 199 241 231 888
EST. LOW PAY - 844  
  "BB" DIVISION  (200 AVG.+) 55+ 39 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1T Wenzel,Jeff 279 256 258 235 1028
1T Schrapp, Ken 235 257 235 247 974
3 Green, Gary 234 217 258 246 955
4 Gerdes, Randy 268 264 228 185 945
EST. LOW PAY - 908  
  "B" DIVISION (199 AVG.-) 55+ 37 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Martagon, Mike 233 235 258 250 976
2 Tague, Jeffrey 278 193 221 210 902
3 Stiff, Tim 204 217 225 235 881
4 Yackel, Terry 202 168 216 277 863
EST. LOW PAY - 807            
  "C" DIVISION (All AVGs.-) 70+ 33 BOWLED  
POS. NAME 1 2 3 4 TOTAL
1 Schmid, Mike 218 268 199 279 964
2 Almstad, Larry 237 193 257 217 904
3 Hove, Brian 236 196 199 235 866
4 Oliver, Craig 189 238 209 227 863
EST. LOW PAY - 834            

 

 MNBOWLING.COM DOUBLES
2019 DOUBLES - DIVISION OPEN
 STANDINGS
PAY
Poss. 139 # OF TEAMS            PAYS 1 for 5 Doubles Scores
OFF
Name  #1 Name  #2 1 2 3 4 Total
1 Schmid, Mike Wenzel,Jeff 497 524 457 514 1992
 $          150
2 Green, Gary Wenzel,Jeff 513 473 516 481 1983
 $          130
3 Green, Gary Arndtson, Scot 478 463 527 503 1971
 $          110
4 Fietek, Brandon Vruno, Tony 471 462 502 527 1962
 $            90
5 Neumann, Brent Brunner, Jesse 445 501 482 525 1953
 $            80
6 Neumann, Brent Foss, John 468 495 454 499 1916
 $            70
7 Dorma, Dustin Cable, Scott Sr 496 448 471 499 1914
 $            60
8 Lawrence, Robbie Dhols, Homer 512 544 438 412 1906
 $            50
9 Sylvester, Sam Jr. Arndtson, Scot 478 425 506 469 1878
 $            50
10 Neumann, Brent Liddicoat, Chad 436 459 431 532 1858
 $            50
11 Kreyer, John Jr. Hommes, John 438 497 481 438 1854
 $            50
12 Wandro, Gene Stone, Joe 451 447 496 459 1853
 $            40
13 Leonard, Mike O'Leary, Ryan 416 438 485 513 1852
 $            40
14 Fietek, Brandon Arndtson, Lauren 468 399 471 511 1849
 $            40
15 Langlie, Mike Groskreutz, Brian 477 503 422 444 1846
 $            40
16 Vruno, Tony Arndtson, Lauren 473 453 461 458 1845
 $            40
17 Bauer, Robert Martagon, Mike 451 448 505 437 1841
 $            40
18 Ables, Eric Prater, Scott 419 503 470 448 1840
 $            35
19 Jensen, Wayne Edwards, Matt 461 413 496 463 1833
 $            35
20 Kreyer, John Jr. Jones, Tom 435 523 472 401 1831
 $            30
21 Juhlin, Scott Stone, Joe 451 435 513 430 1829
 $            30
22 Thompson, Bob Martagon, Mike 440 437 480 471 1828
 $            30
23 Jones, Tom Hommes, John 423 462 483 459 1827
 $            30
24 Wandro, Gene Juhlin, Nic 372 460 504 491 1827
 $            30
25 Sylvester, Sam Jr. Schmid, Mike 452 447 436 491 1826
 $            30
26 Tole, Dwight Douglas, Fred 488 461 400 475 1824
 $            30
27 Lawrence, Robbie Davis, James 428 503 452 438 1821
 $            30
28 Sylvester, Sam Jr. Green, Gary 468 396 495 458 1817
 $         30
29 Niles, Janell Weisz, Jeremy 515 463 470 368 1816
30 Mateffy, William Emmer, Tim 451 430 471 461 1813
31 Vruno, Tony Latvala, Rich  480 435 452 441 1808  
32 Juhlin, Scott Juhlin, Nic 372 448 521 462 1803
33 Arndtson, Scot Alexander, Tim 372 448 521 462 1803
34 Ables, Eric Compton, Jeff 441 426 485 449 1801
35 Royals, Randolf III Douglas, Fred 436 404 515 445 1800
36 Jensen, Wayne Petersen, Tim 435 429 442 481 1787
37 Loth, Chris Loth, Brian 450 362 482 487 1781
38 Juhlin, Scott Lagerquist, Michael 470 413 431 459 1773
39 Wright, Dana Birkedahl, Larry 386 458 459 461 1764
40 Almstad, Larry Worm, Ken 452 463 415 434 1764
41 Petersen, Tim Cleveland, Ron 473 406 470 413 1762
42 Hammerschmidt, Chris Johnson, Joss 441 356 451 513 1761
43 Douglas, Fred Stibbins, David 376 400 480 498 1754
44 Jensen, Wayne Cleveland, Ron 464 436 378 473 1751
45 Monson, Jeremy Brunner, Jesse 461 334 443 510 1748
46 Birkedahl, Larry Schossow, Fred 395 416 470 466 1747
47 O'Leary, Ryan Dodge, Ken 417 491 436 399 1743
48 O'Ryan, Patrick Travis, Ryan 392 431 456 459 1738
49 Stiff, Tim Thompson, Bob 400 459 423 452 1734
50 Winter, Jim Quaas, Jeremy 411 419 447 456 1733
51 Hove, Brian Oliver, Craig 410 399 468 455 1732
52 Holets, Ken Worm, Ken 425 434 408 462 1729
53 Leonard, Mike Dodge, Ken 437 447 427 408 1719
54 Giannini, Mark Hammerschmidt, Chris 410 403 463 440 1716
55 Salaba-Perrizo, Angie Prater, Scott 359 396 446 512 1713
56 Wright, Dana Schossow, Fred 425 512 382 390 1709
57 Giannini, Mark Bigelbach, Brian 431 446 423 407 1707
58 Tole, Dwight Stibbins, David 382 410 448 452 1692
59 Holets, Ken Snook, John 462 383 408 436 1689
60 Snook, John Worm, Ken 383 475 399 431 1688
61 Seelen, Ken Anderson, Brett 418 454 398 415 1685
62 Lambert, Chad Anderson, Brett 465 413 414 387 1679
63 Swenson, Dan Begich, Tommy 428 444 375 428 1675
64 Pate, David Sr. Hadammek, Ajay 491 343 443 396 1673
65 Wright, Dana Stevens, Kris 365 442 436 427 1670
66 Fahey, Nick Willis, Don 425 423 411 410 1669
67 Tole, Dwight Skinner, Mike 435 402 432 397 1666
68 Kreyer, John Jr. Olynyk, Dave 429 419 374 443 1665
69 Seelen, Ken Newbury, Jeff 393 481 417 368 1659
70 Jacka, Rich Jr. Erb, Dennis 411 437 415 394 1657
71 Triske, Dan Schossow, Fred 359 491 450 357 1657
72 Hommes, John Olynyk, Dave 412 408 436 401 1657
73 Moore, Tim Winkler, Doug 381 420 428 426 1655
74 Royals, Randolf III Stibbins, David 472 381 394 406 1653
75 Duncan, Michael Anderson, Brett 409 351 450 442 1652
76 Lopez, Nick Johnson, Joss 451 409 380 411 1651
77 Duncan, Michael Lambert, Chad 380 376 490 401 1647
78 Hanson, Jamie Stone, Joe 383 411 393 457 1644
79 Lopez, Nick Hammerschmidt, Chris 448 385 449 361 1643
80 Jones, Tom Olynyk, Dave 384 366 478 411 1639
81 Begnaud, Steven Taylor, William 378 446 419 389 1632
82 O'Ryan, Thomas Travis, Ryan 369 408 436 418 1631
83 Monson, Jeremy Turner, Raymond 403 429 371 427 1630
84 Keller, Allen Keller, John 378 415 413 422 1628
85 Nelson, Kevin Liddicoat, Chad 379 442 402 404 1627
86 Anderson, Roger Sorenson, Corey 340 371 384 531 1626
87 Foss, Hailey Foss, John 412 467 357 389 1625
88 Yackel, Terry Valois, John 429 407 396 392 1624
89 Triske, Dan Stevens, Kris 395 393 382 452 1622
90 Konrad, Daryl Latvala, Rich  406 385 424 404 1619
91 Jensen, Kenneth Jr. Winkler, Doug 426 360 428 404 1618
92 Collier, Garry Kohn, Matthew #REF! #REF! #REF! #REF! #REF!
93 Fahey, Nick Rein, Tom 421 377 428 391 1617
94 Moore, Tim Jensen, Kenneth Jr. 414 427 411 364 1616
95 Skinner, Mike Stanford, Lamar 426 423 369 397 1615
96 Langlie, Mike Hanson, Jamie 449 380 372 413 1614
97 Collier, Garry Torgerson, Jerry 378 469 331 418 1596
98 Hickenbottom, Rob Maylone,Daniel R 408 439 387 361 1595
99 Lambert, Chad Rischette, David 414 422 383 375 1594
100 Liddicoat, Chad Foss, John 391 485 376 342 1594
101 Skinner, Mike Stevens, Kris 356 436 371 429 1592
102 Snook, John Swanson, Tom 414 354 371 451 1590
103 Edwards, Scott Edwards, Derek 378 429 369 413 1589
104 Begnaud, Steven Edwards, Scott 363 432 357 435 1587
105 Newbury, Jeff Rischette, David 437 388 378 382 1585
106 Lunda, Mark Gierok, Adam 347 392 401 438 1578
107 Duncan, Michael Rischette, David 370 458 359 390 1577
108 Torgerson, Jerry Kohn, Matthew 451 371 382 368 1572
109 Lunda, Mark Ross, Luke 379 401 376 412 1568
110 Giannini, Mark Cox, Kevin 404 405 416 341 1566
111 LeBlanc, Bill Winkler, Doug 430 320 395 418 1563
112 Gierok, Adam Ross, Luke 346 371 367 472 1556
113 Moore, Tim LeBlanc, Bill 402 367 415 367 1551
114 Nelson, Larry Erb, Dennis 453 307 367 422 1549
115 Sargent,John Streich, Dean 430 370 359 389 1548
116 Hickenbottom, Rob Sinclair, Ricky 362 423 386 376 1547
117 Lunda, Mark Roesler, Tom 398 367 386 394 1545
118 Lawrence, Robbie Smith, Otis 414 469 331 327 1541
119 Seelen, Ken Stringer, Kevin 360 415 391 362 1528
120 Roesler, Tom Gierok, Adam 393 405 361 365 1524
121 LeBlanc, Bill Jensen, Kenneth Jr. 404 335 388 392 1519
122 Roesler, Tom Ross, Luke 383 402 363 366 1514
123 Newbury, Jeff Stringer, Kevin 379 366 393 374 1512
124 O'Ryan, Thomas Groh, Tom Sr. 362 351 376 416 1505
125 Zimmerman, Neil Sinclair, Ricky 381 388 337 394 1500
126 Orth, Keith Lundell, Steve 384 377 350 389 1500
127 Keller, Allen Fleischhacker, Art 414 435 321 324 1494
128 Hickenbottom, Rob Huberty, Jim 363 396 413 321 1493
129 Collier, Garry Mandt, Mark 364 396 350 374 1484
130 Keil, Kenny Patterson, Ray 352 412 382 323 1469
131 Moller, Brenda Covey, Barbara J 349 423 332 357 1461
132 Kohn, Matthew Mandt, Mark 355 340 360 398 1453
133 Begnaud, Steven Lewis, Dan 414 315 387 331 1447
134 Dorumsgaard, Gary Fuchs, Todd 339 406 365 323 1433
135 Huettl, Amanda Hanson, Jamie 297 389 349 396 1431
136 Torgerson, Jerry Mandt, Mark 373 333 366 347 1419
137 Keil, Kenny Smith, Otis 356 386 336 339 1417
138 Torgerson, Jerry Mandt, Mark 339 401 337 334 1411
139 Keil, Kenny Smith, Otis 373 285 322 364 1344

 

 

ALL SCORES

  Bowlers 99 "AA" Division     Pays 1 for 4  
POS. NAME DIV. 1 2 3 4 Total
1 Neumann, Brent AA 245 300 257 290 1092 $120.00
2 Arndtson, Scot AA 244 246 269 257 1016 $100.00
3 Lawrence, Robbie AA 256 279 226 247 1008 $80.00
4 Cable, Scott Sr AA 278 204 244 258 984 $60.00
5 Fietek, Brandon AA 233 204 256 290 983 $50.00
6 Vruno, Tony AA 238 258 246 237 979 $40.00
7 Poelzer, Carl AA 267 251 242 210 970 $35.00
8 Edwards, Matt AA 226 243 259 221 949 $30.00
9 Panganiban, Rino AA 222 267 181 279 949 $30.00
10 Douglas, Fred AA 245 257 185 256 943 $28.00
11 O'Leary, Ryan AA 199 233 239 266 937 $26.00
12 Ables, Eric AA 204 235 268 226 933 $25.00
13 Montour, Skyler AA 208 263 216 245 932 $24.00
14 Dorma, Dustin AA 218 244 227 241 930 $24.00
15 Kreyer, John Jr. AA 225 279 235 190 929 $24.00
16 Eder, David AA 246 264 202 210 922 $23.00
17 Leonard, Mike AA 217 205 246 247 915 $23.00
18 Weisz, Jeremy AA 278 207 226 202 913 $23.00
19 Mateffy, William AA 227 213 235 235 910 $22.00
20 Selby, Mark Jr. AA 193 255 264 198 910 $22.00
21 Tessman, Erich AA 232 158 219 300 909 $21.00
22 Prater, Scott AA 215 268 202 222 907 $21.00
23 Niles, Janell AA 237 256 244 166 903 $20.00
24 Emmer, Tim AA 224 217 236 226 903 $20.00
25 Jones, Tom AA 210 244 237 211 902  
26 Erickson, Scott AA 204 205 278 215 902  
27 Birkedahl, Larry AA 219 254 214 213 900  
28 Dhols, Homer AA 256 265 212 165 898
29 Wallen, Mark AA 185 253 273 187 898  
30 Sorenson, Corey AA 206 277 192 222 897
31 Hadammek, Ajay AA 168 243 258 224 893
32 Giere, Kyle AA 213 251 234 192 890
33 Stone, Joe AA 248 191 248 202 889
34 Loth, Brian AA 204 235 214 235 888
35 Monson, Jeremy AA 195 215 245 231 886
36 Loth, Chris AA 266 178 217 224 885
37 Jensen, Wayne AA 235 170 237 242 884
38 Tole, Dwight AA 243 204 215 219 881
39 Johnson, John W AA 226 233 201 219 879
40 Schiesing, Bruce AA 246 191 237 201 875
41 Hammerschmidt, Chris AA 190 195 234 254 873
42 Lancette, Andy AA 194 219 245 211 869
43 Arndtson, Lauren AA 235 195 215 221 866
44 Bauer, Robert AA 218 213 247 187 865
45 Juhlin, Nic AA 169 204 256 234 863
46 Sylvester, Sam Jr. AA 234 179 237 212 862
47 Brunner, Jesse AA 200 201 225 235 861
48 Nelson, Kevin AA 149 212 210 289 860
49 Taylor, William AA 223 208 242 183 856
50 Berglund, Steve AA 237 202 172 244 855
51 Hickenbottom, Rob AA 214 259 210 172 855
52 Bigelbach, Brian AA 213 209 236 194 852
53 Dischinger, Ben AA 172 218 246 211 847
54 Royals, Randolf III AA 190 172 257 225 844
55 Berg, Roger AA 232 212 164 235 843
56 Schossow, Fred AA 198 237 222 186 843
57 Anderson, Brett AA 248 221 181 191 841
58 Langlie, Mike AA 208 245 186 202 841
59 Giannini, Mark AA 169 201 212 258 840
60 Lahlum, Dan AA 167 212 184 275 838
61 Jacka, Rich Jr. AA 160 267 236 173 836
62 Lambert, Chad AA 180 223 194 237 834
63 Swenson, Dan AA 233 159 247 194 833
64 Keil, Kenny AA 236 159 187 246 828
65 Winkler, Doug AA 222 189 225 192 828
66 Montour, Cameron AA 236 180 221 189 826
67 Moore, Tim AA 250 192 169 214 825
68 Foss, John AA 223 195 197 209 824
69 Erb, Dennis AA 199 224 214 184 821
70 Triske, Dan AA 214 171 214 215 814
71 Stanford, Lamar AA 192 254 172 194 812
72 Duncan, Michael AA 203 188 199 220 810
73 Zimmerman, Neil AA 214 225 200 169 808
74 Stibbins, David AA 219 179 193 217 808
75 Stevens, Kris AA 192 214 210 189 805
76 Edwards, Scott AA 201 192 207 203 803
77 Mingo, Mike AA 217 193 198 194 802
78 Foss, Hailey AA 206 212 199 183 800
79 Joseph, Kyle AA 173 214 201 211 799
80 Selby, Mark Sr. AA 204 174 249 168 795
81 Lunda, Mark AA 214 192 205 182 793
82 Jensen, Kenneth Jr. AA 199 188 203 199 789
83 Skinner, Mike AA 186 215 159 224 784
84 Gierok, Adam AA 237 179 177 186 779
85 Pate, David Sr. AA 197 199 178 203 777
86 Tague, Joshua M AA 189 223 157 207 776
87 Williamson, Clay AA 190 187 220 178 775
88 Taylor, Michelle AA 192 212 164 205 773
89 Ross, Luke AA 216 128 190 236 770
90 Gustafson, Runar AA 243 182 191 152 768
91 Lundell, Steve AA 213 189 188 177 767
92 Johnson, Joel AA 213 246 162 145 766
93 Liddicoat, Chad AA 191 159 174 242 766
94 Lopez, Nick AA 194 171 244 157 766
95 Thunborg, Harvey AA 186 222 179 173 760
96 Rischette, David AA 176 213 177 192 758
97 Hamilton, Nick AA 211 168 175 162 716
98 Cox, Kevin AA 177 170 155 214 716
99 Wiles, Jeremy M AA 143 176 158 238 715

 

  Bowlers 51 "A" Division   Pays 1 for 4 14.25
POS. NAME DIV. 1 2 3 4 Total
1 Groskreutz, Brian A 269 258 236 242 1005 90
2 Wandro, Gene A 203 256 248 257 964 70
3 Thompson, Gabriel A 253 184 228 226 891 50
4 Quaas, Jeremy A 217 199 241 231 888 40
5 Johnson, Joss A 186 205 246 244 881 30
6 Davis, Chuck A 256 256 198 168 878 26
7 Travis, Ryan A 176 259 199 227 861 24
8 Antoncich, Chris A 201 255 237 168 861 23
9 White Eagle, Maurice A 179 252 171 257 859 23
10 Henkel, Trent A 193 257 235 170 855 22
11 Gates, Ron A 223 174 212 237 846 21
12 Schleicher, Kory A 165 247 226 206 844 20
13 Winter, Jim A 193 200 227 224 844 20
14 Maylone, Tim A 230 201 210 200 841
15 Seelen, Ken A 217 192 233 196 838
16 Schultz, Doug A 242 190 163 226 821  
17 Newbury, Jeff A 194 245 182 198 819
18 Salaba-Perrizo, Angie A 210 244 180 168 802
19 Schlosser, Tony A 202 202 222 176 802
20 Cheney, Keri A 173 183 211 232 799
21 Kohn, Matthew A 202 205 222 165 794
22 Pfenning-Wendt, Wade A 175 198 206 205 784
23 Gove, Barbara A 166 183 199 235 783
24 Edwards, Derek A 236 196 171 179 782
25 Montour, Cole A 200 192 228 158 778
26 Begnaud, Steven A 146 200 194 235 775
27 Fritz, James A 236 163 169 205 773
28 Torgerson, Jerry A 202 200 194 176 772
29 Huberty, Lee A 183 242 181 160 766
30 Sticha, George Jr. A 201 192 181 189 763
31 Valois, John A 193 225 166 175 759
32 Valeri, Genaz A 221 167 161 205 754
33 Hanson, Jamie A 200 194 201 159 754
34 Maylone,Daniel R A 177 226 166 170 739
35 Burrington, Corey A 158 141 246 184 729
36 Anderson, Roger A 206 190 165 167 728
37 Devyn, Richey A 176 191 179 171 717
38 Thunborg, Fred A 179 202 150 184 715
39 Fuchs, Todd A 195 146 193 178 712
40 Moller, Brenda A 192 156 202 159 709
41 Sargent,John A 215 153 154 176 698
42 Stringer, Kevin A 187 143 155 196 681
43 Maldonado, James A 138 168 195 172 673
44 Lovgren, Jay A A 141 170 190 170 671
45 Huettl, Amanda A 156 192 135 180 663
46 Lewis, Dan A 151 189 155 161 656
47 Mandt, Mark A 137 201 143 158 639
48 Patterson, Ray A 119 181 173 152 625
49 Huberty, Jim A 138 153 172 151 614
50 Smith, Otis A 137 126 135 118 516
51 Tessman, Nick A 136 136 90 113 475

 

   Bowlers 39 BB Division   Pays 1 for 4
POS. NAME DIV. 1 2 3 4 Total
1 Wenzel,Jeff BB 279 256 258 235 1028
80
2 Schrapp, Ken BB 235 257 235 247 974
60
3 Green, Gary BB 234 217 258 246 955
40
4 Gerdes, Randy BB 268 264 228 185 945
35
5 Juhlin, Scott BB 203 244 265 228 940
30
6 Bordson, David BB 189 199 257 289 934
23
7 Hommes, John BB 213 218 246 248 925
22
8 Welshinger, Mark BB 212 245 224 243 924
21
9 Poelzer, Clark BB 246 223 226 223 918
20
10 Thompson, Bill BB 213 257 204 234 908
20
11 Petersen, Tim BB 215 192 245 245 897
12 Miller, Craig BB 226 226 243 184 879
13 O'Ryan, Patrick BB 224 200 224 225 873
351
14 Compton, Jeff BB 232 169 247 219 867
15 Cleveland, Ron BB 226 164 206 268 864
16 Wright, Dana BB 233 209 201 221 864
17 Holets, Ken BB 201 234 214 212 861
18 Worm, Ken BB 236 213 213 196 858
19 Hutson, Ed BB 183 259 208 202 852
20 Thompson, Bob BB 207 202 222 221 852
21 Streich, Dean BB 183 214 232 218 847
22 Duncombe, Dwight BB 233 276 184 146 839
23 Herzog, Dennis BB 182 203 189 246 820
24 Wakefield, Tom BB 185 215 203 215 818
25 Davis, James BB 172 224 226 191 813
26 Dodge, Ken BB 193 198 217 193 801
27 Monson, Dave BB 196 194 231 168 789
28 Schacht, Terry BB 192 203 199 192 786
29 Alexander, Tim BB 197 180 216 192 785
30 Arlandson, Gene BB 152 234 211 186 783
31 Gates, Gloria BB 213 184 170 191 758
32 Green, James BB 206 161 193 181 741
33 Henk, Rick BB 214 166 194 164 738
34 Roesler, Tom BB 146 223 186 180 735
35 Olynyk, Dave BB 168 202 182 178 730
36 Nelson, Larry BB 163 199 172 192 726
37 Stadler, Dave BB 193 160 161 189 703
38 Weinke, Ron BB 217 150 145 167 679
39 Madline, Anthony BB 121 175 162 139 597

 

  Bowlers 37 "B" Division     Pays 1 for 4  
POS. NAME DIV. 1 2 3 4 Total
1 Martagon, Mike B 233 235 258 250 976
80
2 Tague, Jeffrey B 278 193 221 210 902
60
3 Stiff, Tim B 204 217 225 235 881
40
4 Yackel, Terry B 202 168 216 277 863
35
5 Keller, Allen B 192 227 208 203 830
30
6 Lagerquist, Michael B 183 214 194 233 824
24
7 Collier, Garry B 212 222 189 199 822
22
8 Mohr, Dale B 182 190 266 184 822
22
9 Fritz, Ray Jr. B 174 184 235 214 807
20
10 Keller, John B 187 215 194 201 797
11 Lesnar, Ray B 201 208 223 143 775
12 Almstead, Randall B 191 158 215 191 755
13 Montour, Paul B 191 183 197 184 755
14 Martell, David B 170 181 171 225 747
15 Gajeski, Jeffery B 192 206 146 200 744
16 Turner, Raymond B 183 200 168 191 742
17 Covey, Barbara J B 222 159 185 172 738
18 Styles, Alvin B 149 168 191 225 733
19 Orth, Keith B 150 207 225 144 726
20 LeBlanc, Bill B 180 178 190 175 723
21 Rasmussen, Gary B 168 151 213 190 722
22 Marano, Frank B 160 193 201 166 720
23 Gates, Rick B 167 169 182 200 718
24 Smith, Wendell B 179 187 183 164 713
25 Dorumsgaard, Gary B 178 187 173 169 707
26 Nelson, Dan B 187 177 181 160 705
27 Fleischhacker, Mark B 210 187 149 159 705
28 Corbett, Casey B 174 172 158 198 702
29 Miller, Robert B 202 190 179 126 697
30 Aho, Gene B 175 190 167 165 697
31 Rosenberger ,Bill B 170 161 200 156 687
32 Maahs, Brad B 186 136 154 211 687
33 Sinclair, Ricky B 200 210 121 155 686
34 Dodge, Doug B 191 142 183 147 663
35 Antoncich, Leslie B 154 140 158 210 662
36 Chudzik, Tom B 175 140 152 183 650
37 Soder, Alan B 102 127 168 156 553

 

  Bowlers 33 C Division     Pays 1 for 4
POS. NAME DIV. 1 2 3 4 Total
1 Schmid, Mike C 218 268 199 279 964
75
2 Almstad, Larry C 237 193 257 217 904
55
3 Hove, Brian C 236 196 199 235 866
40
4 Oliver, Craig C 189 238 209 227 863
30
5 Willis, Don C 201 224 244 183 852
28
6 Anderson, Rich C 226 190 247 181 844
25
7 Begich, Tommy C 258 184 196 202 840
23
8 Schreier, Mark C 185 179 263 207 834
21
9 Latvala, Rich  C 242 177 206 204 829
10 Snook, John C 182 241 185 219 827
11 Aamodt, Shorty C 215 181 210 211 817
12 Fahey, Nick C 234 178 188 214 814
13 Perrizo, Duane C 211 215 160 226 812
14 Jacka, Dick Sr. C 268 188 158 189 803
15 Rein, Tom C 192 245 181 183 801
16 Konrad, Daryl C 184 183 222 200 789
17 Englund, Dan Sr. C 189 184 180 235 788
18 Hauer, Richard S C 192 225 172 198 787
19 Maroney, Larry C 165 219 196 201 781
20 O'Ryan, Thomas C 227 170 172 200 769
21 Winter, Dennis C 234 165 179 184 762
22 Swanson, Tom C 181 191 172 216 760
23 Edwards, Jerry C 201 169 175 193 738
24 Burnikel, Douglas C 177 187 196 173 733
25 Groh, Tom Sr. C 157 207 178 189 731
26 Bierschbach, Eugene C 183 205 160 174 722
27 Damsgard, Gerry C 174 179 174 167 694
28 Hanson, Richard C 158 133 162 208 661
29 Fleischhacker, Art C 172 169 142 171 654
30 Stevenson, Dennis C 181 154 151 142 628
31 Schute, DeWayne C 148 151 154 169 622
32 Bigelbach, Jim C 168 164 146 130 608
33 Antoncich, John C 158 165 148 127 598
34 0 0 0 0 0 0 0
35 0 0 0 0 0 0 0
36