Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 

2 0 14 Cedarvale

congratulations to

Sam Sylvester Jr

 

    Matches  
Pos Name Won Lost Prize
1 SAM SYLVESTER JR. 6   $550
  Plus paid entry in the USBC Masters ------>     $450
2 SAM SYLVESTER JR. 4 2 $450
3 DAVID OULMAN 5 2 $300
4 DAVID PASHINA 4 2 $200
5 BOB MICEK 2 2 $150
6 MIKE SKINNER 2 2 $150
7 RYAN BURR 2 2 $120
8 ERIC GEORGE 2 2 $120
9 JEFF KIFFMEYER 1 2 $90
10 DAVID LANGER 1 2 $90
11 JOHN KREYER JR 1 2 $90
12 CHARLES HAYSLETT 1 2 $90
13 JEFF WALTHER 0 2 $75
14 STEVE BOHN 0 2 $75
15 DARIK RUDE 0 2 $75
16 BRADY STEARNS 0 2 $75
17 ALEX BLAISDELL     $0
18 TIM O'RYAN     $0
19 BOB NEWBAUER     $0
20 ERIC SCHACHT     $0
21 MATT PAINE     $0
22 JASON PRICE     $0
23 DAN TRISKE     $0
24 DARON HANSEN     $0
25 TYLER GERDS     $0
26 DAVID STIBBINS     $0
27 KRIS STEVENS     $0
28 ERIC WINCKLER     $0
29 CARL FIETEK     $0
30 DAVE BOHN     $0
31 ANDREW SCHAFFHAUSEN     $0
32 DAVE ANDERSON     $0

qualifying

Pos. Bowler Opt. Game 1 Game 2 Game 3 Game 4 Game 1-4 Total Opt. Game 5 Game 6 Game 7 Game 8 Game 5-8 Total EIGHT Game Total + / -
1 RYAN BURR X 213 229 242 214 898 X 218 217 205 196 836 1734 134
2 DAVID LANGER X 238 224 258 191 911 X 203 212 214 185 814 1725 125
3 MIKE SKINNER X 211 205 199 169 784 X 211 211 269 239 930 1714 114
4 ERIC GEORGE   225 185 196 219 825   217 211 226 210 864 1689 89
5 DARIK RUDE   199 214 202 235 850   246 234 187 167 834 1684 84
6 DAVID OULMAN X 184 211 160 217 772   173 255 221 258 907 1679 79
7 SAM SYLVESTER JR. X 195 199 237 235 866 X 232 205 172 201 810 1676 76
8 BRANDON FIETEK X 173 175 289 148 785 X 282 145 179 278 884 1669 69
9 CHARLES HAYSLETT   213 200 226 212 851 X 167 243 166 216 792 1643 43
10 JEFF WALTHER X 193 211 192 257 853 X 229 173 199 188 789 1642 42
11 BRADY STEARNS   161 245 232 182 820   233 201 165 215 814 1634 34
12 BOB MICEK   187 155 190 193 725   190 289 224 205 908 1633 33
13 DAVID PASHINA   195 181 166 212 754   235 225 224 189 873 1627 27
14 JEFF KIFFMEYER   168 228 227 195 818   243 218 148 196 805 1623 23
15 JOHN KREYER JR X 223 216 182 197 818 X 220 188 206 188 802 1620 20
16 STEVE BOHN X 223 160 178 228 789 X 192 232 214 191 829 1618 18
17 ALEX BLAISDELL X 209 165 176 219 769 X 164 224 221 237 846 1615 15
18 TIM O'RYAN   223 192 173 207 795   188 206 188 213 795 1590 -10
19 BOB NEWBAUER   190 175 181 206 752   248 197 236 156 837 1589 -11
20 ERIC SCHACHT X 227 181 152 191 751 X 173 201 237 222 833 1584 -16
21 MATT PAINE   179 166 220 206 771   236 195 182 195 808 1579 -21
22 JASON PRICE   189 167 208 179 743   222 205 205 189 821 1564 -36
23 DAN TRISKE   241 200 203 238 882   176 181 156 167 680 1562 -38
24 DARON HANSEN   197 190 169 201 757   221 191 200 187 799 1556 -44
25 TYLER GERDS   163 196 194 213 766   166 234 182 207 789 1555 -45
26 DAVID STIBBINS   214 154 191 227 786   202 197 165 200 764 1550 -50
27 KRIS STEVENS   162 137 212 224 735   235 214 160 203 812 1547 -53
28 ERIC WINCKLER   168 173 166 235 742   168 201 226 193 788 1530 -70
29 CARL FIETEK X 211 168 183 181 743 X 193 201 181 211 786 1529 -71
30 DAVE BOHN X 156 210 181 226 773 X 164 212 206 173 755 1528 -72
31 ANDREW SCHAFFHAUSEN   230 188 171 148 737   189 200 210 177 776 1513 -87
32 DAVE ANDERSON   215 185 143 167 710     196 160 181 264 801   1511 -89
33 JASON HANSON   191 184 212 209 796   195 150 226 135 706 1502 -98
34 DONATHAN BROWN   217 167 202 154 740 X 194 205 157 190 746 1486 -114
35 HENRY TRUTWIF   140 134 143 192 609 X 211 210 225 215 861 1470 -130
36 TRAVIS WANGERIN   154 190 178 201 723   191 179 185 189 744 1467 -133
37 LARRY BIRKEDAHL   152 190 173 152 667   159 225 157 246 787 1454 -146
38 DOUG MANHART   153 176 193 154 676   185 218 185 181 769 1445 -155
39 JAMIE CLARK X 164 200 184 138 686 X 209 158 166 204 737 1423 -177
40 TAYLOR IACARELLA   185 155 172 182 694   163 180 158 219 720 1414 -186
41 MIKE MEZA X 213 188 197 165 763 X 154 170 164 158 646 1409 -191
42 SCOTT KEENAN X 164 166 177 246 753 X 146 192 168 134 640 1393 -207
43 SCOTT BULAU X 170 142 166 217 695 X 158 192 127 194 671 1366 -234
44 AMBER GEHRKE   168 165 191 172 696   186 131 169 177 663 1359 -241
45 JASON BARNHOUSE X 163 160 158 187 668 X 167 171 138 200 676 1344 -256
46 C.J. BOYER X 173 210 165 181 729 X 161 159 121 159 600 1329 -271
47 SHAWN BURCZEK   148 131 158 139 576   173 186 197 149 705 1281 -319

 

click here for Matchplay Results

click her for assoc. summary