MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Dec '08 at Westside lanes

congratulations to

Mike Wirz... back to back

Below are the stepladder finalists. 1 ss automatically placed in matchplay

2nd  Blad
3rd Lindquist
4th  Gallivan
5th  Green
6th  Poelzer
match 1 Lindquist 258 def Green & Poelzer 225-215
match 2 Lindquist def Gallivan 215-214
match 3 Blad def Lindquist 236-218
Final Wirz def Blad  250-155
Bowler Actual Bonus Total Prize
Total $$$$$
 
1 Mike Wirz 1905 260 2165 350
2 Roger Blad-SS 1927 200 2127 275
3 Jim Lindquist-SS 1848 200 2048 230
4 Tom Gallivan-SS 1868 240 2108 215
5 Gary Green 1859 240 2099 190
6 Clark Poelzer 1864 200 2064 170
7 Doug Burnikel-SS 1808 240 2048 155
8 Tom Corbett 1790 240 2030 135
9 Greg Reiners 1713 200 2013 115
10 Ron Lindner-SS 1871 120 1991 110
11 Hal Abrams 1783 200 1983 100
12 Tom Havlish 1730 240 1970 100
13 Greg White 1785 180 1965 95
14 Carl Hendrickson-SS 1720 240 1960 95
15 Ken Holets 1785 160 1945 90
16 Gary Ring-SS 1779 160 1939 90
17 Rich Latvala-SS 1758 160 1918 85
18 Larry Hill 1754 160 1914 85
19 Ken Hanson 1752 160 1912 85
20 Jerry Holldorf 1749 160 1909 85
21 Dave Bauer 1748 160 1908 85
           
rest of field
22 Lonnie Boyd 1741 160 1901
23 Tim Racette 1778 120 1898
24 Terry Schacht 1769 120 1889
25 Randy Wycoff 1688 200 1888
26 Jay Joyner 1727 160 1887
27 Neil Busch 1711 160 1871
28 Bob Thompson 1742 120 1862
29 Rich Anderson-SS 1695 160 1855
30 Cam Barrows 1679 160 1839
31 Wolfe 1759 80 1839
32 Tom Berken-SS 1597 240 1837
33 Ed Lippert-SS 1675 160 1835
34 Mike Schmid-SS 1709 120 1829
35 Ron Weinke-SS 1691 120 1811
36 Bill Thompson 1702 80 1782
37 Ken Schrapp 1736 40 1776
38 Tom Wanamacher 1593 160 1753
39 Denny Schacht 1653 80 1733
40 Jef Weidman 1656 80 1736
41 Randy Bartz 1647 40 1687
42 Larry Overcash 1540 40 1580

 

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys