| 
      |  Sept '08  at Matties
 
 congratulations to Ron Lindner  Below are the stepladder finalists. 1 ss automatically placed in matchplay 
 
  
      
        |  |  |  |  |  |  
        | 2nd  Poelzer | 3rd  Loth | 4th  White | 5th  Anderson | 6th  Schacht |  
     
       
         | match 1 | Lindner 206  def Anderson & Schacht | 199-178 |  
         | match 2 | Lindner def White | 193-182 |  
         | match 3 | Lindner def Loth | 256-188 |  
         | Final | Lindner def Poelzer | 225-198 |  
  
            
              
                |  |  | pinfall | bonus | total | prize |  
                | 1 | Ron Lindner  ss | 1751 | 240 | 1991 | 350 |  
                | 2 | Clark Poelzer | 1770 | 320 | 2090 | 275 |  
                | 3 | Al Loth | 1711 | 320 | 2031 | 230 |  
                | 4 | Greg White | 1784 | 240 | 2024 | 215 |  
                | 5 | Rich Anderson  ss | 1708 | 280 | 1988 | 190 |  
                | 6 | Terry Schacht | 1750 | 240 | 1990 | 170 |  
                | 7 | Ken Hanson | 1745 | 240 | 1985 | 155 |  
                | 8 | Lonnie Boyd | 1761 | 200 | 1961 | 135 |  
                | 9 | Mike Wirz | 1772 | 160 | 1932 | 115 |  
                | 10 | Ken Schrapp | 1674 | 240 | 1914 | 110 |  
                | 11 | Ron Weinke  ss | 1705 | 200 | 1905 | 100 |  
                | 12 | Dale Seath | 1724 | 160 | 1884 | 100 |  
                | 13 | Roger Thompson | 1702 | 160 | 1862 | 95 |  
                | 14 | Jim Lindquist  ss | 1656 | 200 | 1856 | 95 |  
                | 15 | Gene Ackland  ss | 1674 | 160 | 1834 | 90 |  
                | 16 | Steve Sherman | 1674 | 160 | 1834 | 90 |  
                | 17 | Bob Thompson | 1575 | 240 | 1815 | 85 |  
                | 18 | Gary Arntzen | 1654 | 160 | 1814 | 85 |  
                | 19 | Neil Busch | 1649 | 160 | 1809 | 85 |  
                | 20 | Jim Wynne  ss | 1637 | 160 | 1797 | 85 |  
                | 21 | Doug Burnikel  ss | 1615 | 160 | 1775 | 85 |  
                |  |  |  |  |  |  |  
          r e s t    o f    f i e l d  
  
    
      | 22 | Ken Holets | 1637 | 160 | 1797 |  
      | 23 | Tom Korth | 1617 | 160 | 1775 |  
      | 24 | Tom Havlish | 1653 | 120 | 1773 |  
      | 25 | Hal Abrams | 1677 | 80 | 1757 |  
      | 26 | Bob Hengle | 1588 | 160 | 1748 |  
      | 27 | Steve Jansson | 1606 | 160 | 1726 |  
      | 28 | Carl Hendrickson | 1587 | 120 | 1707 |  
      | 29 | Rich Latvala | 1622 | 80 | 1702 |  
      | 30 | Jay Joyner | 1573 | 120 | 1693 |  
      | 31 | Gary Ring | 1531 | 160 | 1691 |  
      | 32 | Ed Mahagnoul | 1527 | 160 | 1687 |  
      | 33 | Roger Blad | 1552 | 120 | 1672 |  
      | 34 | Dave bauer | 1511 | 120 | 1631 |  
      | 35 | Gene Captain | 1460 | 160 | 1620 |  
      | 36 | Bill Bonow | 1518 | 80 | 1598 |  
      | 37 | Tom Berken | 1490 | 80 | 1570 |  
      | 38 | Larry Hopkins | 1469 | 80 | 1549 |  
      | 39 | Wayne Hohenstein | 1465 | 80 | 1545 |  
      | 40 | Randy Bartz | 1445 | 40 | 1485 |  
      | 41 | Bill Thompson | 1354 | 120 | 1474 |  
      | 42 | Ed Lippert | 1422 | 40 | 1462 |  
      |  |  |  |  |  |  QUALIFYING WITH BONUS  OPTIONAL DOUBLES SIDEPOTS SS SIDEPOTS  ELIMINATOR  I  ELIMINATOR  II    thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys thanks to Roni White & Marisa Abrams for their work and putting up with us old guys    
 
   |