MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Oct '09 at Mermaid

congratulations to

Gary Green

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Lindquist
3rd Corbett
4th White
5th  T Schacht
6th  Korth
Bowler Actual Bonus Total Prize
    Total     $$$$$
1 Gary Green 1898 260 2158 360
2 Jim Lindquist  ss 1998 240 2238 285
3 Tom Corbett 1818 280 2098 245
4 Greg White 1841 200 2041 225
5 Terry Schacht  ss 1841 240 2081 205
6 Tom Korth 1829 200 2029 180
7 Steve Sherman 1780 240 2020 155
8 Larry Hopkins 1728 280 2008 140
9 Bruce Smith  ss 1767 240 2007 125
10 Tim Peterson 1782 200 1982 115
11 Al Loth 1742 240 1982 110
12 Ron Lindner  ss 1786 160 1946 105
13 Dale Seath 1744 200 1944 100
14 Tom Havlish  ss 1704 240 1944 100
15 Roger Thompson 1763 160 1943 95
16 Dave Olynyk 1741 200 1941 90
17 Tom Gallivan  ss 1755 160 1915 90
18 Hal Abrams 1740 160 1900 85
19 Rich Anderson  sDs 1689 200 1889 85
20 Tim Racette 1712 160 1872 85
21 Gary Ring  sDs 1676 120 1796 85
22 Bruce Pals  rOg 1541 120 1661 85
match 1 White 225 def Schacht & Korth 222-213
match 2 Corbett def White 227-194
match 3 Green def Corbett 220-215
Final Green def Lindquist 269-195

changes in age catagories

SS: 59 years old.  next year 58, following year 57 and stay at 57

SDS: 65 Years old + ROG (really old guy)70+

 

Rest of Field

23 Roger Blad  ss 1734 160 1894  
24 Ken Holets 1682 180 1862  
25 Doug Burnikel  ss 1696 160 1856  
26 Jerry Profant  ss 1687 160 1847  
27 Neil Busch 1656 180 1836  
28 Jim Plese 1632 200 1832  
29 Tom Berken  ss 1740 80 1820  
30 Randy Bartz 1648 120 1768  
31 Jeff Weidman 1617 120 1737  
32 Terry Halida 1616 120 1736  
33 Ken Hanson 1554 160 1714  
34 Mike Schmid  sDs 1592 120 1712  
35 Rick Haar 1590 120 1710  
36 Bon Hengel 1532 160 1692  
37 Rich Latvala  ss 1562 120 1682  
38 Ed Lippert  ss 1552 120 1672  
39 Mike Wirz 1620 40 1660  
40 Jerry Holldorf 1530 120 1650  
41 Carl Hendrickson  ss 1550 80 1630  
42 Dan Lavacot 1565 40 1605  
43 Terry Clinton 1488 80 1568  
44 Jim Wynne sDs 1449 80 1529  
45 Dick Hansen rOg 1281 40 1321  

 

ALL SCORES WITH BONUS

ELIMINATOR & DOUBLES

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys