MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Aug 2011 at Westside Lanes

congratulations to

Rob Downer

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Schroeder
3rd Wirz
4th Blad
5th Halida
6th Stepp
Player Scratch Bonus Total Prize
  Total Pins   $$$$
         
Rob Downer 1839 240 2079 330
Greg Schroeder 1847 240 2087 255
Mike Wirz 1797 280 2077 205
Roger Blad-SS 1822 200 2022 190
Terry Halida 1807 200 2007 170
Ron Stepp-SDS 1693 320 2013 150
Jay Joyner-SS 1767 240 2007 145
Dave Olynyk 1735 240 1975 120
Tom Havlish-SS 1853 120 1973 110
Brian Floen 1693 280 1973 105
Tom Korth 1752 200 1952 100
Dave Evans-SS 1748 200 1948 100
Roger Thompson-SS 1772 160 1932 95
Mike Schmid-SDS 1764 160 1924 95
Ken Holets 1763 160 1923 90
Wayne Hohenstein-ROG 1744 160 1904 90
John Stoebner 1646 240 1886 90
Neil Busch 1740 120 1860 90
         
  31782      
stepladder        
Rob Downer       237
Greg Schroeder       235
         
Rob Downer     258  
Mike Wirz     225  
         
Mike Wirz   202    
Roger Blad-SS   201    
         
Roger Blad-SS 232      
Terry Halida 206      
Terry Halida 213      
Ron Stepp-SDS 149      
         
rest of field        
Jim Lindquist-SDS 1737 120 1857  
Carl Hendrickson-SDS 1650 200 1850  
Gary Ring-SDS 1685 160 1845  
John Hommes 1608 200 1808  
Clark Poelzer-SS 1681 120 1801  
Dale Seath 1711 80 1791  
Gene Captain 1710 80 1790  
Steve Jansson 1666 120 1786  
Gene Ackland-SDS 1645 140 1785  
Ken Schrapp 1659 100 1759  
Bob Thompson 1666 80 1746  
Rich Latvala-SDS 1650 80 1730  
Bill Thompson 1563 120 1683  
Rawn Nielsen 1599 80 1679  
Randy Gerdes 1557 120 1677  
Ron Koskiniemi 1591 80 1671  
Tom Corbett 1617 40 1657  
Gary Stabb 1518 80 1598  
         

 

click here for detailed scores and props

 

thanks to Roni & Greg White for their work and putting up with us old guys