MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Dec 2011 at AMF Southtown

congratulations to

Tom Korth (in 256 tie rolloff)

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Downer
3rd Bordson
4th Captain
5th Schiffler
Blad
POS PLAYER PIN BO TTL $$$
1 Tom Korth 1857 240 2097 355
2 Rob Downer 1911 280 2191 285
3 Dave Bordson 1813 240 2053 245
4 Gene Captain 1781 240 2021 225
5 Craig Schiffler 1823 200 2023 205
6 Mike Wirz 1844 160 2004 185
7 Ken Holets 1764 240 2004 160
8 Brian Floen 1773 200 1973 150
9 Roger Blad-SDS 1794 160 1954 150
10 Terry Halida 1671 280 1951 135
11 Clark Poelzer-SS 1726 220 1946 115
12 Greg Schroeder 1696 240 1936 110
13 Tim Racette 1693 240 1933 100
14 Curt Matlock 1672 240 1912 100
15 Dave Olynyk 1660 240 1900 95
16 Bruce Smith-SS 1731 160 1891 95
17 Jerry Holldorf  1763 120 1883 90
18 George Blazej-SDS 1679 200 1879 90
19 Rich Anderson-SDS 1704 160 1864 90
20 Jim Lindquist-SDS 1622 240 1862 90
21 Mike Schmid-SDS 1669 160 1829 90
22 Bruce Pals-ROG 1529 160 1689 90
23 Wayne Hohenstein-ROG 1393 40 1433 90
           
  STEPLADDER      
5 Tom Korth-SS       256*
5 Rob Downer       256
4 Tom Korth     258  
4 Dave Bordson     235  
3 Dave Bordson   279    
3 Gene  Captain   205    
2 Gene  Captain 224      
2 Craig Schiffler 211      
1 Gene  Captain 240      
1 Mike Wirz 236      
1 Roger Blad-SDS 214      
           
24 Steve Suhr 1809 160 1869  
25 Dave Gerst 1805 160 1865  
26 Jeff Segerstrom 1649 200 1849  
27 John Hommes 1674 160 1834  
28 Greg White 1637 160 1797  
29 Terry Schacht-SS 1629 160 1789  
30 Leif Carlson 1659 120 1779  
31 Jay Joyner-SS 1617 160 1777  
32 Tim Petersen 1656 120 1776  
33 Bob Stearns-SDS 1628 120 1748  
34 Mitch Perry 1586 160 1746  
35 Neil Busch-SS 1621 80 1701  
36 Dale Seath 1579 120 1699  
37 Carl Hendrickson-SDS 1576 120 1696  
38 Tom Gallivan-SS 1535 160 1695  
39 Rawn Nilsen 1536 120 1656  
40 Gary Ring-SDS 1512 120 1632  
41 Mark Bellrichard 1548 80 1628  
42 Jeff Weidmann-SS 1467 160 1627  
43 Randy Bartz 1485 140 1625  
44 Jeff Baker 1573 40 1613  
45 Ron Laliberte 1473 80 1553  
46 Dick Hansen-ROG 1254 40 1294  
47 Jim Wynne-ROG 568 0 568 3gms
           

click here for all scores and props

pic of the month

Is this our Richard Simmons??
Or is this Mike Schmid

"Sweatin with the Oldies"