| 
        |  Jan 2018
 Apple Place
 congratulations to... 
 Sam Lantto Below are the stepladder finalists. 1 ss/r.o.g automatically placed in matchplay.If that person does not advance...he/she moves back to his previous cashing spot
 
          
          
            |  |  |  |  |  |  
            |  | Dave Oulman | Rob Downer | Clarl Poelzer | George Blazej |    
          
          
          
          
          
          
          
          
            | pos | Name |  | Scratch | bonus | total | $$$$ |  
            | 1 | SAM LANTTO |  | 1752 | 220 | 1972 | 325 |  
            | 2 | TERRY HALIDA |  | 1763 | 280 | 2043 | 250 |  
            | 3 | OULMAN, DAVE |  | 1732 | 220 | 1952 | 210 |  
            | 4 | ROB DOWNER | SS | 1632 | 260 | 1892 | 190 |  
            | 5 | CLARK POELZER |  | 1694 | 240 | 1934 | 170 |  
            | 6 | MEWHORTER, STEVE | SS | 1583 | 280 | 1863 | 155 |  
            | 7 | HOMMES, JOHN |  | 1643 | 200 | 1843 | 140 |  
            | 8 | BLAZEJ, GEORGE | ROG | 1622 | 200 | 1822 | 130 |  
            | 9 | WIRZ, MIKE | SS | 1644 | 160 | 1804 | 120 |  
            | 10 | RACETTE, TIM | SS | 1602 | 200 | 1802 | 108 |  
            | 11 | JONES, TOM |  | 1591 | 200 | 1791 | 100 |  
            | 12 | SCHMIESING, BRUCE |  | 1611 | 160 | 1771 | 95 |  
            | 13 | FLOEN, BRIAN |  | 1601 | 160 | 1761 | 95 |  
            | 14 | SCHACHT, TERRY | ROG | 1567 | 180 | 1747 | 90 |  
            | 15 | THOMPSON, ROGER | SS | 1574 | 160 | 1734 | 90 |  
            | 16 | SCHMID, MIKE | ROG | 1513 | 180 | 1693 | 90 |  
            | 17 | WOBBEMA, DOUG | SS | 1571 | 120 | 1691 | 90 |  
            | 18 | OLYNYK, DAVE |  | 1520 | 160 | 1680 | 90 |  
            | 19 | SEGERSTROM, JEFF |  | 1510 | 160 | 1670 | 90 |  
            | 20 | GLORIA GATES | F | 1346 | 120 | 1466 | 90 |  
            | 21 | HANKE, KURT |  | 1548 | 120 | 1668 |  |  
            | 22 | STOEBNER, JOHN | SS | 1529 | 120 | 1649 |  |  
            | 23 | WRIGHT, DANA |  | 1502 | 120 | 1622 |  |  
            | 24 | NELSON, BILL |  | 1539 | 80 | 1619 |  |  
            | 25 | MANSKE, WARREN |  | 1495 | 120 | 1615 |  |  
            | 26 | PEARSE, MIKE |  | 1490 | 120 | 1610 |  |  
            | 27 | DAVIS, STEPHEN |  | 1483 | 120 | 1603 |  |  
            | 28 | MAULE, TIM | SS | 1454 | 140 | 1594 |  |  
            | 29 | GERDES, RANDY | SS | 1487 | 100 | 1587 |  |  
            | 30 | WHITMAN, DAVE |  | 1451 | 100 | 1551 |  |  
            | 31 | MIELENS, PAUL | SS | 1413 | 120 | 1533 |  |  
            | 32 | KEYKAL, MARK |  | 1370 | 160 | 1530 |  |  
            | 33 | LATVALA, RICH | ROG | 1401 | 80 | 1481 |  |  
            | 34 | MAGNUSON, TRACEY | F | 1383 | 40 | 1423 |  |  
            |   |  |  |  |  |  | 2718 |  
            |   | Sam Lantto |  |  |  |  | 185 |  
            |   | Terry Halida |  |  |  |  | 182 |  
            |   | Sam Lantto |  |  |  | 228 |  |  
            |   | Dave Oulman |  |  |  | 219 |  |  
            |   | Rob Downer |  |  | 169 |  |  |  
            |   | Dave Oulman |  |  | 180 |  |  |  
            |   | Rob Downer |  | 200 |  |  |  |  
            |   | Clark Poelzer |  | 182 |  |  |  |  
            |   | George Blazej |  | 249 |  |  |  |  
            |   | Rob Downer |  | 253 |  |  |  |    qualifying 
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
          
            | Pos | Name |  | G1 | B1 | G2 | B2 | G3 | B3 | G4 | B4 | G5 | B5 | G6 | B6 | G7 | B7 | G8 | B8 | Scratch Total | Bonus Total | Grand Total | + / - | Average |  
            | 1 | HALIDA, TERRY |  | 207 | 40 | 226 | 40 | 206 | 40 | 239 | 40 | 179 |  | 224 | 40 | 225 | 40 | 257 | 40 | 1763 | 280 | 2043 | 443 | 220.38 |  
            | 2 | LANTTO, SAM |  | 194 |  | 225 | 40 | 212 |  | 195 | 20 | 193 | 40 | 235 | 40 | 218 | 40 | 280 | 40 | 1752 | 220 | 1972 | 372 | 219.00 |  
            | 3 | OULMAN, DAVE |  | 203 | 40 | 186 |  | 203 | 40 | 195 | 20 | 279 | 40 | 238 | 40 | 237 | 40 | 191 |  | 1732 | 220 | 1952 | 352 | 216.50 |  
            | 4 | POELZER, CLARK | SS | 226 | 40 | 236 | 40 | 167 | 40 | 202 | 40 | 256 | 40 | 181 |  | 218 | 40 | 208 |  | 1694 | 240 | 1934 | 334 | 211.75 |  
            | 5 | DOWNER, ROB |  | 234 | 40 | 167 | 40 | 220 | 40 | 202 | 20 | 186 |  | 185 | 40 | 234 | 40 | 204 | 40 | 1632 | 260 | 1892 | 292 | 204.00 |  
            | 6 | MEWHORTER, STEVE | SS | 197 | 40 | 170 | 40 | 205 | 40 | 161 | 40 | 177 |  | 217 | 40 | 206 | 40 | 250 | 40 | 1583 | 280 | 1863 | 263 | 197.88 |  
            | 7 | HOMMES, JOHN |  | 215 |  | 235 | 40 | 201 |  | 175 | 40 | 204 | 40 | 236 | 40 | 170 |  | 207 | 40 | 1643 | 200 | 1843 | 243 | 205.38 |  
            | 8 | BLAZEJ, GEORGE | ROG | 190 | 40 | 212 |  | 198 | 40 | 193 |  | 212 |  | 176 | 40 | 215 | 40 | 226 | 40 | 1622 | 200 | 1822 | 222 | 202.75 |  
            | 9 | WIRZ, MIKE | SS | 259 | 40 | 183 |  | 202 |  | 207 | 40 | 196 |  | 190 |  | 180 | 40 | 227 | 40 | 1644 | 160 | 1804 | 204 | 205.50 |  
            | 10 | RACETTE, TIM | SS | 171 |  | 236 | 40 | 215 | 40 | 168 |  | 207 | 40 | 214 | 40 | 193 | 40 | 198 |  | 1602 | 200 | 1802 | 202 | 200.25 |  
            | 11 | JONES, TOM |  | 232 | 40 | 173 |  | 234 | 40 | 233 | 40 | 212 | 40 | 204 | 40 | 156 |  | 147 |  | 1591 | 200 | 1791 | 191 | 198.88 |  
            | 12 | SCHMIESING, BRUCE |  | 200 |  | 162 |  | 225 | 40 | 246 | 40 | 215 | 40 | 177 |  | 194 |  | 192 | 40 | 1611 | 160 | 1771 | 171 | 201.38 |  
            | 13 | FLOEN, BRIAN |  | 234 | 40 | 180 |  | 157 |  | 198 | 40 | 198 | 40 | 244 | 40 | 191 |  | 199 |  | 1601 | 160 | 1761 | 161 | 200.13 |  
            | 14 | SCHACHT, TERRY | ROG | 187 |  | 214 | 40 | 215 | 40 | 201 | 20 | 193 | 40 | 178 |  | 191 | 40 | 188 |  | 1567 | 180 | 1747 | 147 | 195.88 |  
            | 15 | THOMPSON, ROGER | SS | 216 | 40 | 189 |  | 168 |  | 225 | 40 | 221 | 40 | 203 | 40 | 174 |  | 178 |  | 1574 | 160 | 1734 | 134 | 196.75 |  
            | 16 | SCHMID, MIKE | ROG | 164 |  | 191 | 40 | 241 | 40 | 202 | 20 | 191 |  | 168 |  | 158 | 40 | 198 | 40 | 1513 | 180 | 1693 | 93 | 189.13 |  
            | 17 | WOBBEMA, DOUG | SS | 188 |  | 213 | 40 | 175 |  | 196 |  | 233 | 40 | 207 | 40 | 198 |  | 161 |  | 1571 | 120 | 1691 | 91 | 196.38 |  
            | 18 | OLYNYK, DAVE |  | 129 |  | 177 | 40 | 278 | 40 | 177 |  | 179 |  | 201 |  | 216 | 40 | 163 | 40 | 1520 | 160 | 1680 | 80 | 190.00 |  
            | 19 | SEGERSSTROM, JEFF |  | 159 |  | 225 |  | 184 | 40 | 226 | 40 | 169 | 40 | 205 |  | 198 | 40 | 144 |  | 1510 | 160 | 1670 | 70 | 188.75 |  
            | 20 | HANKE, KURT |  | 209 | 40 | 205 | 40 | 187 |  | 144 |  | 189 |  | 167 |  | 215 |  | 232 | 40 | 1548 | 120 | 1668 | 68 | 193.50 |  
            | 21 | STOEBNER, JOHN | SS | 180 |  | 167 |  | 158 |  | 219 |  | 234 | 40 | 182 | 40 | 213 | 40 | 176 |  | 1529 | 120 | 1649 | 49 | 191.13 |  
            | 22 | WRIGHT, DANA |  | 180 |  | 225 | 40 | 203 |  | 152 |  | 160 |  | 192 | 40 | 186 |  | 204 | 40 | 1502 | 120 | 1622 | 22 | 187.75 |  
            | 23 | NELSON, BILL |  | 160 |  | 160 |  | 199 |  | 216 | 40 | 188 |  | 167 |  | 231 | 40 | 218 |  | 1539 | 80 | 1619 | 19 | 192.38 |  
            | 24 | MANSKE, WARREN |  | 148 |  | 158 |  | 187 | 40 | 160 |  | 233 |  | 151 |  | 236 | 40 | 222 | 40 | 1495 | 120 | 1615 | 15 | 186.88 |  
            | 25 | PEARSE, MIKE |  | 224 | 40 | 167 |  | 176 |  | 154 |  | 187 | 40 | 194 |  | 174 |  | 214 | 40 | 1490 | 120 | 1610 | 10 | 186.25 |  
            | 26 | DAVIS, STEPHEN |  | 185 | 40 | 193 | 40 | 171 |  | 169 |  | 183 |  | 188 |  | 182 |  | 212 | 40 | 1483 | 120 | 1603 | 3 | 185.38 |  
            | 27 | MAULE, TIM | SS | 177 |  | 202 | 40 | 182 | 40 | 168 |  | 215 | 40 | 168 |  | 162 |  | 180 | 20 | 1454 | 140 | 1594 | -6 | 181.75 |  
            | 28 | GERDES, RANDY | SS | 163 |  | 198 |  | 202 |  | 198 | 40 | 154 |  | 201 | 40 | 191 |  | 180 | 20 | 1487 | 100 | 1587 | -13 | 185.88 |  
            | 29 | WHITMAN, DAVE |  | 205 | 40 | 142 |  | 202 | 40 | 201 | 20 | 168 |  | 167 |  | 185 |  | 181 |  | 1451 | 100 | 1551 | -49 | 181.38 |  
            | 30 | MIELENS, PAUL | SS | 166 | 40 | 199 | 40 | 180 |  | 140 |  | 226 | 40 | 173 |  | 172 |  | 157 |  | 1413 | 120 | 1533 | -67 | 176.63 |  
            | 31 | KEYKAL, MARK |  | 171 | 40 | 157 |  | 134 |  | 171 | 40 | 144 |  | 199 | 40 | 188 |  | 206 | 40 | 1370 | 160 | 1530 | -70 | 171.25 |  
            | 32 | LATVALA, RICH | ROG | 175 | 40 | 220 | 40 | 178 |  | 182 |  | 180 |  | 148 |  | 153 |  | 165 |  | 1401 | 80 | 1481 | -119 | 175.13 |  
            | 33 | GATES, GLORIA |  | 176 | 40 | 176 | 40 | 152 |  | 190 |  | 173 |  | 158 |  | 133 |  | 188 | 40 | 1346 | 120 | 1466 | -134 | 168.25 |  
            | 34 | MAGNUSON, TRACEY |  | 176 |  | 159 |  | 162 |  | 186 |  | 170 |  | 167 | 40 | 191 |  | 172 |  | 1383 | 40 | 1423 | -177 | 172.88 |  
            | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
            | 
 | Total Pin Fall |  | 6500 | 720 | 6528 | 720 | 6579 | 640 | 6491 | 640 | 6704 | 640 | 6505 | 680 | 6584 | 640 | 6725 | 720 | 52616 | 5400 | 58016 |  |  |  
            | 
 | Average |  | 191 | 40 | 192 | 40 | 194 | 40 | 191 | 34 | 197 | 40 | 191 | 40 | 194 | 40 | 198 | 38 | 1548 | 159 | 1706 |  |  |  
            | 
 | High Game/Total |  | 259 | 40 | 236 | 40 | 278 | 40 | 246 | 40 | 279 | 40 | 244 | 40 | 237 | 40 | 280 | 40 | 1763 | 280 | 2043 |  |  |  
            | 
 | Low Game/Total |  | 129 | 40 | 142 | 40 | 134 | 40 | 140 | 20 | 144 | 40 | 148 | 40 | 133 | 40 | 144 | 20 | 1346 | 40 | 1423 |  |  |  
            | 
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |        
   
     |