MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


June '09 at White Bear Bowl

congratulations to

Roger Blad

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Thompson
3rd Poelzer
4th  Halida
5th  Korth
6th  Racette
Bowler Actual Bonus Total Prize
Total $$$$$
1 Roger Blad ss 1728 240 1968 305
2 Roger Thompson 1802 240 2042 225
3 Clark Poelzer 1732 200 1932 190
4 Terry Halida 1737 200 1937 170
5 Tom Korth 1724 200 1924 155
6 Tim Racette 1755 160 1915 145
7 Steve Jansson 1750 160 1910 120
8 Ron Lindner ss 1709 200 1909 110
9 Tom Swanson  sds 1652 240 1892 105
10 Hal Abrams 1726 160 1886 95
11 Mike Wirz 1762 120 1882 90
12 Jay Joyner  ss 1713 160 1873 85
13 Carl Hendrickson  sds 1631 120 1751 85
14 Gene Ackland  sds 1629 120 1749 85
match 1 Poelzer 234 def Korth & Racette 226-185
match 2 Poelzer def Halida 235-205
match 3 Blad def Poelzer 248-203
Final Blad def Thompson 201-156

This tournament had some changes in age catagories

SS: 59 years old.  next year 58, following year 57 and stay at 57

SDS: 65 Years old +

 

Rest of Field

15 Ken Holets 1701 160 1861  
16 Neil Busch 1638 200 1838  
17 Tom Havlish  ss 1631 200 1831  
18 Larry Overcash 1670 160 1830  
19 Larry Hopkins 1667 160 1827  
20 Tom Corbett 1701 120 1821  
21 Greg White 1629 160 1789  
22 Bill Tuminelly ss 1581 180 1761  
23 Gary Ring  sds 1587 160 1747  
24 Rich Latvala  ss 1575 160 1735  
25 Mike Schmid  sds 1626 80 1706  
26 Jim Wynne  sds 1530 120 1650  
27 Dan Lavacot 1524 60 1584  
28 Gary Richardson  sds 1535 120 1655  

 

Click Here for optional PROPS; 

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys