MSC Links


Our Sponsors

Click the sponsors to view

websites

Flaherty's Pub & Grill

contact mnbowling


 


Sept '09 at New Hope

congratulations to

Rob Downer

Below are the stepladder finalists. 1 ss automatically placed in matchplay. If that person does not advance...he/she moves back to his previous cashing spot

2nd  Racette
3rd Lindner
4th Berken
5th  Busch
6th  Seath
Bowler Actual Bonus Total Prize
    Total     $$$$$
1 Rob Downer 1912 280 2192 340
2 Tim Racette 1884 200 2084 265
3 Ron Lindner  ss 1911 280 2191 215
4 Tom Berken  ss 1865 240 2105 195
5 Neil Busch 1870 200 2070 175
6 Dale Seath 1939 240 2079 160
7 Terry Schacht  ss 1774 280 2054 155
8 Gary Green 1841 160 2001 130
9 Carl Hendrickson  sds 1840 160 2000 120
10 Jerry Holldorf 1777 200 1977 110
11 Ken Hanson 1766 200 1966 100
12 Roger Thompson 1764 200 1964 95
13 Terry Halida 1721 220 1941 95
14 Tom Gallivan  ss 1769 160 1929 90
15 Bob Stearns  ss 1720 200 1920 90
16 Mike Schmid  sds 1796 120 1916 85
17 Gary Ring  sds 1724 160 1884 85
18 Don Demars  rog 1411 80 1491 85
match 1 Racette 241 def Busch & Seath 225-215
match 2 Racette def Berken 239-227
match 3 Racette def Lindner tiebreaker 201-201
Final Downer def Racette 226-196

changes in age catagories

SS: 59 years old.  next year 58, following year 57 and stay at 57

SDS: 65 Years old + ROG (really old guy)70+

 

Rest of Field

19 Jim Lindquist  ss 1731 160 1891  
20 Ron Stepp sds 1719 160 1879  
21 Roger Blad  ss 1705 160 1879  
22 Ken Holets 1723 140 1863  
23 Rick Haar 1695 160 1855  
24 Mike Wirz 1734 120 1854  
25 Ron Weinke  ss 1654 200 1854  
26 Tom Swanson  sds 1620 200 1820  
27 Greg White 1698 120 1818  
28 Steve Sherman 1697 120 1817  
29 Ron Koskiniemi 1647 160 1807  
30 Gene Captain 1624 160 1784  
31 Tom Havlish  ss 1632 100 1732  
32 Hal Abrams 1668 60 1728  
33 Doug Burnikel  ss 1680 40 1720  
34 Dave Olynyk 1477 120 1597  
35 Rich Latvala  ss 1555 120 1675  
36 Jim Wynne sds 1474 40 1514  
37 Dick Hansen rog 1436 0 1436  

 

ALL SCORES WITH BONUS

ALL SCORES WITHOUT BONUS

DOUBLES

Honor Scores

Berken 300   Hanson 299

 

thanks to Jim Wynne of Thunderbird Trophys for supplying the Trophys

thanks to Roni White & Marisa Abrams for their work and putting up with us old guys